| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazimir Kolossovski | 1975 | o + 16 | n + 13 | o + 14 | o = 4 | n + 2 | n - 3 | o + 5 | o + 7 | n + 9 | 7.5 | 32.4 |
| 2 | Ian Wright | 1997 | n = 15 | o + 27 | o + 5 | n + 9 | o - 1 | n + 11 | o + 8 | n + 3 | n + 4 | 7.5 | 19.8 |
| 3 | Vladimir Smirnov | 2087 | n = 22 | o + 6 | o = 11 | n + 14 | n + 4 | o + 1 | n = 7 | o - 2 | n + 10 | 6.5 | 3.0 |
| 4 | Andrey Bliznyuk | 2070 | o + 23 | n + 18 | o + 9 | n = 1 | o - 3 | n - 5 | o + 14 | n + 17 | o - 2 | 5.5 | -2.4 |
| 5 | Jan De Gier | unr | half | o + 8 | n - 2 | o + 22 | n + 12 | o + 4 | n - 1 | o - 10 | n + 14 | 5.5 | (1945) |
| 6 | Peter Jovanovic | 1834 | o + 26 | n - 3 | o + 25 | n - 11 | o + 9 | n = 14 | o = 17 | n = 8 | n + 7 | 5.5 | 13.2 |
| 7 | Tristan Reeves | 2090 | o + 17 | n - 14 | o + 13 | n + 16 | o + 11 | n = 8 | o = 3 | n - 1 | o - 6 | 5 | -29.7 |
| 8 | Laura Moylan | 1856 | o = 12 | n - 5 | n + 19 | o + 23 | n + 10 | o = 7 | n - 2 | o = 6 | n = 13 | 5 | 7.0 |
| 9 | Ian Rout | 1933 | n + 24 | o + 10 | n - 4 | o - 2 | n - 6 | o + 26 | n + 16 | o + 21 | o - 1 | 5 | -15.8 |
| 10 | Henk Doel | 1883 | o + 19 | n - 9 | o - 16 | n + 25 | o - 8 | n + 18 | o + 20 | n + 5 | o - 3 | 5 | -21.5 |
| 11 | Stephen Bartlett | 1859 | half | o + 15 | n = 3 | o + 6 | n - 7 | o - 2 | zero | n + 20 | o + 17 | 5 | 13.7 |
| 12 | Dusan Stojic | 1447 | n = 8 | o = 22 | n = 15 | n + 17 | o - 5 | o - 21 | n = 19 | o + 24 | n + 18 | 5 | 45.9 |
| 13 | Haralds Petersons | 1820 | n + 25 | o - 1 | n - 7 | o = 15 | n + 23 | o + 16 | n + 21 | zero | o = 8 | 5 | 2.5 |
| 14 | Milan Grcic | 1858 | n + 21 | o + 7 | n - 1 | o - 3 | n + 24 | o = 6 | n - 4 | o + 16 | o - 5 | 4.5 | 6.6 |
| 15 | Marija Jovanovic | 1639 | o = 2 | n - 11 | o = 12 | n = 13 | o - 17 | n - 23 | bye | o + 26 | n + 21 | 4.5 | -0.8 |
| 16 | Chris Poulton | 1633 | n - 1 | o + 20 | n + 10 | o - 7 | o + 18 | n - 13 | o - 9 | n - 14 | n + 24 | 4 | 21.0 |
| 17 | Ramakrishna | 1779 | n - 7 | o = 19 | n + 21 | o - 12 | n + 15 | o + 22 | n = 6 | o - 4 | n - 11 | 4 | -13.5 |
| 18 | Gus Korda | 1842 | n + 20 | o - 4 | n = 22 | o = 24 | n - 16 | o - 10 | n + 26 | o + 19 | o - 12 | 4 | -38.4 |
| 19 | Michael Wei | 1465 | n - 10 | n = 17 | o - 8 | o + 20 | n - 22 | bye | o = 12 | n - 18 | n + 27 | 4 | 6.1 |
| 20 | Svetozar Stojic | 1403 | o - 18 | n - 16 | o + 26 | n - 19 | bye | o + 24 | n - 10 | o - 11 | n + 23 | 4 | 19.4 |
| 21 | John Logan | 1458 | o - 14 | n = 23 | o - 17 | n + 27 | o + 25 | n + 12 | o - 13 | n - 9 | o - 15 | 3.5 | 9.4 |
| 22 | Victor Bragin | 1778 | o = 3 | n = 12 | o = 18 | n - 5 | o + 19 | n - 17 | o + 23 | zero | zero | 3.5 | 2.7 |
| 23 | Isaac Arsanis | 1755 | n - 4 | o = 21 | n + 27 | n - 8 | o - 13 | o + 15 | n - 22 | bye | o - 20 | 3.5 | -34.1 |
| 24 | Brett Clark | 1568 | o - 9 | n + 26 | half | n = 18 | o - 14 | n - 20 | o + 25 | n - 12 | o - 16 | 3 | -18.5 |
| 25 | Adrian Scott | 1359 | o - 13 | bye | n - 6 | o - 10 | n - 21 | Wf 27 | n - 24 | o - 27 | n + 26 | 3 | -16.1 |
| 26 | Sunny Yoon | 1381 | n - 6 | o - 24 | n - 20 | bye | o + 27 | n - 9 | o - 18 | n - 15 | o - 25 | 2 | -22.1 |
| 27 | Mathew Wicklander | 1025 | half | n - 2 | o - 23 | o - 21 | n - 26 | Lf 25 | zero | n + 25 | o - 19 | 1.5 | 9.6 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |