| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Butler | 1692 | o + 17 | n + 9 | o - 4 | o + 2 | n - 3 | o + 6 | n + 10 | o + 5 | n + 12 | 7 | 5.4 |
| 2 | Roger McCart | 1445 | o = 19 | n + 15 | o + 6 | n - 1 | o + 5 | n + 7 | n + 9 | o - 3 | n + 10 | 6.5 | 21.2 |
| 3 | Peter Jovanovic | 1650 | half | Wf 19 | n + 5 | o = 4 | o + 1 | n - 12 | o = 6 | n + 2 | n + 9 | 6.5 | 9.0 |
| 4 | Haralds Petersons | 1747 | n + 7 | o + 6 | n + 1 | n = 3 | o - 12 | o - 9 | n - 5 | n = 8 | o + 11 | 5 | -12.8 |
| 5 | Rodolfo Elman | unr | o + 10 | n + 12 | o - 3 | n = 9 | n - 2 | o + 14 | o + 4 | n - 1 | o = 6 | 5 | (1570) |
| 6 | Adrian de Noskowski | 1571 | o + 13 | n - 4 | n - 2 | o + 17 | o + 11 | n - 1 | n = 3 | o + 9 | n = 5 | 5 | -8.1 |
| 7 | Erik Jochimsen | 1257 | o - 4 | n + 13 | o + 8 | n + 11 | o - 9 | o - 2 | n + 16 | o - 10 | n + 14 | 5 | 10.8 |
| 8 | Reza Rafizadeh | unr | half | n = 16 | n - 7 | o - 14 | n + 13 | o = 8 | n + 18 | o = 4 | o + 17 | 5 | (1352) |
| 9 | Vladimir Mangazeev | 1507 | n + 11 | o - 1 | n + 15 | o = 5 | n + 7 | n + 4 | o - 2 | n - 6 | o - 3 | 4.5 | -7.5 |
| 10 | Patrick Connell | 1308 | n - 5 | o = 14 | n + 18 | o - 12 | n + 17 | o + 15 | o - 1 | n + 7 | o - 2 | 4.5 | 7.8 |
| 11 | Vincent Roy | 1103 | o - 9 | n + 17 | o + 16 | o - 7 | n - 6 | n = 8 | o + 15 | n + 14 | n - 4 | 4.5 | 24.8 |
| 12 | Bob Meyer | 1628 | n + 14 | o - 5 | half | n + 10 | n + 4 | o + 3 | zero | zero | o - 1 | 4.5 | 14.7 |
| 13 | Brian Mengelkamp | 1122 | n - 6 | o - 7 | n + 14 | n - 16 | o - 8 | Wf 17 | zero | o + 18 | n + 15 | 4 | 9.8 |
| 14 | Gunars Lamberts | 1196 | o - 12 | n = 10 | o - 13 | n + 8 | o + 18 | n - 5 | Wf 17 | o - 11 | o - 7 | 3.5 | -15.3 |
| 15 | Justin Toohey | unr | bye | o - 2 | o - 9 | n + 18 | o + 16 | n - 10 | n - 11 | zero | o - 13 | 3 | (1136) |
| 16 | Marija Jovanovic | 1338 | half | o = 8 | n - 17 | o + 13 | n - 15 | o + 18 | o - 7 | n - 17 | zero | 3 | -20.3 |
| 17 | Sunny Yoon | 1220 | n - 1 | o - 11 | bye | n - 6 | o - 10 | Lf 13 | Lf 14 | o + 16 | n - 8 | 2 | -8.1 |
| 18 | Karl Galli | 1234 | half | half | o - 10 | o - 15 | n - 14 | n - 16 | o - 8 | n - 13 | zero | 1 | -29.4 |
| 19 | Brandon Driessen | unr | n = 2 | Lf 3 | zero | zero | zero | zero | zero | zero | zero | 0.5 | (1445) |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |