| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladimir Smirnov | unr | + 9 | + 5 | = 8 | + 2 | - 3 | + 4 | + 6 | + 7 | + 12 | 7.5 | (1813) |
| 2 | Andrew Greenwood | 1628 | half | + 7 | + 3 | - 1 | + 6 | + 8 | + 5 | + 14 | = 4 | 7 | 30.8 |
| 3 | Henk Doel | 1719 | + 10 | + 14 | - 2 | = 8 | + 1 | + 7 | + 9 | - 4 | = 6 | 6 | -19.7 |
| 4 | G Ramakrishna | 1655 | - 12 | + 13 | + 11 | - 5 | + 9 | - 1 | + 10 | + 3 | = 2 | 5.5 | 1.2 |
| 5 | Mark Hummel | 1512 | + 15 | - 1 | + 12 | + 4 | - 8 | - 6 | - 2 | + 11 | + 7 | 5 | -3.0 |
| 6 | Peter Cormick | 1514 | - 14 | = 10 | = 7 | + 12 | - 2 | + 5 | - 1 | + 13 | = 3 | 4.5 | 2.1 |
| 7 | Stephen Martyn | unr | half | - 2 | = 6 | + 14 | + 11 | - 3 | + 8 | - 1 | - 5 | 4 | (1499) |
| 8 | Milan Grcic | 1789 | + 13 | + 12 | = 1 | = 3 | + 5 | - 2 | - 7 | zero | zero | 4 | -9.2 |
| 9 | Adrian Scott | 1262 | - 1 | - 11 | + 13 | + 15 | - 4 | + 14 | - 3 | - 12 | bye | 4 | -4.4 |
| 10 | Michael Wei | 1059 | - 3 | = 6 | + 14 | = 11 | zero | = 12 | - 4 | + 15 | = 13 | 4 | 11.9 |
| 11 | Paul Dunn | 1171 | half | + 9 | - 4 | = 10 | - 7 | - 13 | + 12 | - 5 | + 15 | 4 | -1.8 |
| 12 | Andrew Bennett | unr | + 4 | - 8 | - 5 | - 6 | + 13 | = 10 | - 11 | + 9 | - 1 | 3.5 | (1356) |
| 13 | Lee Forace | 1232 | - 8 | - 4 | - 9 | bye | - 12 | + 11 | + 15 | - 6 | = 10 | 3.5 | -8.0 |
| 14 | Chai Tze Siang | unr | + 6 | - 3 | - 10 | - 7 | + 15 | - 9 | bye | - 2 | zero | 3 | (1185) |
| 15 | Andrew Goff | unr | - 5 | zero | zero | - 9 | - 14 | bye | - 13 | - 10 | - 11 | 1 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |