| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Rout | 1840 | o + 17 | n + 5 | o = 2 | n + 6 | o - 9 | n + 22 | o + 3 | n + 4 | o + 8 | 7.5 | 12.3 |
| 2 | Stephen Bartlett | 1724 | n + 11 | o + 10 | n = 1 | o + 9 | o + 4 | n + 6 | o + 8 | n - 3 | o = 5 | 7 | -3.8 |
| 3 | Ashley Oakes | 1642 | half | o - 14 | n + 23 | o + 19 | o + 11 | n + 9 | n - 1 | o + 2 | n = 7 | 6 | 20.7 |
| 4 | Milan Grcic | 1810 | n + 15 | o - 7 | n + 10 | o + 14 | n - 2 | o = 5 | n + 9 | o - 1 | n + 13 | 5.5 | 7.7 |
| 5 | Henk Doel | 1731 | o + 18 | o - 1 | n + 11 | n = 7 | o - 6 | n = 4 | o + 22 | n + 12 | n = 2 | 5.5 | -5.9 |
| 6 | Mosaddeque Ali | 1777 | n = 14 | o + 20 | n + 21 | o - 1 | n + 5 | o - 2 | o + 12 | n - 8 | n + 9 | 5.5 | 27.3 |
| 7 | Brian Butler | 1698 | o + 12 | n + 4 | n - 9 | o = 5 | o + 22 | n - 8 | o = 14 | n + 18 | o = 3 | 5.5 | 18.6 |
| 8 | Stephen Roberts | 1643 | n + 23 | o - 9 | n = 12 | o + 21 | n + 14 | o + 7 | n - 2 | o + 6 | n - 1 | 5.5 | -6.9 |
| 9 | Ken Creech | 1745 | o + 16 | n + 8 | o + 7 | n - 2 | n + 1 | o - 3 | o - 4 | n + 14 | o - 6 | 5 | -3.3 |
| 10 | Roger McCart | 1453 | o + 24 | n - 2 | o - 4 | o = 18 | n - 12 | o + 11 | n = 21 | o + 16 | n + 15 | 5 | -6.0 |
| 11 | Erik Jochimsen | 1278 | o - 2 | n + 24 | o - 5 | o + 15 | n - 3 | n - 10 | bye | o + 24 | o + 14 | 5 | 9.6 |
| 12 | Sunny Yoon | 1210 | n - 7 | n + 16 | o = 8 | n - 22 | o + 10 | o + 16 | n - 6 | o - 5 | n + 18 | 4.5 | -24.0 |
| 13 | John Logan | 1530 | half | n + 17 | n - 14 | zero | zero | o + 20 | o + 23 | + 22 | o - 4 | 4.5 | 10.5 |
| 14 | Shervin Rafizadeh | 1408 | o = 6 | n + 3 | o + 13 | n - 4 | o - 8 | o + 18 | n = 7 | o - 9 | n - 11 | 4 | 47.1 |
| 15 | Gunnars Lamberts | 1245 | o - 4 | n - 18 | o + 16 | n - 11 | bye | n - 12 | o + 17 | o + 21 | o - 10 | 4 | -12.3 |
| 16 | Karl Galli | 1281 | n - 9 | o - 12 | n - 15 | bye | o + 23 | n + 17 | o - 18 | n - 10 | o + 21 | 4 | -25.1 |
| 17 | Patrick Connell | 1387 | n - 1 | o - 13 | n - 20 | o + 23 | n + 19 | o - 16 | n - 15 | n + 24 | bye | 4 | 10.5 |
| 18 | Michael Cougar | 1209 | n - 5 | o + 15 | o - 22 | n = 10 | o + 21 | n - 14 | n + 16 | o - 7 | o - 12 | 3.5 | 22.5 |
| 19 | Vincent Roy | unr | half | half | half | n - 3 | o - 17 | n - 21 | o + 24 | n - 11 | o + 23 | 3.5 | |
| 20 | Gail Ransom | 1410 | half | n - 6 | o + 17 | zero | zero | n - 13 | zero | n + 23 | o + 24 | 3.5 | 8.4 |
| 21 | Evan Calford | 873 | bye | n = 22 | o - 6 | n - 8 | n - 18 | o + 19 | o = 10 | n - 15 | n - 16 | 3 | -23.7 |
| 22 | Peter Phan | 1801 | half | o = 21 | n + 18 | o + 12 | n - 7 | o - 1 | n - 5 | - 13 | zero | 3 | 15.0 |
| 23 | Andrew Bennett | unr | o - 8 | bye | o - 3 | n - 17 | n - 16 | o + 24 | n - 13 | o - 20 | n - 19 | 2 | |
| 24 | Tim Roberts | unr | n - 10 | o - 11 | bye | zero | zero | n - 23 | n - 24 | o - 17 | n - 20 | 1 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |