| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrey Bliznyuk | 1872 | o + 20 | n + 9 | o - 3 | n + 17 | o + 8 | n = 2 | n + 4 | half | o + 6 | 7 | 12.3 |
| 2 | Ian Rout | 1902 | n = 13 | o + 18 | n + 10 | o + 5 | n + 4 | o = 1 | n = 6 | o + 11 | n - 3 | 6.5 | -3.8 |
| 3 | Eric de Leon | 1763 | n + 15 | o + 17 | n + 1 | o - 4 | n + 10 | o = 6 | n - 11 | o + 12 | o + 2 | 6.5 | 20.7 |
| 4 | Gus Korda | 1801 | o + 25 | n + 23 | o + 8 | n + 3 | o - 2 | n + 5 | o - 1 | n - 6 | o + 11 | 6 | 7.7 |
| 5 | Milan Grcic | 1831 | n + 21 | o = 6 | n + 24 | n - 2 | o + 9 | o - 4 | n + 13 | n + 10 | o = 8 | 6 | -5.9 |
| 6 | Mosaddeque Ali | 1696 | bye | n = 5 | o = 11 | n + 19 | o + 27 | n = 3 | o = 2 | o + 4 | n - 1 | 6 | 27.3 |
| 7 | G. Ramakrishna | 1592 | o + 28 | n - 8 | o + 14 | n - 20 | o - 19 | n + 23 | o + 9 | n + 21 | o + 10 | 6 | 18.6 |
| 8 | Victor Bragin | 1736 | n + 22 | o + 7 | n - 4 | o + 13 | n - 1 | o - 10 | n + 14 | o + 19 | n = 5 | 5.5 | -6.9 |
| 9 | Stephen Roberts | 1651 | n + 26 | o - 1 | n = 27 | o + 24 | n - 5 | o + 20 | n - 7 | o + 13 | n + 19 | 5.5 | -3.3 |
| 10 | Henk Doel | 1717 | o + 14 | n + 19 | o - 2 | n + 11 | o - 3 | n + 8 | n + 12 | o - 5 | n - 7 | 5 | -6.0 |
| 11 | Peter Tan | 1584 | n + 32 | o = 27 | n = 6 | o - 10 | n + 28 | o + 22 | o + 3 | n - 2 | n - 4 | 5 | 9.6 |
| 12 | Justin Marshall | 1657 | o - 24 | o = 13 | n + 26 | o + 15 | n = 20 | n + 19 | o - 10 | n - 3 | o + 23 | 5 | -24.0 |
| 13 | Peter Jovanovic | 1564 | o = 2 | n = 12 | o + 32 | n - 8 | o + 23 | n = 27 | o - 5 | n - 9 | o + 24 | 4.5 | 10.5 |
| 14 | Shervin Rafizadeh | 1162 | n - 10 | o + 16 | n - 7 | o = 21 | n + 15 | o = 24 | o - 8 | n = 23 | o + 28 | 4.5 | 47.1 |
| 15 | Leo Wood | 1288 | o - 3 | n + 28 | o = 20 | n - 12 | o - 14 | n = 29 | + 32 | o = 18 | n + 30 | 4.5 | -12.3 |
| 16 | Martin Jones | 1583 | o - 19 | n - 14 | half | o + 30 | n + 26 | o - 17 | n = 25 | o = 20 | n + 29 | 4.5 | -25.1 |
| 17 | Isaac Arsanis | 1632 | o + 31 | n - 3 | o + 29 | o - 1 | half | n + 16 | n + 27 | n zero | zero | 4.5 | 10.5 |
| 18 | Brian Diplock | 1108 | half | n - 2 | o - 19 | n + 25 | half | o + 30 | zero | n = 15 | o + 31 | 4.5 | 22.5 |
| 19 | John Logan | unr | n + 16 | o - 10 | n + 18 | o - 6 | n + 7 | o - 12 | n + 20 | n - 8 | o - 9 | 4 | (1531) |
| 20 | Brett Clark | 1426 | n - 1 | o + 22 | n = 15 | o + 7 | o = 12 | n - 9 | o - 19 | n = 16 | o = 26 | 4 | 8.4 |
| 21 | Gail Ransom | 1405 | o - 5 | n + 31 | o - 23 | n = 14 | n - 22 | o + 26 | n + 24 | o - 7 | n = 25 | 4 | -23.7 |
| 22 | Marija Jovanovic | 1207 | o - 8 | n - 20 | o + 25 | n + 32 | o + 21 | n - 11 | half | half | zero | 4 | 15.0 |
| 23 | Adrian de Noskowski | 1630 | n + 30 | o - 4 | n + 21 | o - 27 | n - 13 | o - 7 | n + 28 | o = 14 | n - 12 | 3.5 | -35.3 |
| 24 | Sebastien Dunne | 988 | n + 12 | half | o - 5 | n - 9 | o = 29 | n = 14 | o - 21 | o + 25 | n - 14 | 3.5 | 34.2 |
| 25 | Lee Forace | 1301 | n - 4 | o = 26 | n - 22 | o - 18 | n + 31 | o + 28 | o = 16 | n - 24 | o = 21 | 3.5 | -32.6 |
| 26 | Grainne O'Brien | 944 | o - 9 | n = 25 | o - 12 | n + 31 | o - 16 | n - 21 | n + 30 | o = 29 | n = 20 | 3.5 | 33.3 |
| 27 | Ken Telfer | 1763 | o + 29 | n = 11 | o = 9 | n + 23 | n - 6 | o = 13 | o - 17 | zero | zero | 3.5 | -23.1 |
| 28 | Nguyen Tran | 675 | n - 7 | o - 15 | bye | n + 29 | o - 11 | n - 25 | o - 23 | o + 30 | n - 14 | 3 | 13.2 |
| 29 | Matthew Frawley | 1207 | n - 27 | o + 30 | n - 17 | o - 28 | n = 24 | o = 15 | n - 31 | n = 26 | o - 16 | 2.5 | -38.1 |
| 30 | Khoi Hoang | 842 | o - 23 | n - 29 | o + 31 | n - 16 | o + 32 | n - 18 | o - 26 | n - 28 | o - 15 | 2 | -15.0 |
| 31 | Rae Doel | 851 | n - 17 | o - 21 | n - 30 | o - 26 | o - 25 | n - 32 | o + 29 | bye | n - 18 | 2 | -6.0 |
| 32 | Herbert Fayet | unr | o - 11 | bye | n - 13 | o - 22 | n - 30 | o + 31 | - 15 | zero | zero | 2 | (970) |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |