| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Stephen Roberts | 1691 | g + 7 | g - 2 | g + 12 | g + 6 | g + 3 | g + 4 | g + 5 | 6 | +27.9 |
| 2 | Milan Grcic | 1829 | g + 6 | g + 1 | g = 3 | g + 13 | g = 4 | g + 5 | g + 8 | 6 | +5.3 |
| 3 | Mosaddeque Ali | 1835 | g + 5 | g + 8 | g = 2 | g = 4 | g - 1 | g + 10 | g + 6 | 5 | -16.1 |
| 4 | Stephen Bartlett | 1704 | half | g + 17 | g + 13 | g = 3 | g = 2 | g - 1 | g + 10 | 4½ | -0.2 |
| 5 | Brian Mengelkamp | 1226 | g - 3 | g + 10 | g + 19 | half | g + 11 | g - 2 | g - 1 | 3½ | +16.7 |
| 6 | Sunny Yoon | 1341 | g - 2 | g + 7 | g + 16 | g - 1 | zero | g + 11 | g - 3 | 3 | -1.1 |
| 7 | Roy Teymant | 903 | g - 1 | g - 6 | half | g + 14 | g = 10 | g - 8 | g + 11 | 3 | +19.8 |
| 8 | Mus Banu | 1299 | g + 10 | g - 3 | g - 17 | Lf 15 | bye | g + 7 | g - 2 | 3 | -4.0 |
| 9 | Dave Lennon | unr | half | half | Lf 10 | zero | zero | g + 14 | g + 16 | 3 | |
| 10 | Mark Wicks | 1391 | g - 8 | g - 5 | Wf 9 | g + 19 | g = 7 | g - 3 | g - 4 | 2½ | -44.2 |
| 11 | Carl Parkes | 901 | half | g - 12 | Wf 14 | g + 16 | g - 5 | g - 6 | g - 7 | 2½ | -9.7 |
| 12 | Matthew Beltrami | 1462 | half | g + 11 | g - 1 | g + 17 | zero | zero | zero | 2½ | -2.9 |
| 13 | Michael Beltrami | 1003 | half | g + 14 | g - 4 | g - 2 | zero | g = 16 | zero | 2 | -6.6 |
| 14 | Angelo Feliu | 507 | half | g - 13 | Lf 11 | g - 7 | g + 16 | g - 9 | g = 18 | 2 | +14.5 |
| 15 | Andrew Sykes | unr | half | half | zero | Wf 8 | zero | zero | zero | 2 | |
| 16 | Peter Shields | 725 | half | half | g - 6 | g - 11 | g - 14 | g = 13 | g - 9 | 1½ | -16.3 |
| 17 | Daniel McGlynn | 1023 | half | g - 4 | g + 8 | g - 12 | zero | zero | zero | 1½ | +16.7 |
| 18 | Jevan Pipitone | unr | half | half | zero | zero | zero | zero | g = 14 | 1½ | (507) |
| 19 | Peter Tobler | unr | half | half | g - 5 | g - 10 | zero | zero | zero | 1 |
Return to Ian's page.
Return to Results.