| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts |
| 1 | Milan Grcic | 1803 | g + 3 | g + 5 | g + 7 | g - 2 | g + 6 | g + 4 | bye | g + 8 | g + 9 | 8 |
| 2 | Mosaddeque Ali | 1665 | bye | g - 6 | g + 4 | g + 1 | g + 8 | g + 9 | g + 3 | g - 5 | g - 7 | 6 |
| 3 | Matthew Beltrami | 1388 | g - 1 | g + 8 | g + 9 | bye | g + 5 | g + 7 | g - 2 | g + 6 | g - 4 | 6 |
| 4 | Mus Banu | 1299 | g + 5 | g + 7 | g - 2 | g - 6 | bye | g - 1 | g + 8 | g + 9 | g + 3 | 6 |
| 5 | Daniel McGlynn | 1122 | g - 4 | g - 1 | g = 8 | g + 9 | g - 3 | bye | g + 7 | g + 2 | g + 6 | 5½ |
| 6 | Carl Parkes | 901 | g + 7 | g + 2 | bye | g + 4 | g - 1 | g - 8 | g + 9 | g - 3 | g - 5 | 5 |
| 7 | Mark Wicks | 1205 | g - 6 | g - 4 | g - 1 | g + 8 | g + 9 | g - 3 | g - 5 | bye | g + 2 | 4 |
| 8 | Brian Mengelkamp | 1204 | g + 9 | g - 3 | g = 5 | g - 7 | g - 2 | g + 6 | g - 4 | g - 1 | bye | 3½ |
| 9 | Michael Beltrami | 836 | g - 8 | bye | g - 3 | g - 5 | g - 7 | g - 2 | g - 6 | g - 4 | g - 1 | 1 |
Return to Ian's page.
Return to Results.