2006 Canberra Cup
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2006 ACF rating list.
Venue: Canberra CC ~ DOP: Mosaddeque Ali ~ 5 April to 17 May 2006 ~ Time: 90m + 30spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Mosaddeque Ali1736g + 9g + 4g = 7g = 2g + 3g + 6g = 5+4.6
2Milan Grcic1818g + 14g = 5g + 8g = 1g + 7g = 4g + 9-13.6
3Stephen Bartlett1703g + 6g = 8g = 5g + 14g - 1g = 9g + 4-24.6
4Matthew Beltrami1469g + 11g - 1g = 6g + 8g + 10g = 2g - 34-0.4
5Haralds Petersons1645g + 12g = 2g = 3g = 7g - 6Wf 10g = 14-19.6
6Peter Murphy1169g - 3g + 16g = 4g + 12g + 5g - 1g = 84+41.6
7Will Waters1272g + 15g + 13g = 1g = 5g - 2g - 8g + 114+12.3
8Mark Wicks1345g + 16g = 3g - 2g - 4g + 15g + 7g = 64+4.0
9Sunny Yoon1175g - 1g + 11g + 13g - 10g + 14g = 3g - 2+27.1
10Moin Ahsanunrhalf half half g + 9g - 4Lf 5g + 15(1322)
11Daniel McGlynn598g - 4g - 9g - 12g + 13g + 16g + 14g - 73+50.4
12David Clark1090g - 5g - 14g + 11g - 6g + 13g + 15g - 163-29.7
13Michael Beltrami953half g - 7g - 9g - 11g - 12g + 16Wf 14-32.1
14Brian Mengelkamp1212g - 2g + 12g + 15g - 3g - 9g - 11Lf 132-27.7
15Carl Parkesunrg - 7bye g - 14g + 16g - 8g - 12g - 102(850)
16Peter Shields588g - 8g - 6bye g - 15g - 11g - 13g + 122+7.7

Return to Ian's page. Return to Results.

Updated 24 May 2006