2005 City Club Open
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the September 2005 ACF rating list.
Venue: Canberra Chess Club ~ DOP: Stephen Mugford ~ 24 August to 21 September ~ Time: 90m + 30spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Pts ~r/ch
1Mosaddeque Ali1770g + 10g + 13g = 2g + 8g + 3+15.0
2Milan Grcic1816g + 11g + 3g = 1g + 9g + 7+14.3
3Keith Robertson1567g + 4g - 2g + 7g + 5g - 13+18.3
4Matthew Beltrami1398g - 3g + 11g + 6g - 7g + 93+13.6
5Mark Wicks1357half g = 6g + 12g - 3g + 83+8.4
6Aidan Lloyd1132half g = 5g - 4Wf 14g + 103+20.5
7Adrian de Noskowski1761g + 9g = 8g - 3g + 4g - 2-26.8
8Roger McCart1557g + 12g = 7g + 15g - 1g - 5-15.4
9Stephen Mugford1411g - 7g + 10g + 13g - 2g - 42+3.1
10Erik Jochimsen1407g - 1g - 9g + 11g + 15g - 62-24.9
11Brian Mengelkamp1246g - 2g - 4g - 10g + 16g + 122-8.4
12Michael Beltrami1034g - 8g + 14g - 5g + 13g - 112+24.4
13Sunny Yoon1311g + 14g - 1g - 9g - 12g + 162-20.7
14Will Waters1159g - 13g - 12g + 16Lf 6g + 152-21.3
15Adam Rowlandunrhalf g + 16g - 8g - 10g - 14 
16James Rowlingunrhalf g - 15g - 14g - 11g - 13½ 


Return to Ian's page. Return to Results.

Updated 22 November 2005