| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Mosaddeque Ali | 1770 | g + 10 | g + 13 | g = 2 | g + 8 | g + 3 | 4½ | +15.0 |
| 2 | Milan Grcic | 1816 | g + 11 | g + 3 | g = 1 | g + 9 | g + 7 | 4½ | +14.3 |
| 3 | Keith Robertson | 1567 | g + 4 | g - 2 | g + 7 | g + 5 | g - 1 | 3 | +18.3 |
| 4 | Matthew Beltrami | 1398 | g - 3 | g + 11 | g + 6 | g - 7 | g + 9 | 3 | +13.6 |
| 5 | Mark Wicks | 1357 | half | g = 6 | g + 12 | g - 3 | g + 8 | 3 | +8.4 |
| 6 | Aidan Lloyd | 1132 | half | g = 5 | g - 4 | Wf 14 | g + 10 | 3 | +20.5 |
| 7 | Adrian de Noskowski | 1761 | g + 9 | g = 8 | g - 3 | g + 4 | g - 2 | 2½ | -26.8 |
| 8 | Roger McCart | 1557 | g + 12 | g = 7 | g + 15 | g - 1 | g - 5 | 2½ | -15.4 |
| 9 | Stephen Mugford | 1411 | g - 7 | g + 10 | g + 13 | g - 2 | g - 4 | 2 | +3.1 |
| 10 | Erik Jochimsen | 1407 | g - 1 | g - 9 | g + 11 | g + 15 | g - 6 | 2 | -24.9 |
| 11 | Brian Mengelkamp | 1246 | g - 2 | g - 4 | g - 10 | g + 16 | g + 12 | 2 | -8.4 |
| 12 | Michael Beltrami | 1034 | g - 8 | g + 14 | g - 5 | g + 13 | g - 11 | 2 | +24.4 |
| 13 | Sunny Yoon | 1311 | g + 14 | g - 1 | g - 9 | g - 12 | g + 16 | 2 | -20.7 |
| 14 | Will Waters | 1159 | g - 13 | g - 12 | g + 16 | Lf 6 | g + 15 | 2 | -21.3 |
| 15 | Adam Rowland | unr | half | g + 16 | g - 8 | g - 10 | g - 14 | 1½ | |
| 16 | James Rowling | unr | half | g - 15 | g - 14 | g - 11 | g - 13 | ½ |
Return to Ian's page.
Return to Results.