| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Junta Ikeda | 1970 | g + 11 | g + 5 | g + 3 | g = 2 | g + 6 | 4½ | +13.0 |
| 2 | Chris Kevork | 1813 | g + 16 | g + 15 | g + 9 | g = 1 | g = 3 | 4 | +19.4 |
| 3 | Milan Grcic | 1849 | g + 7 | g + 6 | g - 1 | g + 4 | g = 2 | 3½ | +18.3 |
| 4 | Brian Fitzpatrick | 1977 | half | g + 11 | g + 8 | g - 3 | g + 9 | 3½ | -5.5 |
| 5 | Harolds Petersons | 1666 | g + 10 | g - 1 | g + 14 | g - 6 | g + 8 | 3 | +6.8 |
| 6 | Mosaddeque Ali | 1781 | g + 17 | g - 3 | g + 16 | g + 5 | g - 1 | 3 | -1.3 |
| 7 | Jesse Maguire | 1542 | g - 3 | g + 17 | g + 15 | g - 8 | g + 13 | 3 | -6.4 |
| 8 | Keith Robertson | 1577 | g + 12 | g = 9 | g - 4 | g + 7 | g - 5 | 2½ | +10.1 |
| 9 | Adrian de Noskowski | 1799 | g + 14 | g = 8 | g - 2 | g + 12 | g - 4 | 2½ | -18.7 |
| 10 | Stephen Mugford | 1370 | g - 5 | g - 16 | g + 11 | half | g + 14 | 2½ | +20.5 |
| 11 | Roger McCart | 1551 | g - 1 | g - 4 | g - 10 | g + 17 | g + 15 | 2 | -13.0 |
| 12 | Mark Wicks | 1328 | g - 8 | g - 14 | bye | g - 9 | g + 17 | 2 | +1.1 |
| 13 | Vlada Vasileva | unr | half | zero | g = 17 | Wf 16 | g - 7 | 2 | (1275) |
| 14 | Bob Meyer | 1478 | g - 9 | g + 12 | g - 5 | g = 15 | g - 10 | 1½ | -16.3 |
| 15 | David Turnbull | unr | bye | g - 2 | g - 7 | g = 14 | g - 11 | 1½ | (1274) |
| 16 | Stephen Taylor | 1510 | g - 2 | g + 10 | g - 6 | Lf 13 | zero | 1 | +0.0 |
| 17 | Erik Jochimsen | 1393 | g - 6 | g - 7 | g = 13 | g - 11 | g - 12 | ½ | -27.9 |
Return to Ian's page. Return to Results. Updated 29 March 2005