| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Brian Fitzpatrick | 1986 | g + 13 | g + 15 | g + 7 | g + 3 | g + 4 | g = 2 | g = 5 | g + 6 | g + 8 | 8 | +27.7 |
| 2 | Andrey Bliznyuk | 1976 | half | g = 9 | g + 15 | g + 7 | g + 3 | g = 1 | g = 4 | g + 5 | g + 11 | 7 | +15.8 |
| 3 | Junta Ikeda | 1650 | half | g + 8 | g + 9 | g - 1 | g - 2 | g + 10 | g + 6 | g + 4 | g + 5 | 6½ | +63.4 |
| 4 | Mosaddeque Ali | 1899 | half | g + 14 | g = 6 | g + 5 | g - 1 | g + 8 | g = 2 | g - 3 | g + 9 | 5½ | -6.6 |
| 5 | Ramakrishna | 1818 | g - 10 | g + 12 | g + 13 | g - 4 | g + 14 | g + 6 | g = 1 | g - 2 | g - 3 | 4½ | -32.1 |
| 6 | Stephen Bartlett | 1731 | g - 15 | g + 11 | g = 4 | g + 10 | g + 7 | g - 5 | g - 3 | g - 1 | g + 14 | 4½ | -18.3 |
| 7 | Milan Grcic | 1863 | g + 11 | g + 10 | g - 1 | g - 2 | g - 6 | g + 15 | g - 9 | g = 8 | g + 12 | 4½ | -19.4 |
| 8 | Brian Butler | 1960 | half | g - 3 | g = 10 | g + 13 | g + 15 | g - 4 | g + 12 | g = 7 | g - 1 | 4½ | -52.6 |
| 9 | Mark Wicks | unr | g + 12 | g = 2 | g - 3 | g = 14 | g - 13 | g + 16 | g + 7 | g - 11 | g - 4 | 4 | (1543) |
| 10 | Erik Jochimsen | 1334 | g + 5 | g - 7 | g = 8 | g - 6 | bye | g - 3 | g = 14 | g - 12 | g + 15 | 4 | +34.8 |
| 11 | Stephen Taylor | 1479 | g - 7 | g - 6 | bye | g - 15 | g - 12 | g + 14 | g + 13 | g + 9 | g - 2 | 4 | -19.4 |
| 12 | Roger McCart | 1607 | g - 9 | g - 5 | g - 14 | bye | g + 11 | g + 13 | g - 8 | g + 10 | g - 7 | 4 | -17.4 |
| 13 | Jesse Maguire | 1127 | g - 1 | bye | g - 5 | g - 8 | g + 9 | g - 12 | g - 11 | g = 15 | g + 16 | 3½ | +18.9 |
| 14 | Denis Jessop | 1351 | half | g - 4 | g + 12 | g = 9 | g - 5 | g - 11 | g = 10 | g + 16 | g - 6 | 3½ | +16.5 |
| 15 | Sunny Yoon | 1352 | g + 6 | g - 1 | g - 2 | g + 11 | g - 8 | g - 7 | g - 16 | g = 13 | g - 10 | 2½ | +3.3 |
| 16 | Stephen Mugford | 1321 | half | half | half | zero | zero | g - 9 | g + 15 | g - 14 | g - 13 | 2½ | -14.7 |
Return to Ian's page.
Return to Results.