| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Adrian de Noskowski | 1836 | g + 5 | g = 10 | g + 9 | g + 8 | g = 2 | 4 | +18.5 |
| 2 | Andrey Bliznyuk | 1811 | g + 16 | g = 9 | g + 10 | g + 3 | g = 1 | 4 | +20.7 |
| 3 | Milan Grcic | 1876 | g + 13 | g + 7 | g = 8 | g - 2 | g + 9 | 3½ | -8.6 |
| 4 | Mosaddeque Ali | 1892 | g + 6 | g - 8 | g = 13 | g + 11 | Wf 5 | 3½ | -19.6 |
| 5 | Jeremy Neeman | 1701 | g - 1 | g + 15 | g + 6 | g + 7 | Lf 4 | 3 | +6.2 |
| 6 | Roger McCart | 1598 | g - 4 | g + 14 | g - 5 | g + 15 | g + 8 | 3 | +13.0 |
| 7 | Jesse Maguire | 1399 | g + 17 | g - 3 | Wf 14 | g - 5 | g + 12 | 3 | +27.1 |
| 8 | Stephen Bartlett | 1791 | g + 12 | g + 4 | g = 3 | g - 1 | g - 6 | 2½ | -7.3 |
| 9 | Haralds Petersons | 1647 | g + 15 | g = 2 | g - 1 | g + 13 | g - 3 | 2½ | +2.4 |
| 10 | Brian Butler | 1737 | g + 11 | g = 1 | g - 2 | g - 12 | Wf 15 | 2½ | -22.0 |
| 11 | Stephen Mugford | 1401 | g - 10 | half | g + 15 | g - 4 | g + 13 | 2½ | +16.9 |
| 12 | Erik Jochimsen | 1422 | g - 8 | g - 13 | bye | g + 10 | g - 7 | 2 | -5.5 |
| 13 | Bob Meyer | 1436 | g - 3 | g + 12 | g = 4 | g - 9 | g - 11 | 1½ | +1.8 |
| 14 | Peter Gubicak | 1348 | half | g - 6 | Lf 7 | zero | zero | ½ | -4.2 |
| 15 | Karl Galli | 1317 | g - 9 | g - 5 | g - 11 | g - 6 | Lf 10 | 0 | -16.5 |
| 16 | Kenzo Selby | 1504 | g - 2 | zero | zero | zero | zero | 0 | -3.1 |
| 17 | Junta Ikeda | 1773 | g - 7 | zero | zero | zero | zero | 0 | -19.8 |
Return to Ian's page.
Return to Results.