| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrey Bliznyuk | 1970 | half | n + 8 | o + 6 | n + 15 | o + 2 | n = 3 | o = 7 | 5.5 | -7.7 |
| 2 | Milan Grcic | 1786 | n + 10 | o + 4 | o + 5 | n + 13 | n - 1 | o = 12 | o = 3 | 5 | 6.8 |
| 3 | Haralds Petersons | 1607 | n + 18 | o + 11 | n - 15 | o + 9 | n + 12 | o = 1 | n = 2 | 5 | 29.7 |
| 4 | Roger McCart | 1560 | o + 19 | n - 2 | o + 14 | n - 5 | o + 15 | Wf 10 | n + 12 | 5 | 14.5 |
| 5 | Stephen Bartlett | 1815 | n + 16 | o + 12 | n - 2 | o + 4 | zero | n + 13 | o = 6 | 4.5 | -4.2 |
| 6 | Junta Ikeda | 1569 | half | o + 25 | n - 1 | o + 24 | o = 7 | n + 8 | n = 5 | 4.5 | 16.3 |
| 7 | Brian Butler | 1679 | half | o - 20 | n + 25 | o + 19 | n = 6 | o + 16 | n = 1 | 4.5 | -13.4 |
| 8 | Keith Robertson | 1454 | n + 14 | o - 1 | n + 10 | o - 12 | n + 9 | o - 6 | n + 16 | 4 | 4.2 |
| 9 | Awais Cheema | unr | o - 15 | bye | n + 16 | n - 3 | o - 8 | n + 14 | o + 19 | 4 | (1345) |
| 10 | Jeremy Neeman | 1346 | o - 2 | n + 21 | o - 8 | n + 22 | n + 19 | Lf 4 | o + 17 | 4 | 13.4 |
| 11 | Adrian de Noskowski | 1860 | o + 22 | n - 3 | o + 17 | zero | zero | n + 21 | Wf 13 | 4 | -16.9 |
| 12 | David Connolly | 1666 | o + 23 | n - 5 | o + 22 | n + 8 | o - 3 | n = 2 | o - 4 | 3.5 | -21.6 |
| 13 | Luke Cutting | 1486 | o + 21 | half | n + 20 | o - 2 | n + 17 | o - 5 | Lf 11 | 3.5 | 0.7 |
| 14 | Gunars Lamberts | 1091 | o - 8 | n + 23 | n - 4 | o - 16 | n + 18 | o - 9 | o + 22 | 3 | 39.4 |
| 15 | John Logan | 1396 | n + 9 | half | o + 3 | o - 1 | n - 4 | o = 17 | zero | 3 | 5.9 |
| 16 | Sunny Yoon | 1341 | o - 5 | n + 26 | o - 9 | n + 14 | o + 21 | n - 7 | o - 8 | 3 | -7.3 |
| 17 | Karl Galli | 1248 | half | o + 24 | n - 11 | o + 20 | o - 13 | n = 15 | n - 10 | 3 | 1.5 |
| 18 | Brian Mengelkamp | 1234 | o - 3 | n - 22 | o - 21 | n + 23 | o - 14 | Wf 26 | n + 24 | 3 | -13.2 |
| 19 | Peter Murphy | 1179 | n - 4 | half | o + 26 | n - 7 | o - 10 | n + 24 | n - 9 | 2.5 | -5.3 |
| 20 | Veronique Eldridge-S | 1128 | half | n + 7 | o - 13 | n - 17 | o + 24 | zero | zero | 2.5 | 16.3 |
| 21 | Mus Banu | unr | n - 13 | o - 10 | n + 18 | o + 25 | n - 16 | o - 11 | n - 23 | 2 | (1181) |
| 22 | Erik Jochimsen | 1249 | n - 11 | o + 18 | n - 12 | o - 10 | Wf 25 | zero | n - 14 | 2 | -15.2 |
| 23 | David Clark | 1269 | n - 12 | o - 14 | n - 24 | o - 18 | bye | n - 25 | o + 21 | 2 | -70.2 |
| 24 | Miona Ikeda | 904 | half | n - 17 | o + 23 | n - 6 | n - 20 | o - 19 | o - 18 | 1.5 | 5.9 |
| 25 | Leif Eldridge-Smith | 838 | half | n - 6 | o - 7 | n - 21 | Lf 22 | o + 23 | zero | 1.5 | 20.2 |
| 26 | Keith Bloomfield | unr | half | o - 16 | n - 19 | zero | zero | Lf 18 | zero | 0.5 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |