| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | ~ r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Butler | unr | n + 11 | o + 2 | n + 8 | o = 4 | n + 17 | o - 3 | n + 5 | o + 6 | n + 9 | 7.5 | (1667) |
| 2 | Ian Rout | unr | o + 9 | n - 1 | o + 18 | n + 3 | n + 4 | o - 5 | n + 8 | n + 10 | o + 13 | 7 | (1680) |
| 3 | Milan Grcic | 1828 | n + 17 | o = 14 | n + 15 | o - 2 | n + 8 | n + 1 | o + 4 | o = 5 | n = 6 | 6.5 | -3.8 |
| 4 | Stephen Bartlett | unr | n + 12 | o = 6 | n + 14 | n = 1 | o - 2 | o + 7 | n - 3 | o + 8 | n + 5 | 6 | (1669) |
| 5 | Roger McCart | 1571 | o = 16 | n - 8 | o + 9 | n + 19 | o + 11 | n + 2 | o - 1 | n = 3 | o - 4 | 5 | -11.3 |
| 6 | Adrian de Noskowski | unr | o + 10 | n = 4 | o - 17 | n - 11 | o + 15 | n + 14 | o + 7 | n - 1 | o = 3 | 5 | (1795) |
| 7 | John Logan | unr | o - 8 | n - 17 | o + 12 | n + 15 | o + 10 | n - 4 | n - 6 | bye | o + 18 | 5 | (1504) |
| 8 | Sherab Guo-Yuthok | 1096 | n + 7 | o + 5 | o - 1 | n + 10 | o - 3 | n + 17 | o - 2 | n - 4 | o = 12 | 4.5 | 31.7 |
| 9 | Erik Jochimsen | 1402 | n - 2 | o = 11 | n - 5 | o + 16 | o = 19 | n + 12 | Wf 17 | n = 18 | o - 1 | 4.5 | 7.1 |
| 10 | Karl Galli | 1347 | n - 6 | o + 12 | n + 13 | o - 8 | n - 7 | bye | n + 11 | o - 2 | o = 15 | 4.5 | 2.1 |
| 11 | Victor Bikulic | unr | o - 1 | n = 9 | o + 16 | o + 6 | n - 5 | n + 19 | o - 10 | n - 13 | bye | 4.5 | (1195) |
| 12 | Sunny Yoon | 1409 | o - 4 | n - 10 | n - 7 | bye | o + 18 | o - 9 | n + 19 | o + 16 | n = 8 | 4.5 | -18.5 |
| 13 | Brian Mengelkamp | 1200 | half | half | o - 10 | n = 18 | o - 14 | n + 16 | n + 15 | o + 11 | n - 2 | 4.5 | 14.3 |
| 14 | Denis Jessop | unr | n + 18 | n = 3 | o - 4 | o - 17 | n + 13 | o - 6 | bye | n = 15 | o - 16 | 4 | (1405) |
| 15 | Arjang Assadi | 1391 | half | n + 16 | o - 3 | o - 7 | n - 6 | n + 18 | o - 13 | o = 14 | n = 10 | 3.5 | -9.3 |
| 16 | Gunars Lamberts | 1202 | n = 5 | o - 15 | n - 11 | n - 9 | bye | o - 13 | o + 18 | n - 12 | n + 14 | 3.5 | -12.3 |
| 17 | Luke Cutting | unr | o - 3 | o + 7 | n + 6 | n + 14 | o - 1 | o - 8 | Lf 9 | zero | zero | 3 | |
| 18 | Andrew Collins | unr | o - 14 | bye | n - 2 | o = 13 | n - 12 | o - 15 | n - 16 | o = 9 | n - 7 | 2 | (1070) |
| 19 | Mario Prpic | unr | half | half | half | o - 5 | n = 9 | o - 11 | o - 12 | zero | zero | 2 | (1188) |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |