| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henk Doel | 1816 | o + 17 | n + 27 | o + 6 | o + 2 | n + 7 | n - 3 | o + 10 | 6 | 20.6 |
| 2 | Milan Grcic | 1833 | o + 16 | n + 8 | o + 3 | n - 1 | o + 19 | n = 11 | o + 6 | 5.5 | 12.5 |
| 3 | Brian Butler | 1825 | n + 13 | o + 9 | n - 2 | n - 19 | o + 15 | o + 1 | n + 5 | 5 | 2.1 |
| 4 | Adrian de Noskowski | 1694 | n = 15 | o + 24 | n + 5 | o = 7 | n + 20 | zero | o = 11 | 4.5 | 23.1 |
| 5 | Peter Jovanovic | 1871 | o + 14 | n = 22 | o - 4 | n + 12 | o = 10 | n + 19 | o - 3 | 4 | -20.9 |
| 6 | Stephen Roberts | 1762 | half | o + 21 | n - 1 | o + 13 | n = 8 | o + 7 | n - 2 | 4 | -0.9 |
| 7 | Ian Rout | 1899 | half | o + 10 | o + 22 | n = 4 | o - 1 | n - 6 | n + 16 | 4 | -15.2 |
| 8 | Eddie Lau | 1619 | n + 18 | o - 2 | Wf 27 | n = 20 | o = 6 | n - 10 | o + 15 | 4 | -1.2 |
| 9 | Roger McCart | 1626 | o + 26 | n - 3 | o = 16 | n = 15 | o - 11 | n + 18 | o + 12 | 4 | -9.0 |
| 10 | Dusan Stojic | 1583 | o + 25 | n - 7 | half | o + 21 | n = 5 | o + 8 | n - 1 | 4 | 12.2 |
| 11 | Haralds Petersons | 1787 | n = 21 | half | o + 14 | zero | n + 9 | o = 2 | n = 4 | 4 | 0.6 |
| 12 | John Logan | 1529 | o - 20 | n = 23 | n + 24 | o - 5 | n + 21 | o + 13 | n - 9 | 3.5 | 1.5 |
| 13 | Svetozar Stojic | 1485 | o - 3 | n + 25 | half | n - 6 | o + 14 | n - 12 | o + 22 | 3.5 | 10.8 |
| 14 | Keith Robertson | 1573 | n - 5 | o + 15 | n - 11 | o = 26 | n - 13 | o + 24 | Wf 19 | 3.5 | -9.2 |
| 15 | Nye Griffiths | 1387 | o = 4 | n - 14 | n + 26 | o = 9 | n - 3 | o + 21 | n - 8 | 3 | 9.8 |
| 16 | Tom McCoy | 1526 | n - 2 | o + 18 | n = 9 | zero | o = 22 | n + 17 | o - 7 | 3 | 9.0 |
| 17 | Erik Jochimsen | 1458 | n - 1 | o - 19 | n - 18 | o + 24 | n + 26 | o - 16 | o + 23 | 3 | -4.8 |
| 18 | Isabel Krewett | unr | o - 8 | n - 16 | o + 17 | zero | n + 23 | o - 9 | n + 24 | 3 | (1472) |
| 19 | Francis Ross | 1541 | half | n + 17 | half | o + 3 | n - 2 | o - 5 | Lf 14 | 3 | 14.4 |
| 20 | Laura Moylan | 1860 | n + 12 | half | half | o = 8 | o - 4 | n = 22 | zero | 3 | -15.6 |
| 21 | Sunny Yoon | 1400 | o = 11 | n - 6 | o + 23 | n - 10 | o - 12 | n - 15 | n + 25 | 2.5 | -5.6 |
| 22 | Peter Cormick | 1759 | o + 23 | o = 5 | n - 7 | zero | n = 16 | o = 20 | n - 13 | 2.5 | -15.9 |
| 23 | Karl Galli | 1351 | n - 22 | o = 12 | n - 21 | o + 25 | o - 18 | bye | n - 17 | 2.5 | -9.5 |
| 24 | Gunars Lamberts | 1253 | half | n - 4 | o - 12 | n - 17 | o + 25 | n - 14 | o - 18 | 1.5 | -9.0 |
| 25 | Todd McFarlane-Smith | unr | n - 10 | o - 13 | half | n - 23 | n - 24 | o + 26 | o - 21 | 1.5 | |
| 26 | Andrew Collins | unr | n - 9 | half | o - 15 | n = 14 | o - 17 | n - 25 | zero | 1 | (1189) |
| 27 | Hartley Shawcross | unr | bye | o - 1 | Lf 8 | zero | zero | zero | zero | 1 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |