| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Rout | 1950 | n + 18 | o = 7 | n + 11 | o + 12 | o + 13 | n + 6 | o = 2 | 6 | 5.7 |
| 2 | Ian Wright | 2000 | half | n + 20 | o + 4 | n + 3 | o = 6 | o + 12 | n = 1 | 5.5 | 3.4 |
| 3 | Henk Doel | 1913 | n + 22 | o = 11 | n + 7 | o - 2 | n = 4 | o + 18 | n + 6 | 5 | -9.5 |
| 4 | Shervin Rafizadeh | 1779 | half | n + 5 | n - 2 | o + 22 | o = 3 | n + 13 | o + 9 | 5 | 11.7 |
| 5 | Svetozar Stojic | 1334 | n = 8 | o - 4 | n + 21 | o + 11 | n = 12 | o + 17 | n = 7 | 4.5 | 47.1 |
| 6 | Kris Bernie | 1640 | n + 14 | o + 21 | n = 12 | o + 17 | n = 2 | o - 1 | o - 3 | 4 | 18.0 |
| 7 | Roger McCart | 1610 | o + 15 | n = 1 | o - 3 | n + 23 | n - 8 | o + 11 | o = 5 | 4 | -1.4 |
| 8 | Oskar Hellmann | 1657 | o = 5 | half | n + 16 | n - 13 | o + 7 | n - 9 | o + 19 | 4 | -11.7 |
| 9 | Erik Jochimsen | 1425 | n - 17 | o + 27 | n + 25 | n - 10 | o + 15 | o + 8 | n - 4 | 4 | 25.2 |
| 10 | Adrian de Noskowski | 1726 | n - 21 | o + 14 | n + 19 | o + 9 | zero | zero | n + 17 | 4 | 2.4 |
| 11 | Marija Jovanovic | 1455 | o + 23 | n = 3 | o - 1 | n - 5 | o + 22 | n - 7 | n + 18 | 3.5 | 4.8 |
| 12 | Keith Robertson | 1635 | n + 27 | o + 17 | o = 6 | n - 1 | o = 5 | n - 2 | o = 13 | 3.5 | 7.7 |
| 13 | Peter Jovanovic | 1832 | half | o = 25 | n + 18 | o + 8 | n - 1 | o - 4 | n = 12 | 3.5 | -14.4 |
| 14 | Vincent Roy | 1313 | o - 6 | n - 10 | o - 23 | n + 27 | o = 16 | n + 22 | o + 24 | 3.5 | 4.5 |
| 15 | Gunars Lamberts | 1305 | n - 7 | o - 18 | n + 27 | Wf 25 | n - 9 | o = 21 | n + 23 | 3.5 | -11.4 |
| 16 | Justin Toohey | 1239 | half | half | o - 8 | n - 19 | n = 14 | o + 24 | n + 21 | 3.5 | 5.0 |
| 17 | Milan Grcic | 1923 | o + 9 | n - 12 | o + 20 | n - 6 | o + 19 | n - 5 | o - 10 | 3 | -50.3 |
| 18 | Peter Murphy | 1428 | o - 1 | n + 15 | o - 13 | n + 24 | o + 20 | n - 3 | o - 11 | 3 | -4.2 |
| 19 | Dusan Stojic | 1359 | n - 26 | n + 24 | o - 10 | o + 16 | n - 17 | o + 20 | n - 8 | 3 | 0.3 |
| 20 | Tom McCoy | unr | bye | o - 2 | n - 17 | o + 21 | n - 18 | n - 19 | o + 27 | 3 | (1360) |
| 21 | Karl Galli | 1344 | o + 10 | n - 6 | o - 5 | n - 20 | o + 23 | n = 15 | o - 16 | 2.5 | -6.6 |
| 22 | Sunny Yoon | 1386 | o - 3 | n = 23 | o + 24 | n - 4 | n - 11 | o - 14 | bye | 2.5 | -16.7 |
| 23 | Jai Shaw | unr | n - 11 | o = 22 | n + 14 | o - 7 | n - 21 | bye | o - 15 | 2.5 | (1209) |
| 24 | Evan Marginson | unr | half | o - 19 | n - 22 | o - 18 | o + 27 | n - 16 | n - 14 | 1.5 | |
| 25 | Rodolfo Elman | 1720 | half | n = 13 | o - 9 | Lf 15 | zero | zero | zero | 1 | -10.5 |
| 26 | Haralds Petersons | 1838 | o + 19 | zero | zero | zero | zero | zero | zero | 1 | 0.7 |
| 27 | Piers Chatterton | unr | o - 12 | n - 9 | o - 15 | o - 14 | n - 24 | zero | n - 20 | 0 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |