| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Andrew Farley | 1378 | g + 11 | g + 10 | 2 | +20.5 | |||
| 2 | Alana Chibnall | 1329 | g + 15 | g + 7 | 2 | +16.3 | |||
| 3 | Milan Grcic | 1789 | g + 14 | g + 9 | 2 | +0.0 | |||
| 4 | Yi Yuan | 1793 | g + 16 | g + 8 | 2 | +3.1 | |||
| 5 | Adrian de Noskowski | 1891 | g = 6 | bye | 1½ | -10.8 | |||
| 6 | Peter Murphy | 1248 | g = 5 | g + 17 | 1½ | +12.1 | |||
| 7 | Bruce Williams | 1510 | g + 12 | g - 2 | 1 | -16.3 | |||
| 8 | Mark Wicks | 1489 | g + 13 | g - 4 | 1 | -3.1 | |||
| 9 | Isabelle Spooner | 100 | bye | g - 3 | 1 | +0.0 | |||
| 10 | Mosaddeque Ali | 1798 | g + 17 | g - 1 | 1 | -20.5 | |||
| 11 | Stuart Mason | 561 | g - 1 | g + 15 | 1 | +0.0 | |||
| 12 | Ethan Derwent | 278 | g - 7 | g + 14 | 1 | +20.5 | |||
| 13 | Frank Derwent | unr | g - 8 | g + 16 | 1 | (1096) | |||
| 14 | Andrew Spooner | 697 | g - 3 | g - 12 | 0 | -20.5 | |||
| 15 | Jenny Mason | unr | g - 2 | g - 11 | 0 | ||||
| 16 | Tony Zhang | 703 | g - 4 | g - 13 | 0 | +0.0 | |||
| 17 | Ian Crossfield | 812 | g - 10 | g - 6 | 0 | -1.3 |
Return to Ian's page.
Return to Results.