| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Pts | ~r/ch |
| 1 | Milan Grcic | 1760 | g + 15 | g + 12 | g = 2 | g = 3 | g + 7 | g + 5 | g + 10 | g = 4 | 6½ | +18.5 |
| 2 | Mosaddeque Ali | 1698 | g + 9 | g + 7 | g = 1 | g + 5 | g + 10 | g = 4 | g - 3 | g + 6 | 6 | +31.7 |
| 3 | Adrian de Noskowski | 1778 | g = 10 | g + 4 | half | g = 1 | g - 6 | g + 8 | g + 2 | g + 7 | 5½ | +3.1 |
| 4 | Milan Ninchich | 1531 | g = 8 | g - 3 | g + 12 | g = 6 | g + 14 | g = 2 | half | g = 1 | 4½ | +20.2 |
| 5 | Ian Rout | 1742 | half | g + 14 | half | g - 2 | g + 13 | g - 1 | g = 7 | g + 12 | 4½ | -11.2 |
| 6 | Andrew Brown | 1763 | g - 12 | g + 15 | g + 13 | g = 4 | g + 3 | half | half | g - 2 | 4½ | -20.7 |
| 7 | Jeremy Reading | 1788 | g + 13 | g - 2 | half | g + 8 | g - 1 | g + 9 | g = 5 | g - 3 | 4 | -30.6 |
| 8 | Richard Maher | unr | g = 4 | g - 10 | bye | g - 7 | g + 12 | g - 3 | g + 15 | g - 9 | 3½ | (1349) |
| 9 | Aidan Lloyd | 1180 | g - 2 | g - 13 | g = 15 | g + 12 | half | g - 7 | g = 14 | g + 8 | 3½ | +13.6 |
| 10 | Emma Guo | 1415 | g = 3 | g + 8 | bye | half | g - 2 | half | g - 1 | g - 15 | 3½ | -13.9 |
| 11 | Alana Chibnall | 1033 | half | half | half | half | half | half | half | g - 13 | 3½ | -0.2 |
| 12 | Bruce Williams | 1252 | g + 6 | g - 1 | g - 4 | g - 9 | g - 8 | Wf 15 | g + 13 | g - 5 | 3 | +22.9 |
| 13 | Yi Yuan | 1656 | g - 7 | g + 9 | g - 6 | g + 15 | g - 5 | g - 14 | g - 12 | g + 11 | 3 | -61.2 |
| 14 | Luthien Russell | 1232 | half | g - 5 | half | half | g - 4 | g + 13 | g = 9 | zero | 3 | +14.7 |
| 15 | Peter Murphy | 1214 | g - 1 | g - 6 | g = 9 | g - 13 | half | Lf 12 | g - 8 | g + 10 | 2 | +13.0 |
Return to Ian's page.
Return to Results.