| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Tor Lattimore | 1903 | g + 9 | g = 5 | g + 6 | g + 2 | g - 7 | g + 3 | g + 10 | g + 4 | g = 8 | 7 | +9.7 |
| 2 | Andrew Brown | 1702 | g + 10 | g + 8 | g + 5 | g - 1 | g - 3 | g - 4 | g + 9 | g + 6 | g + 7 | 6 | +44.2 |
| 3 | Jeremy Reading | 1764 | g + 7 | g + 10 | g = 8 | g = 5 | g + 2 | g - 1 | g + 4 | g = 9 | g - 6 | 5½ | +15.2 |
| 4 | Sherab Guo-Yuthok | 1716 | g = 6 | g + 7 | g + 10 | g - 8 | g + 5 | g + 2 | g - 3 | g - 1 | g + 9 | 5½ | +29.0 |
| 5 | Ian Rout | 1777 | g + 8 | g = 1 | g - 2 | g = 3 | g - 4 | g + 9 | g - 6 | g = 7 | g + 10 | 4½ | -10.6 |
| 6 | Khoi Hoang | 1786 | g = 4 | g - 9 | g - 1 | g + 7 | g = 10 | g = 8 | g + 5 | g - 2 | g + 3 | 4½ | -13.2 |
| 7 | Yi Yuan | 1584 | g - 3 | g - 4 | g + 9 | g - 6 | g + 1 | g + 10 | g = 8 | g = 5 | g - 2 | 4 | +32.8 |
| 8 | Adrian de Noskowski | 1805 | g - 5 | g - 2 | g = 3 | g + 4 | g - 9 | g = 6 | g = 7 | g + 10 | g = 1 | 4 | -29.9 |
| 9 | Shannon Oliver | 1778 | g - 1 | g + 6 | g - 7 | g + 10 | g + 8 | g - 5 | g - 2 | g = 3 | g - 4 | 3½ | -32.8 |
| 10 | Milan Ninchich | 1586 | g - 2 | g - 3 | g - 4 | g - 9 | g = 6 | g - 7 | g - 1 | g - 8 | g - 5 | ½ | -44.4 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Edward Xing | 1284 | g - 2 | g + 6 | g + 9 | g = 5 | g + 7 | g + 8 | Wf 10 | g + 4 | g + 3 | 7½ | +67.5 |
| 2 | Milan Grcic | 1767 | g + 1 | g - 3 | g = 4 | g + 6 | g = 9 | g + 5 | g + 7 | g + 8 | g + 10 | 7 | -26.8 |
| 3 | Emma Guo | 1247 | g = 4 | g + 2 | g + 6 | g + 9 | g = 5 | g = 7 | g + 8 | g + 10 | g - 1 | 6½ | +66.0 |
| 4 | Mosaddeque Ali | 1752 | g = 3 | g - 7 | g = 2 | g = 8 | g + 6 | g + 10 | g + 9 | g - 1 | g + 5 | 5½ | -58.3 |
| 5 | Tamzin Oliver | 1272 | g + 7 | g + 8 | Wf 10 | g = 1 | g = 3 | g - 2 | g = 6 | g = 9 | g - 4 | 5 | +15.6 |
| 6 | David Jaksa | 1256 | g + 10 | g - 1 | g - 3 | g - 2 | g - 4 | g = 9 | g = 5 | Wf 7 | g + 8 | 4 | -2.4 |
| 7 | Miona Ikeda | 1267 | g - 5 | g + 4 | g = 8 | g + 10 | g - 1 | g = 3 | g - 2 | Lf 6 | g + 9 | 4 | +17.4 |
| 8 | Peter Murphy | 1241 | g + 9 | g - 5 | g = 7 | g = 4 | g + 10 | g - 1 | g - 3 | g - 2 | g - 6 | 3 | -9.2 |
| 9 | Aidan Lloyd | 1185 | g - 8 | g - 10 | g - 1 | g - 3 | g = 2 | g = 6 | g - 4 | g = 5 | g - 7 | 1½ | -27.7 |
| 10 | Luthien Russell | 1284 | g - 6 | g + 9 | Lf 5 | g - 7 | g - 8 | g - 4 | Lf 1 | g - 3 | g - 2 | 1 | -42.0 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Alana Chibnall | 994 | g - 4 | g + 2 | g + 3 | g + 9 | Wf 10 | g + 6 | Wf 7 | g + 5 | g + 8 | 8 | +24.6 |
| 2 | Taiyang Zhang | 851 | g + 7 | g - 1 | g + 8 | g + 4 | g + 5 | g + 3 | g + 9 | Wf 10 | g + 6 | 8 | +62.3 |
| 3 | James Li | 901 | g + 6 | g + 7 | g - 1 | g + 8 | g + 4 | g - 2 | g + 5 | g = 9 | Wf 10 | 6½ | +16.7 |
| 4 | Tony Oliver | 1105 | g + 1 | g + 8 | g + 5 | g - 2 | g - 3 | g + 9 | Wf 10 | Wf 6 | g - 7 | 6 | -40.5 |
| 5 | Bevan Lee | 762 | g - 8 | Wf 10 | g - 4 | g + 6 | g - 2 | g + 7 | g - 3 | g - 1 | g + 9 | 4 | -3.5 |
| 6 | Nicholas Redpath | 816 | g - 3 | Wf 10 | g - 5 | g + 7 | g - 1 | g + 8 | Lf 4 | g - 2 | 3 | -21.8 | |
| 7 | Mark King | 717 | g - 2 | g - 3 | g + 9 | g - 10 | g - 6 | g - 5 | Lf 1 | g + 8 | g + 4 | 3 | +7.9 |
| 8 | Yijun Zhang | 694 | g + 5 | g - 4 | g - 2 | g - 3 | g = 9 | g = 10 | g - 6 | g - 7 | g - 1 | 2 | -12.1 |
| 9 | Jennie Nicholson | 715 | Wf 10 | g - 7 | g - 1 | g = 8 | g - 4 | g - 2 | g = 3 | g - 5 | 2 | -28.4 | |
| 10 | Michael Redpath | 1026 | Lf 9 | Lf 5 | Lf 6 | g + 7 | Lf 1 | g = 8 | Lf 4 | Lf 2 | Lf 3 | 1½ | -5.3 |
Return to Ian's page.
Return to Results.