| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Junta Ikeda | 2054 | half | g + 23 | g - 5 | g + 36 | half | g + 33 | g + 18 | g + 4 | g + 2 | 7 | -10.1 |
| 2 | Adrian de Noskowski | 1755 | g + 38 | g + 14 | g - 9 | g + 20 | g = 4 | g + 6 | g + 13 | g + 7 | g - 1 | 6½ | +23.5 |
| 3 | Mosaddeque Ali | 1736 | g + 39 | half | g + 24 | g + 8 | g + 5 | g = 7 | g = 4 | half | g = 6 | 6½ | +28.6 |
| 4 | Tor Lattimore | 1870 | g + 20 | g = 8 | g + 19 | g = 6 | g = 2 | g + 16 | g = 3 | g - 1 | g + 13 | 6 | -7.3 |
| 5 | Andrew Brown | 1672 | g + 25 | g + 7 | g + 1 | g = 9 | g - 3 | g = 11 | g + 20 | g - 6 | g + 16 | 6 | +37.0 |
| 6 | Ian Rout | 1796 | g + 29 | g = 13 | g + 12 | g = 4 | g = 9 | g - 2 | g + 21 | g + 5 | g = 3 | 6 | -9.7 |
| 7 | Jeremy Reading | 1810 | g + 21 | g - 5 | g + 43 | g + 14 | g + 11 | g = 3 | g + 9 | g - 2 | g = 8 | 6 | -14.1 |
| 8 | Shaun Press | 1738 | g + 32 | g = 4 | g + 15 | g - 3 | g - 13 | g + 23 | g + 12 | g + 22 | g = 7 | 6 | -18.9 |
| 9 | Milan Grcic | 1818 | g + 36 | g + 10 | g + 2 | g = 5 | g = 6 | g = 13 | g - 7 | half | Wf 18 | 6 | -13.9 |
| 10 | Michael Reading | 1276 | g + 37 | g - 9 | g + 28 | g - 11 | g + 27 | g = 12 | g = 19 | g = 20 | g + 22 | 5½ | +5.5 |
| 11 | Milan Ninchich | 1645 | half | g + 26 | g = 17 | g + 10 | g - 7 | g = 5 | g - 22 | g + 21 | g + 24 | 5½ | -32.8 |
| 12 | Miona Ikeda | 1278 | half | g + 33 | g - 6 | g + 26 | g = 15 | g = 10 | g - 8 | g + 36 | g + 20 | 5½ | +14.1 |
| 13 | Yi Yuan | 1550 | g + 31 | g = 6 | g = 16 | g + 17 | g + 8 | g = 9 | g - 2 | half | g - 4 | 5 | +29.0 |
| 14 | Edward Xing | 1288 | g + 28 | g - 2 | g + 29 | g - 7 | g + 17 | g - 20 | g = 36 | g = 27 | g + 30 | 5 | -17.6 |
| 15 | David Jaksa | 1260 | half | g + 30 | g - 8 | g + 34 | g = 12 | g - 18 | g + 40 | g - 16 | g + 31 | 5 | -2.2 |
| 16 | Kishore Sreetharan | 1734 | half | g + 22 | g = 13 | half | g + 21 | g - 4 | half | g + 15 | g - 5 | 5 | -24.0 |
| 17 | Aidan Lloyd | 1136 | half | g + 41 | g = 11 | g - 13 | g - 14 | g = 26 | half | g + 40 | g + 28 | 5 | -2.0 |
| 18 | Howard Chuang | 1563 | half | half | half | g = 27 | g + 33 | g + 15 | g - 1 | g + 28 | Lf 9 | 5 | -8.8 |
| 19 | Jeyaranjan Hoole | 1493 | g + 35 | half | g - 4 | g + 23 | half | half | g = 10 | zero | g + 27 | 5 | -7.3 |
| 20 | Emma Guo | 1240 | g - 4 | g + 45 | g + 40 | g - 2 | g + 29 | g + 14 | g - 5 | g = 10 | g - 12 | 4½ | +11.2 |
| 21 | Tony Oliver | 1105 | g - 7 | g = 27 | g + 25 | g + 42 | g - 16 | g + 34 | g - 6 | g - 11 | g + 33 | 4½ | -4.8 |
| 22 | Alana Chibnall | 925 | half | g - 16 | g - 34 | g + 38 | g + 35 | g + 24 | g + 11 | g - 8 | g - 10 | 4½ | +30.1 |
| 23 | Jake McCook | 969 | half | g - 1 | g + 30 | g - 19 | g + 42 | g - 8 | g + 33 | g - 24 | g + 35 | 4½ | +5.5 |
| 24 | Paul Dunn | 1216 | half | g + 34 | g - 3 | g - 33 | g + 43 | g - 22 | g + 32 | g + 23 | g - 11 | 4½ | -34.3 |
| 25 | Benjamin Xing | 601 | g - 5 | g + 38 | g - 21 | g - 29 | bye | g - 40 | g + 42 | g + 41 | g = 32 | 4½ | +24.2 |
| 26 | Taiyang Zhang | 895 | half | g - 11 | g + 35 | g - 12 | g + 41 | g = 17 | g - 28 | g - 30 | g + 39 | 4 | -3.7 |
| 27 | Tomoki Kimura | 759 | g - 46 | g = 21 | g + 45 | g = 18 | g - 10 | g = 44 | g + 34 | g = 14 | g - 19 | 4 | +32.6 |
| 28 | Takashi Kimura | unr | g - 14 | bye | g - 10 | half | g = 32 | g + 29 | g + 26 | g - 18 | g - 17 | 4 | (1067) |
| 29 | Peter Murphy | 1169 | g - 6 | g + 39 | g - 14 | g + 25 | g - 20 | g - 28 | bye | Lf 31 | g + 41 | 4 | -14.1 |
| 30 | Damien Neulist | 673 | half | g - 15 | g - 23 | half | g + 37 | g - 32 | g + 35 | g + 26 | g - 14 | 4 | +13.9 |
| 31 | Yijun Zhang | 706 | g - 13 | g - 36 | g + 38 | g - 35 | g - 45 | bye | g + 37 | Wf 29 | g - 15 | 4 | -4.6 |
| 32 | Jennie Nicholson | 853 | g - 8 | g = 35 | half | half | g = 28 | g + 30 | g - 24 | half | g = 25 | 4 | -12.8 |
| 33 | James Li | 788 | half | g - 12 | Wf 41 | g + 24 | g - 18 | g - 1 | g - 23 | g + 34 | g - 21 | 3½ | +17.6 |
| 34 | Bevan Lee | 640 | half | g - 24 | g + 22 | g - 15 | g + 39 | g - 21 | g - 27 | g - 33 | g + 42 | 3½ | +22.7 |
| 35 | Niranjan Gupte | 438 | g - 19 | g = 32 | g - 26 | g + 31 | g - 22 | g + 43 | g - 30 | bye | g - 23 | 3½ | +33.7 |
| 36 | Michael Redpath | 1002 | g - 9 | g + 31 | half | g - 1 | half | g + 45 | g = 14 | g - 12 | zero | 3½ | +7.0 |
| 37 | Anand Gupte | 282 | g - 10 | g - 40 | g - 39 | bye | g - 30 | g + 38 | g - 31 | g - 42 | g + 45 | 3 | +9.2 |
| 38 | Nicholas Redpath | 883 | g - 2 | g - 25 | g - 31 | g - 22 | half | g - 37 | half | g + 45 | g + 43 | 3 | -63.6 |
| 39 | Mark King | 783 | g - 3 | g - 29 | g + 37 | g - 40 | g - 34 | half | g + 45 | half | g - 26 | 3 | -34.5 |
| 40 | Jenni Oliver | 797 | zero | g + 37 | g - 20 | g + 39 | zero | g + 25 | g - 15 | g - 17 | zero | 3 | +11.9 |
| 41 | Tony Zhang | unr | half | g - 17 | Lf 33 | g + 45 | g - 26 | g = 42 | g + 43 | g - 25 | g - 29 | 3 | (596) |
| 42 | Adam Fitzpatrick | 418 | half | half | half | g - 21 | g - 23 | g = 41 | g - 25 | g + 37 | g - 34 | 3 | -4.4 |
| 43 | Tim Clark | 514 | half | half | g - 7 | half | g - 24 | g - 35 | g - 41 | half | g - 38 | 2 | -15.6 |
| 44 | Savannah McGuirk | 635 | half | half | half | zero | zero | g = 27 | zero | zero | zero | 2 | +3.7 |
| 45 | Cory Lee | unr | half | g - 20 | g - 27 | g - 41 | g + 31 | g - 36 | g - 39 | g - 38 | g - 37 | 1½ | (499) |
| 46 | Sherab Guo-Yuthok | 1721 | g + 27 | zero | zero | zero | zero | zero | zero | zero | zero | 1 | +0.0 |
Return to Ian's page.
Return to Results.