| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Andrew Brown | 1763 | g + 30 | g + 37 | g = 3 | g + 9 | g + 8 | g + 5 | g + 7 | g - 2 | g + 18 | 7½ | -0.2 |
| 2 | Mosaddeque Ali | 1698 | g - 19 | g + 25 | g + 16 | g + 11 | g = 14 | g + 10 | g = 3 | g + 1 | g + 5 | 7 | +20.7 |
| 3 | Milan Grcic | 1760 | g + 17 | g + 13 | g = 1 | g + 5 | g - 7 | g + 6 | g = 2 | g + 14 | g - 4 | 6 | -0.9 |
| 4 | Ian Rout | 1742 | g - 9 | half | g + 35 | g = 37 | g + 16 | half | g = 8 | g + 11 | g + 3 | 6 | -29.7 |
| 5 | Yi Yuan | 1656 | g + 25 | g + 19 | g + 14 | g - 3 | g + 10 | g - 1 | g + 11 | g = 7 | g - 2 | 5½ | -0.4 |
| 6 | Adrian de Noskowski | 1778 | g + 11 | g = 12 | g - 8 | g + 24 | g + 9 | g - 3 | g + 15 | g - 13 | g + 7 | 5½ | -49.7 |
| 7 | Emma Guo | 1415 | g + 40 | g - 14 | g + 21 | g + 26 | g + 3 | g + 8 | g - 1 | g = 5 | g - 6 | 5½ | +37.6 |
| 8 | Bruce Williams | 1252 | g + 10 | g + 26 | g + 6 | half | g - 1 | g - 7 | g = 4 | g = 9 | g + 21 | 5½ | +56.1 |
| 9 | Alana Chibnall | 1033 | g + 4 | half | g + 12 | g - 1 | g - 6 | g + 18 | g = 24 | g = 8 | g = 15 | 5 | +56.1 |
| 10 | Khoi Hoang | 1807 | g - 8 | g + 27 | g + 15 | g + 13 | g - 5 | g - 2 | g + 19 | g + 12 | zero | 5 | -49.9 |
| 11 | Peter Murphy | 1214 | g - 6 | g + 29 | g + 40 | g - 2 | g + 19 | g + 12 | g - 5 | g - 4 | Wf 26 | 5 | +1.1 |
| 12 | Richard Maher | unr | g + 27 | g = 6 | g - 9 | g + 28 | g = 26 | g - 11 | g + 22 | g - 10 | g + 19 | 5 | (1138) |
| 13 | Edward Xing | 1320 | g + 20 | g - 3 | g + 23 | g - 10 | g + 21 | g + 22 | g - 14 | g + 6 | zero | 5 | +18.5 |
| 14 | Sherab Guo-Yuthok | 1777 | g + 35 | g + 7 | g - 5 | g + 19 | g = 2 | half | g + 13 | g - 3 | zero | 5 | -25.1 |
| 15 | Aidan Lloyd | 1180 | half | half | g - 10 | g + 25 | half | g + 26 | g - 6 | g + 17 | g = 9 | 5 | +19.1 |
| 16 | Andrew Farley | unr | half | half | g - 2 | g + 40 | g - 4 | g = 25 | g + 28 | half | g + 22 | 5 | (949) |
| 17 | James Li | 942 | g - 3 | g + 20 | g - 26 | half | g + 28 | g - 24 | Wf 33 | g - 15 | g + 27 | 4½ | -0.2 |
| 18 | Luthien Russell | 1232 | half | half | g - 19 | g + 27 | half | g - 9 | g + 23 | g + 21 | g - 1 | 4½ | -33.4 |
| 19 | Taiyang Zhang | 967 | g + 2 | g - 5 | g + 18 | g - 14 | g - 11 | g + 20 | g - 10 | g + 25 | g - 12 | 4 | +42.9 |
| 20 | Niranjan Gupte | 623 | g - 13 | g - 17 | g + 31 | g - 33 | g + 36 | g - 19 | Wf 39 | g - 22 | g + 30 | 4 | +18.0 |
| 21 | Tony Tran | unr | half | half | g - 7 | g + 38 | g - 13 | g + 33 | g + 27 | g - 18 | g - 8 | 4 | (929) |
| 22 | Adam Fitzpatrick | 550 | zero | zero | g + 32 | g + 35 | g + 37 | g - 13 | g - 12 | g + 20 | g - 16 | 4 | +51.9 |
| 23 | Nicholas Redpath | 796 | half | half | g - 13 | half | g - 24 | g + 29 | g - 18 | g = 28 | g + 31 | 4 | -1.1 |
| 24 | Tamzin Oliver | 1301 | half | half | half | g - 6 | g + 23 | g + 17 | g = 9 | zero | zero | 4 | -5.3 |
| 25 | Yijun Zhang | 748 | g - 5 | g - 2 | g + 29 | g - 15 | g + 38 | g = 16 | g + 26 | g - 19 | zero | 3½ | +23.5 |
| 26 | Jeyaranjan Hoole | 1449 | g + 29 | g - 8 | g + 17 | g - 7 | g = 12 | g - 15 | g - 25 | g + 35 | Lf 11 | 3½ | -67.5 |
| 27 | Damien Neulist | 682 | g - 12 | g - 10 | g + 34 | g - 18 | g + 40 | g + 35 | g - 21 | half | g - 17 | 3½ | +16.9 |
| 28 | Anand Gupte | 372 | g - 37 | g = 30 | g + 36 | g - 12 | g - 17 | bye | g - 16 | g = 23 | g - 32 | 3 | +37.0 |
| 29 | Benjamin Xing | 652 | g - 26 | g - 11 | g - 25 | g + 42 | g = 35 | g - 23 | g - 32 | half | g + 40 | 3 | -9.2 |
| 30 | Jennie Nicholson | 698 | g - 1 | g = 28 | zero | g + 31 | half | zero | zero | g + 32 | g - 20 | 3 | -14.5 |
| 31 | Tony Zhang | 558 | zero | zero | g - 20 | g - 30 | g + 32 | g - 39 | g + 41 | g + 33 | g - 23 | 3 | -26.0 |
| 32 | Joanne Lee | unr | zero | zero | g - 22 | g - 34 | g - 31 | g + 41 | g + 29 | g - 30 | g + 28 | 3 | (436) |
| 33 | Geoffrey Brett | unr | zero | half | half | g + 20 | zero | g - 21 | Lf 17 | g - 31 | g + 41 | 3 | (591) |
| 34 | Craig Jones | 538 | zero | g - 35 | g - 27 | g + 32 | g + 42 | half | half | zero | zero | 3 | -9.2 |
| 35 | Bevan Lee | 761 | g - 14 | g + 34 | g - 4 | g - 22 | g = 29 | g - 27 | ff 40 | g - 26 | bye | 2½ | -29.0 |
| 36 | Sarah Norfor | 740 | zero | zero | g - 28 | g + 41 | g - 20 | g + 40 | half | zero | zero | 2½ | -33.4 |
| 37 | David Jaksa | 1255 | g + 28 | g - 1 | half | g = 4 | g - 22 | zero | zero | zero | 2 | -12.5 | |
| 38 | Michelle Hwang | unr | half | half | g + 41 | g - 21 | g - 25 | zero | zero | zero | zero | 2 | |
| 39 | Jenni Oliver | 744 | zero | zero | zero | zero | g + 41 | g + 31 | Lf 20 | zero | zero | 2 | +5.7 |
| 40 | Cory Lee | 242 | g - 7 | bye | g - 11 | g - 16 | g - 27 | g - 36 | ff 35 | g - 41 | g - 29 | 1 | -4.0 |
| 41 | Naomi Kwong | unr | zero | zero | g - 38 | g - 36 | g - 39 | g - 32 | g - 31 | g + 40 | g - 33 | 1 | (378) |
| 42 | Priyanka Gakhar | 189 | zero | half | half | g - 29 | g - 34 | zero | zero | zero | zero | 1 | -3.5 |
Return to Ian's page.
Return to Results.