Note: Adults had White on odd-numbered boards.
| Bd | Adults | Pts | Juniors | Pts | ||
| 1 | Tor Lattimore | 1 | Michael Wei | 0 | ||
| 2 | Mosaddeque Ali | 0 | Junta Ikeda | 1 | ||
| 3 | Jeremy Reading | ½ | Sherab Guo-Yuthok | ½ | ||
| 4 | Adrian de Noskowski | 1 | Andrew Brown | 0 | ||
| 5 | Milan Grcic | 1 | Yi Yuan | 0 | ||
| 6 | Ian Rout | 1 | Luthien Russell | 0 | ||
| 7 | Richard Morton | 0 | Edward Xing | 1 | ||
| 8 | Keith Robertson | ½ | Aidan Lloyd | ½ | ||
| 9 | Jey Hoole | ½ | Michael Reading | ½ | ||
| 10 | Bob Meyer | 1 | Emma Guo | 0 | ||
| 11 | Howard Chuang | 1 | Michael Redpath | 0 | ||
| 12 | Simon Mitchell | 1 | Jake McCook | 0 | ||
| 13 | Mark Wicks | 1 | Alana Chibnall | 0 | ||
| 14 | Paul Dunn | 0 | Taiyang Zhang | 1 | ||
| 15 | Peter Murphy | ½ | James Li | ½ | ||
| 16 | Takashi Kimura | ½ | Yijun Zhang | ½ | ||
| 17 | William Glenn | 1 | Tomoki Kimura | 0 | ||
| 18 | Jennie Nichelson | 0 | Bevan Lee | 1 | ||
| 19 | Mark King | ½ | Benjamin Xing | ½ | ||
| 20 | Shun Ikeda | 1 | Cory Lee | 0 | ||
| 21 | Vlada Vasileva | 0 | Tony Zhang | 1 | ||
| 22 | Peter McCook | 1 | Joanne Lee | 0 | ||
| 23 | Richard Maher | 1 | Jenni Oliver | 0 | ||
| Total | 15 | 8 | ||||
Return to Ian's page. Return to Results. Updated 10 April 2006