| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Junta Ikeda | 1924 | g + 24 | g + 13 | g + 8 | half | g + 6 | g + 2 | half | g + 9 | g + 4 | 8 | +13.2 |
| 2 | Sherab Guo-Yuthok | 1646 | g + 21 | g + 15 | g = 17 | g + 22 | g + 8 | g - 1 | g + 3 | g - 4 | g + 10 | 6½ | +8.4 |
| 3 | Jey Hoole | 1481 | g + 18 | g = 33 | g - 10 | g + 12 | g + 22 | g + 5 | g - 2 | g + 17 | g + 8 | 6½ | +30.4 |
| 4 | Yi Yuan | 1174 | g + 26 | g - 17 | g + 21 | g - 8 | g + 14 | g + 25 | g + 5 | g + 2 | g - 1 | 6 | +42.2 |
| 5 | Milan Ninchich | 1328 | g + 32 | g - 7 | g + 14 | g + 10 | g + 13 | g - 3 | g - 4 | g + 11 | g + 12 | 6 | +43.8 |
| 6 | Michael Wei | 1731 | g + 14 | g + 9 | g + 7 | g + 17 | g - 1 | g + 16 | half | half | zero | 6 | +21.1 |
| 7 | Lee Forace | 1782 | g + 34 | g + 5 | g - 6 | half | half | half | g = 17 | g = 20 | g + 9 | 5½ | -18.5 |
| 8 | Mark Hummel | 1620 | g + 25 | g + 27 | g - 1 | g + 4 | g - 2 | g - 11 | g + 18 | g + 13 | g - 3 | 5 | -33.2 |
| 9 | Peter Murphy | 1222 | g + 35 | g - 6 | g - 25 | g + 34 | g + 29 | g + 27 | g + 20 | g - 1 | g - 7 | 5 | +15.8 |
| 10 | Mosaddeque Ali | 1692 | g - 40 | g + 37 | g + 3 | g - 5 | g = 24 | g + 34 | g = 12 | g + 14 | g - 2 | 5 | -65.6 |
| 11 | Simon Mitchell | 1593 | g + 38 | g - 22 | g + 33 | g - 16 | g = 21 | g + 8 | g = 13 | g - 5 | g + 20 | 5 | -51.9 |
| 12 | Harry Johnson | 1470 | g - 33 | g + 18 | g = 34 | g - 3 | g + 32 | g + 24 | g = 10 | g + 19 | g - 5 | 5 | -47.1 |
| 13 | Shannon Oliver | 1401 | g + 30 | g - 1 | g + 29 | g + 15 | g - 5 | half | g = 11 | g - 8 | g + 17 | 5 | +11.4 |
| 14 | Taiyang Zhang | 868 | g - 6 | g + 35 | g - 5 | g + 26 | g - 4 | g + 37 | g + 30 | g - 10 | g + 31 | 5 | +11.4 |
| 15 | Andrew Brown | 1140 | g + 36 | g - 2 | g + 30 | g - 13 | g - 25 | g - 21 | g + 26 | g + 29 | g + 24 | 5 | -26.6 |
| 16 | Jeremy Reading | 1342 | g + 31 | g - 23 | g + 40 | g + 11 | g + 27 | g - 6 | half | half | zero | 5 | +20.0 |
| 17 | Milan Grcic | 1736 | g + 29 | g + 4 | g = 2 | g - 6 | g + 28 | g = 20 | g = 7 | g - 3 | g - 13 | 4½ | -48.8 |
| 18 | James Li | 669 | g - 3 | g - 12 | g - 26 | g + 36 | g + 39 | g + 29 | g - 8 | g = 24 | g = 25 | 4½ | +19.6 |
| 19 | Emma Guo | 1020 | g - 23 | g = 31 | g + 37 | g - 33 | g - 34 | g + 32 | g + 38 | g - 12 | g + 30 | 4½ | -32.1 |
| 20 | Nick Topfer | 1542 | half | half | half | g + 25 | g + 33 | g = 17 | g - 9 | g = 7 | g - 11 | 4½ | -16.5 |
| 21 | David Jaksa | 806 | g - 2 | g + 36 | g - 4 | g + 41 | g = 11 | g + 15 | half | half | zero | 4½ | +29.7 |
| 22 | Gaya Sakthivel | 1133 | g + 41 | g + 11 | half | g - 2 | g - 3 | g + 33 | half | half | zero | 4½ | +18.7 |
| 23 | Gareth Oliver | 1740 | g + 19 | g + 16 | g + 28 | half | half | half | zero | zero | zero | 4½ | +7.7 |
| 24 | Michael Reading | 1122 | g - 1 | g - 30 | g + 31 | g + 35 | g = 10 | g - 12 | g + 25 | g = 18 | g - 15 | 4 | -29.7 |
| 25 | Jake McCook | 792 | g - 8 | g + 39 | g + 9 | g - 20 | g + 15 | g - 4 | g - 24 | g = 30 | g = 18 | 4 | +27.3 |
| 26 | Tony Zhang | 452 | g - 4 | g - 29 | g + 18 | g - 14 | g + 36 | g - 28 | g - 15 | bye | g + 38 | 4 | +42.2 |
| 27 | Justin Chow | 1133 | g + 39 | g - 8 | g + 38 | g + 28 | g - 16 | g - 9 | half | half | zero | 4 | +8.4 |
| 28 | Kishore Sreetharan | 1560 | g + 37 | g + 40 | g - 23 | g - 27 | g - 17 | g + 26 | half | half | zero | 4 | -31.9 |
| 29 | Edward Xing | 957 | g - 17 | g + 26 | g - 13 | g + 30 | g - 9 | g - 18 | g + 35 | g - 15 | g = 32 | 3½ | -35.0 |
| 30 | Tomoki Kimura | 628 | g - 13 | g + 24 | g - 15 | g - 29 | g + 41 | g + 31 | g - 14 | g = 25 | g - 19 | 3½ | +23.8 |
| 31 | Benjamin Xing | 511 | g - 16 | g = 19 | g - 24 | g - 32 | g + 42 | g - 30 | g + 36 | g + 41 | g - 14 | 3½ | -4.8 |
| 32 | Bevan Lee | 481 | g - 5 | g - 34 | g = 36 | g + 31 | g - 12 | g - 19 | bye | g = 38 | g = 29 | 3½ | +25.3 |
| 33 | Alana Chibnall | 656 | g + 12 | g = 3 | g - 11 | g + 19 | g - 20 | g - 22 | half | half | zero | 3½ | +51.7 |
| 34 | Miona Ikeda | 1066 | g - 7 | g + 32 | g = 12 | g - 9 | g + 19 | g - 10 | half | half | zero | 3½ | +12.5 |
| 35 | Niranjan Gupte | 465 | g - 9 | g - 14 | g + 39 | g - 24 | g - 37 | g + 41 | g - 29 | g = 36 | bye | 3½ | -5.7 |
| 36 | Anand Gupte | 386 | g - 15 | g - 21 | g = 32 | g - 18 | g - 26 | bye | g - 31 | g = 35 | g + 41 | 3 | -16.1 |
| 37 | Alexander Mitchell | 676 | g - 28 | g - 10 | g - 19 | g + 42 | g + 35 | g - 14 | half | half | zero | 3 | -2.9 |
| 38 | Aidan Lloyd | 763 | g - 11 | g + 41 | g - 27 | half | half | half | g - 19 | g = 32 | g - 26 | 3 | -32.6 |
| 39 | David Mitchell | 231 | g - 27 | g - 25 | g - 35 | bye | g - 18 | g + 42 | half | half | zero | 3 | -6.4 |
| 40 | Tamzin Oliver | 851 | g + 10 | g - 28 | g - 16 | half | half | half | zero | zero | zero | 2½ | +20.9 |
| 41 | Joanne Lee | unr | g - 22 | g - 38 | bye | g - 21 | g - 30 | g - 35 | Wf 42 | g - 31 | g - 36 | 2 | |
| 42 | Stuart Mason | unr | half | half | half | g - 37 | g - 31 | g - 39 | Lf 41 | half | zero | 2 |
Return to Ian's page.
Return to Results.