| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Ian Rout | 1913 | g + 31 | g + 22 | g = 2 | g + 4 | g + 12 | g = 3 | g + 9 | 6 | +20.2 |
| 2 | Tor Lattimore | 1833 | g + 36 | g + 13 | g = 1 | half | g + 19 | g + 11 | g = 3 | 5½ | +17.2 |
| 3 | Milan Grcic | 1849 | g + 24 | g + 23 | g = 6 | g + 20 | g = 4 | g = 1 | g = 2 | 5 | -5.3 |
| 4 | Mosaddeque Ali | 1781 | g + 29 | g + 42 | g + 5 | g - 1 | g = 3 | g + 12 | g = 6 | 5 | +7.0 |
| 5 | Ashley Oakes | 1850 | g + 30 | g + 14 | g - 4 | g + 22 | g - 6 | g + 19 | g + 11 | 5 | -18.0 |
| 6 | Christopher Tran | 1631 | g + 37 | g + 32 | g = 3 | g = 11 | g + 5 | half | g = 4 | 5 | +32.3 |
| 7 | Jeremy Reading | 1725 | g + 17 | half | half | g + 10 | g - 11 | g + 22 | g + 13 | 5 | +10.3 |
| 8 | Stephen Bartlett | 1771 | g + 15 | g - 12 | g + 32 | g = 16 | g + 25 | g - 9 | g + 31 | 4½ | -20.0 |
| 9 | Junta Ikeda | 1970 | g - 32 | g + 15 | g + 33 | half | g + 14 | g + 8 | g - 1 | 4½ | -28.2 |
| 10 | Milan Ninchich | 1592 | half | half | g + 29 | g - 7 | g + 30 | g = 18 | g + 17 | 4½ | +4.2 |
| 11 | Khoi Hoang | 1621 | half | g + 35 | g + 21 | g = 6 | g + 7 | g - 2 | g - 5 | 4 | +6.4 |
| 12 | Andrew Brown | 1457 | g + 34 | g + 8 | g + 18 | half | g - 1 | g - 4 | g = 14 | 4 | +35.0 |
| 13 | Sherab Guo-Yuthok | 1694 | g + 41 | g - 2 | g + 23 | half | g + 21 | g = 16 | g - 7 | 4 | -15.0 |
| 14 | Simon Mitchell | 1464 | g + 38 | g - 5 | g = 42 | g + 40 | g - 9 | g + 29 | g = 12 | 4 | -10.3 |
| 15 | Michael Reading | 1178 | g - 8 | g - 9 | g = 24 | g + 45 | g + 42 | g = 20 | g + 35 | 4 | +9.2 |
| 16 | Kishore Sreetharan | 1715 | g - 23 | g + 41 | g + 30 | g = 8 | g + 20 | g = 13 | zero | 4 | -18.7 |
| 17 | Emma Guo | 1116 | g - 7 | g = 24 | g + 46 | half | g + 36 | g + 31 | g - 10 | 4 | +38.7 |
| 18 | Shaun Press | 1822 | half | g + 40 | g - 12 | Wf 47 | g = 31 | g = 10 | g = 21 | 4 | -46.2 |
| 19 | Nick Topfer | 1442 | half | g + 43 | g + 26 | half | g - 2 | g - 5 | g + 34 | 4 | -0.7 |
| 20 | Yi Yuan | 1253 | half | g + 46 | g + 47 | g - 3 | g - 16 | g = 15 | g + 33 | 4 | +1.5 |
| 21 | Harry Johnson | 1216 | half | g + 45 | g - 11 | g + 33 | g - 13 | g + 37 | g = 18 | 4 | +13.0 |
| 22 | Jey Hoole | 1582 | g + 27 | g - 1 | g + 36 | g - 5 | g = 26 | g - 7 | g + 37 | 3½ | -20.0 |
| 23 | Edward Xing | 992 | g + 16 | g - 3 | g - 13 | g = 32 | g = 33 | g + 36 | g = 25 | 3½ | +52.4 |
| 24 | Miona Ikeda | 1353 | g - 3 | g = 17 | g = 15 | half | g = 29 | g + 30 | g = 26 | 3½ | -16.9 |
| 25 | Peter Murphy | 1311 | half | g - 38 | g + 43 | g + 35 | g - 8 | g = 26 | g = 23 | 3½ | -36.5 |
| 26 | Aidan Lloyd | 1115 | half | g + 48 | g - 19 | half | g = 22 | g = 25 | g = 24 | 3½ | +19.1 |
| 27 | Michael Redpath | 897 | g - 22 | g - 29 | g + 41 | g - 36 | g + 50 | half | g + 38 | 3½ | +6.4 |
| 28 | Tomoki Kimura | unr | half | half | g - 37 | g - 41 | g + 45 | g + 47 | g = 29 | 3½ | (883) |
| 29 | Gaya Sakthivel | 1180 | g - 4 | g + 27 | g - 10 | g + 38 | g = 24 | g - 14 | g = 28 | 3 | +3.5 |
| 30 | Paul Dunn | 1228 | g - 5 | g + 37 | g - 16 | g + 34 | g - 10 | g - 24 | Wf 43 | 3 | -6.4 |
| 31 | Nguyen Tran | 1407 | g - 1 | half | g + 38 | g + 42 | g = 18 | g - 17 | g - 8 | 3 | -11.9 |
| 32 | Thomas Ung | 1400 | g + 9 | g - 6 | g - 8 | g = 23 | half | g - 33 | g + 41 | 3 | -15.4 |
| 33 | Alana Chibnall | 841 | half | g + 39 | g - 9 | g - 21 | g = 23 | g + 32 | g - 20 | 3 | +22.9 |
| 34 | Taiyang Zhang | 760 | g - 12 | g - 36 | bye | g - 30 | g + 41 | g + 39 | g - 19 | 3 | +11.7 |
| 35 | Peter Shields | 519 | half | g - 11 | g + 39 | g - 25 | Wf 47 | half | g - 15 | 3 | +4.6 |
| 36 | David Jaksa | 1247 | g - 2 | g + 34 | g - 22 | g + 27 | g - 17 | g - 23 | g = 40 | 2½ | -43.3 |
| 37 | Lara Ong | 923 | g - 6 | g - 30 | g + 28 | half | g + 39 | g - 21 | g - 22 | 2½ | -6.6 |
| 38 | Alex Selby | 613 | g - 14 | g + 25 | g - 31 | g - 29 | bye | half | g - 27 | 2½ | +17.8 |
| 39 | Tim Clark | 298 | half | g - 33 | g - 35 | g + 46 | g - 37 | g - 34 | g + 45 | 2½ | -6.8 |
| 40 | Alexander Mitchell | 544 | half | g - 18 | g + 48 | g - 14 | half | zero | g = 36 | 2½ | +14.7 |
| 41 | Mark King | 826 | g - 13 | g - 16 | g - 27 | g + 28 | g - 34 | g + 50 | g - 32 | 2 | -22.0 |
| 42 | Nicholas Redpath | 805 | bye | g - 4 | g = 14 | g - 31 | g - 15 | half | zero | 2 | +8.1 |
| 43 | David Mitchell | 504 | half | g - 19 | g - 25 | Wf 48 | half | zero | Lf 30 | 2 | +0.0 |
| 44 | Tony Oliver | 1131 | half | half | zero | g + 50 | zero | zero | 2 | +0.0 | |
| 45 | Yijun Zhang | unr | half | g - 21 | g - 49 | g - 15 | g - 28 | g + 46 | g - 39 | 1½ | |
| 46 | Damien Neulist | unr | half | g - 20 | g - 17 | g - 39 | g - 48 | g - 45 | g + 50 | 1½ | (375) |
| 47 | David McKell | 983 | half | g + 49 | g - 20 | Lf 18 | Lf 35 | g - 28 | zero | 1½ | -0.9 |
| 48 | Charlie Davis | 287 | half | g - 26 | g - 40 | Lf 43 | g + 46 | zero | zero | 1½ | -4.0 |
| 49 | James Li | 656 | half | g - 47 | g + 45 | zero | zero | zero | 1½ | -2.9 | |
| 50 | Andrew Georgiou | 175 | half | half | zero | g - 44 | g - 27 | g - 41 | g - 46 | 1 | -0.4 |
Return to Ian's page.
Return to Results.