| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Khoi Hoang | 1666 | g + 38 | g = 7 | g + 24 | g = 2 | g + 11 | g + 10 | g + 3 | g + 6 | g = 4 | 7½ | +59.8 |
| 2 | Gareth Oliver | 1994 | g + 35 | half | g + 4 | g = 1 | g + 13 | g + 3 | g - 6 | g + 7 | g + 10 | 7 | -3.1 |
| 3 | Junta Ikeda | 2029 | g + 9 | half | g + 36 | g + 14 | g + 5 | g - 2 | g - 1 | g + 22 | g + 6 | 6½ | -21.1 |
| 4 | Yi Yuan | 1450 | g + 50 | half | g - 2 | g + 24 | g + 17 | g + 5 | g = 8 | g + 13 | g = 1 | 6½ | +67.3 |
| 5 | Ian Rout | 1848 | g + 21 | g + 6 | g + 13 | g = 10 | g - 3 | g - 4 | g + 35 | half | g + 14 | 6 | -9.5 |
| 6 | Andrew Brown | 1564 | g + 41 | g - 5 | g + 26 | g + 35 | g + 7 | g + 20 | g + 2 | g - 1 | g - 3 | 6 | +42.9 |
| 7 | Kishore Sreetharan | 1753 | g + 31 | g = 1 | g + 15 | g = 11 | g - 6 | g + 16 | g + 14 | g - 2 | g + 13 | 6 | -2.4 |
| 8 | Milan Grcic | 1816 | g + 37 | g - 13 | g + 9 | g = 17 | g + 23 | g = 14 | g = 4 | g = 11 | g + 16 | 6 | -35.2 |
| 9 | Edward Xing | 1192 | g - 3 | bye | g - 8 | g + 44 | g + 29 | g - 13 | g + 36 | g + 23 | g + 20 | 6 | +56.3 |
| 10 | Mosaddeque Ali | 1770 | g + 19 | g + 17 | g + 22 | g = 5 | g = 20 | g - 1 | g + 11 | half | g - 2 | 5½ | -4.6 |
| 11 | Shannon Oliver | 1703 | g + 33 | half | g + 27 | g = 7 | g - 1 | g + 18 | g - 10 | g = 8 | g + 22 | 5½ | -12.5 |
| 12 | Justin Chow | 1298 | half | half | g - 35 | g - 46 | g + 45 | g = 37 | g = 25 | g + 38 | g + 21 | 5½ | -20.0 |
| 13 | Milan Ninchich | 1713 | g + 29 | g + 8 | g - 5 | g + 22 | g - 2 | g + 9 | g + 15 | g - 4 | g - 7 | 5 | -20.5 |
| 14 | Sherab Guo-Yuthok | 1745 | g + 26 | half | g + 30 | g - 3 | g + 36 | g = 8 | g - 7 | g + 15 | g - 5 | 5 | -15.6 |
| 15 | Miona Ikeda | 1311 | g = 39 | g + 45 | g - 7 | g = 37 | g + 19 | g + 30 | g - 13 | g - 14 | g + 31 | 5 | -13.0 |
| 16 | Michael Reading | 1266 | g + 40 | half | g - 20 | g = 29 | g + 25 | g - 7 | g + 30 | g + 17 | g - 8 | 5 | +10.1 |
| 17 | Simon Mitchell | 1430 | g + 51 | g - 10 | g + 39 | g = 8 | g - 4 | g + 24 | half | g - 16 | g + 25 | 5 | -13.6 |
| 18 | David Jaksa | 1266 | g + 28 | g - 36 | g = 21 | g + 31 | half | g - 11 | g - 22 | g + 42 | g + 29 | 5 | -15.8 |
| 19 | Michael Redpath | 986 | g - 10 | g + 49 | g - 37 | g + 45 | g - 15 | g + 41 | g - 23 | g + 24 | g + 32 | 5 | +7.3 |
| 20 | Jeremy Neeman | 1751 | g + 25 | half | g + 16 | g + 23 | g = 10 | g - 6 | half | half | g - 9 | 5 | -34.3 |
| 21 | Gaya Sakthivel | 1178 | g - 5 | g + 40 | g = 18 | g - 36 | g + 33 | g = 23 | g = 31 | g + 37 | g - 12 | 4½ | +2.2 |
| 22 | Harry Johnson | 1269 | g + 43 | bye | g - 10 | g - 13 | g = 37 | g + 36 | g + 18 | g - 3 | g - 11 | 4½ | +19.1 |
| 23 | Mark Wicks | 1357 | half | g + 32 | g + 42 | g - 20 | g - 8 | g = 21 | g + 19 | g - 9 | g = 27 | 4½ | -25.1 |
| 24 | Emma Guo | 1212 | g + 49 | half | g - 1 | g - 4 | g + 40 | g - 17 | g + 28 | g - 19 | g + 37 | 4½ | -19.4 |
| 25 | Mario Palma | 980 | g - 20 | half | half | g + 26 | g - 16 | g + 39 | g = 12 | g + 35 | g - 17 | 4½ | +30.1 |
| 26 | Alana Chibnall | 916 | g - 14 | g + 44 | g - 6 | g - 25 | g = 39 | g + 47 | Lf 38 | g + 30 | g + 36 | 4½ | +16.1 |
| 27 | Tamzin Oliver | 1242 | g + 44 | half | g - 11 | half | g - 30 | g + 43 | g = 29 | half | g = 23 | 4½ | -25.7 |
| 28 | Tim Clark | 386 | g - 18 | half | half | g + 32 | Lf 35 | half | g - 24 | g + 43 | g + 35 | 4½ | +36.5 |
| 29 | Nicholas Redpath | 840 | g - 13 | half | g + 41 | g = 16 | g - 9 | g + 33 | g = 27 | half | g - 18 | 4 | +25.5 |
| 30 | Jake McCook | 928 | half | half | g - 14 | g + 42 | g + 27 | g - 15 | g - 16 | g - 26 | g + 38 | 4 | +9.9 |
| 31 | Sophie Heath | 980 | g - 7 | half | g + 32 | g - 18 | g + 47 | half | g = 21 | half | g - 15 | 4 | +0.9 |
| 32 | Damien Neulist | unr | half | g - 23 | g - 31 | g - 28 | g + 49 | g + 40 | half | g + 34 | g - 19 | 4 | (776) |
| 33 | Tomoki Kimura | 830 | g - 11 | half | g - 45 | Wf 51 | g - 21 | g - 29 | half | g + 47 | g + 40 | 4 | -27.9 |
| 34 | Mark Hummel | 1594 | half | half | half | zero | g + 38 | g = 35 | zero | g - 32 | g + 42 | 4 | -9.2 |
| 35 | Peter Murphy | 1186 | g - 2 | bye | g + 12 | g - 6 | Wf 28 | g = 34 | g - 5 | g - 25 | g - 28 | 3½ | -17.4 |
| 36 | Nick Topfer | 1431 | half | g + 18 | g - 3 | g + 21 | g - 14 | g - 22 | g - 9 | g + 41 | g - 26 | 3½ | -47.5 |
| 37 | Aidan Lloyd | 1132 | g - 8 | g = 38 | g + 19 | g = 15 | g = 22 | g = 12 | half | g - 21 | g - 24 | 3½ | -7.5 |
| 38 | James Li | 708 | g - 1 | g = 37 | g = 40 | g = 39 | g - 34 | g + 45 | Wf 26 | g - 12 | g - 30 | 3½ | +5.3 |
| 39 | Yijun Zhang | 503 | g = 15 | half | g - 17 | g = 38 | g = 26 | g - 25 | g + 45 | half | zero | 3½ | +38.1 |
| 40 | Tony Zhang | unr | g - 16 | g - 21 | g = 38 | Wf 49 | g - 24 | g - 32 | g = 47 | g + 45 | g - 33 | 3 | (742) |
| 41 | Takashi Kimura | unr | g - 6 | half | g - 29 | g + 43 | half | g - 19 | g - 42 | g - 36 | g + 47 | 3 | (758) |
| 42 | Peter McCook | 555 | half | half | g - 23 | g - 30 | g - 43 | Wf 49 | g + 41 | g - 18 | g - 34 | 3 | -15.0 |
| 43 | David Mitchell | 502 | g - 22 | half | half | g - 41 | g + 42 | g - 27 | half | g - 28 | g = 44 | 3 | -8.1 |
| 44 | Niranjan Gupte | 283 | g - 27 | g - 26 | g + 49 | g - 9 | half | half | half | zero | g = 43 | 3 | +11.7 |
| 45 | Benjamin Xing | 570 | half | g - 15 | g + 33 | g - 19 | g - 12 | g - 38 | g - 39 | g - 40 | g + 48 | 2½ | +7.7 |
| 46 | Ian Hosking | 1802 | half | half | half | g + 12 | zero | zero | zero | zero | zero | 2½ | +0.9 |
| 47 | Bevan Lee | 536 | half | half | half | zero | g - 31 | g - 26 | g = 40 | g - 33 | g - 41 | 2 | -6.6 |
| 48 | Alexander Mitchell | 574 | half | half | half | zero | zero | zero | zero | zero | g - 45 | 1½ | -11.2 |
| 49 | Andrew Georgiou | 100 | g - 24 | g - 19 | g - 44 | Lf 40 | g - 32 | Lf 42 | zero | zero | zero | 0 | -5.7 |
| 50 | Stefan Qin | unr | g - 4 | zero | zero | zero | zero | zero | zero | zero | zero | 0 | |
| 51 | Peter Shields | 532 | g - 17 | zero | zero | Lf 33 | zero | zero | zero | zero | zero | 0 | +0.0 |
Return to Ian's page.
Return to Results.