Note: Juniors had White on odd-numbered boards.
Boards R1-5 were organised among the Juniors' reserves and do not count to the match score.
| Bd | Adults | Pts | Juniors | Pts | ||
| 1 | Roger Farrell | 0 | Michael Wei | 1 | ||
| 2 | Brian Fitzpatrick | 0 | Junta Ikeda | 1 | ||
| 3 | Ian Rout | 0 | Gareth Oliver | 1 | ||
| 4 | Ashley Oakes | ½ | Sherab Guo-Yuthok | ½ | ||
| 5 | Milan Grcic | 1 | Andrew Brown | 0 | ||
| 6 | Mosaddeque Ali | 0 | Jeremy Neeman | 1 | ||
| 7 | Stephen Bartlett | 1 | Thomas Ung | 0 | ||
| 8 | Jeremy Reading | 1 | Simon Mitchell | 0 | ||
| 9 | Shannon Oliver | 1 | Miona Ikeda | 0 | ||
| 10 | Milan Ninchich | ½ | Yi Yuan | ½ | ||
| 11 | Mark Hummel | 1 | David Jaksa | 0 | ||
| 12 | Keith Robertson | 1 | Justin Chow | 0 | ||
| 13 | Jey Hoole | ½ | Tamzin Oliver | ½ | ||
| 14 | Bob Meyer | 1 | Harry Johnson | 0 | ||
| 15 | Quan Nguyen | 1 | Michael Reading | 0 | ||
| 16 | Mark Wicks | 1 | Emma Guo | 0 | ||
| 17 | Peter Murphy | 0 | Aidan Lloyd | 1 | ||
| 18 | Paul Dunn | 1 | Van Nguyen | 0 | ||
| 19 | Tony Oliver | 1 | Edward Xing | 0 | ||
| 20 | Mark King | 0 | Michael Redpath | 1 | ||
| 21 | Jenni Oliver | 1 | Jake McCook | 0 | ||
| 22 | Wen Ung | 0 | Lara Ong | 1 | ||
| 23 | Peter Shields | 0 | Chris Flood | 1 | ||
| 24 | Damien Neulist | 0 | James Li | 1 | ||
| Total | 13½ | 10½ | ||||
| R1 | Andrew Georgiou | 0 | Bevan Lee | 1 | ||
| R2 | Taiyang Zhang | 1 | Tim Clark | 0 | ||
| R3 | Josephine Ung | ? | Amy Flood | ? | ||
| R4 | Alana Chibnall | 1 | Benjamin Xing | 0 | ||
| R5 | Lucinda Flood | 0 | Yijun Zhang | 1 | ||
Return to Ian's page. Return to Results. Updated 11 April 2005