| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Mark Hummel | 1667 | g + 9 | g + 6 | g + 5 | g = 2 | g = 4 | 4 | -21.8 |
| 2 | Jake McCook | 320 | g = 3 | g + 8 | g + 7 | g = 1 | g + 5 | 4 | +47.5 |
| 3 | Michael Redpath | unr | g = 2 | g + 10 | g + 12 | g - 5 | g + 8 | 3½ | (430) |
| 4 | Tony Oliver | 998 | half | half | g + 10 | g + 6 | g = 1 | 3½ | +10.8 |
| 5 | Caroline Norfor | 926 | g + 12 | g + 11 | g - 1 | g + 3 | g - 2 | 3 | -21.6 |
| 6 | Nicholas Redpath | unr | g + 7 | g - 1 | g + 11 | g - 4 | g + 13 | 3 | (858) |
| 7 | David Mitchell | 454 | g - 6 | Wf 9 | g - 2 | g + 12 | g + 10 | 3 | -15.0 |
| 8 | Peter McCook | unr | half | g - 2 | g + 13 | half | g - 3 | 2 | (317) |
| 9 | Chris Hastings | unr | g - 1 | Lf 7 | half | g = 11 | g + 12 | 2 | |
| 10 | Michael Brown | unr | half | g - 3 | g - 4 | g + 13 | g - 7 | 1½ | (463) |
| 11 | Peter Shields | unr | g + 13 | g - 5 | g - 6 | g = 9 | zero | 1½ | (620) |
| 12 | James Li | unr | g - 5 | g + 13 | g - 3 | g - 7 | g - 9 | 1 | (439) |
| 13 | David Burrell | 313 | g - 11 | g - 12 | g - 8 | g - 10 | g - 6 | 0 | +0.0 |
Return to Ian's page.
Return to Results.