| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| June 4 | J. Ikeda - J. Reading | 1-0 | M. Grcic - G. Ramakrishna | 1-0 | ||
| June 11 | G. Ramakrishna - J. Ikeda | 0-1 | M. Grcic - J. Reading | ½-½ | ||
| June 18 | J. Ikeda - M. Grcic | 1-0 | J. Reading - G. Ramakrishna | 1-0 |
B final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| June 4 | M. Ali - A. Brown | 1-0 | S. Oliver - R. Morton | 0-1 | ||
| June 11 | R. Morton - M. Ali | 1-0 | S. Oliver - A. Brown | 0-1 | ||
| June 18 | M. Ali - S. Oliver | 0-1 | A. Brown - R. Morton | 0-1 |
C final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| June 4 | K. Hoang - K. Selby | 1-0 | Q. Nguyen - J. Hoole | 1-0 | ||
| June 11 | K. Hoang - Q. Nguyen | 1-0 | J. Hoole - K. Selby | 0-1 | ||
| June 18 | J. Hoole - K. Hoang | 0-1 | K. Selby - Q. Nguyen | 0-1 |
D final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| June 4 | S. Guo-Yuthok - D. Jaksa | 1-0 | D. Lin - N. Tran | 1-0F | ||
| June 11 | N. Tran - S. Guo-Yuthok | 0-1 | D. Lin - D. Jaksa | ½-½ | ||
| June 18 | S. Guo-Yuthok - D. Lin | 1-0 | D. Jaksa - N. Tran | ½-½ |
E final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| June 4 | N. Topfer - A. Oliver | 1-0 | P. Dunn - A. Lloyd | 1-0 | ||
| June 11 | P. Dunn - A. Oliver | 1-0F | A. Lloyd - N. Topfer | 0-1 | ||
| June 18 | N. Topfer - P. Dunn | 1-0 | A. Oliver - A. Lloyd | 0-1F |
F final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| June 4 | M. Ikeda - H. Johnson | ½-½ | G. Sakthivel - Y. Lin | 0-1 | ||
| June 11 | Y. Lin - M. Ikeda | ½-½ | G. Sakthivel - H. Johnson | ½-½ | ||
| June 18 | M. Ikeda - G. Sakthivel | 1-0 | H. Johnson - Y. Lin | 1-0F |
G final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| June 4 | S. Mitchell - M. Reading | 1-0 | C. McPhee - T. Ung | 0-1 | ||
| June 11 | S. Mitchell - T. Ung | 1-0 | M. Reading - C. McPhee | 1-0 | ||
| June 18 | C. McPhee - S. Mitchell | 0-1 | T. Ung - M. Reading | ½-½ |
H final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| June 4 | E. Guo - W. Wang | 1-0 | Ma. Beltrami - P. Murphy | 1-0 | ||
| June 11 | P. Murphy - E. Guo | ½-½ | Ma. Beltrami - W. Wang | 1-0 | ||
| June 18 | E. Guo - Ma. Beltrami | 0-1 | W. Wang - P. Murphy | 0-1 |
I final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| June 4 | J. Chow - J. McCook | 1-0 | V. Nguyen - D. McKell | 0-1 | ||
| June 11 | D. McKell - J. Chow | ½-½ | V. Nguyen - J. McCook | 0-1 | ||
| June 18 | J. Chow - V. Nguyen | 0-1 | J. McCook - D. McKell | ½-½ |
J final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| June 4 | E. Xing - J. Dedman | 1-0 | J. Nicholson - A. Greig | 1-0 | ||
| June 11 | A. Greig - E. Xing | 0-1 | J. Nicholson - J. Dedman | 1-0 | ||
| June 18 | E. Xing - J. Nicholson | 0-1 | J. Dedman - A. Greig | 1-0 |
K final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| June 4 | T. Zhang - J. Brennan | 1-0 | A. Selby - M. King | 1-0 | ||
| June 11 | A. Selby - T. Zhang | 1-0 | C. Hastings - J. Brennan | ½-½ | ||
| June 18 | T. Zhang - C. Hastings | 0-1 | J. Brennan - A. Selby | 1-0 |
L final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| June 4 | T. Oliver - Mi. Beltrami | 1-0 | P. McCook - C. Davis | 0-1F | ||
| June 11 | C. Davis - Mi. Beltrami | 0-1 | D.Burrell - P. McCook | 0-1 | ||
| June 18 | Mi. Beltrami - P. McCook | 0-1 | D. Burrell - C. Davis | 1-0F |
See the results of the qualifying sections.
| Return to Ian's page. | Return to Results. |