| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Ramakrishna | 1720 | g + 22 | g + 9 | g + 3 | g - 6 | g = 2 | g + 7 | g + 8 | 5½ | +10.1 |
| 2 | Junta Ikeda | 1773 | half | g + 15 | g + 17 | g + 3 | g = 1 | g + 6 | g = 4 | 5½ | +14.3 |
| 3 | Mosaddeque Ali | 1892 | g + 10 | Wf 14 | g - 1 | g - 2 | g + 18 | g + 16 | g + 14 | 5 | -29.3 |
| 4 | Richard Morton | 1716 | g + 12 | half | g + 16 | half | g + 8 | g = 5 | g = 2 | 5 | +6.6 |
| 5 | Khoi Hoang | 1571 | half | half | g + 22 | g = 9 | g + 12 | g = 4 | g + 6 | 5 | +3.1 |
| 6 | Quan Nguyen | 1375 | half | g + 19 | g + 7 | g + 1 | g + 16 | g - 2 | g - 5 | 4½ | +36.7 |
| 7 | Nguyen Tran | 1471 | g = 13 | g + 11 | g - 6 | g + 17 | g + 9 | g - 1 | g = 12 | 4 | -28.2 |
| 8 | Sherab Guo-Yuthok | 1573 | g + 23 | g - 16 | g + 10 | g + 15 | g - 4 | g + 11 | g - 1 | 4 | -25.3 |
| 9 | Nick Topfer | 1256 | g + 20 | g - 1 | g + 27 | g = 5 | g - 7 | g = 12 | g + 21 | 4 | -4.2 |
| 10 | Miona Ikeda | 1204 | g - 3 | g + 21 | g - 8 | g - 18 | g + 19 | g + 27 | g + 16 | 4 | -5.5 |
| 11 | Aidan Lloyd | 992 | half | g - 7 | g = 12 | g + 27 | g + 23 | g - 8 | g + 18 | 4 | +9.7 |
| 12 | Ying Lin | 1014 | g - 4 | g + 20 | g = 11 | g + 13 | g - 5 | g = 9 | g = 7 | 3½ | +22.0 |
| 13 | Emma Guo | 869 | g = 7 | g - 17 | g + 19 | g - 12 | g + 20 | g - 15 | g + 23 | 3½ | +22.7 |
| 14 | Simon Mitchell | 1353 | g + 21 | Lf 3 | g + 23 | g - 16 | g = 15 | g + 17 | g - 3 | 3½ | -7.0 |
| 15 | Thomas Ung | 1252 | g + 26 | g - 2 | g + 24 | g - 8 | g = 14 | g + 13 | zero | 3½ | +1.5 |
| 16 | Peter Murphy | 1332 | g + 18 | g + 8 | g - 4 | g + 14 | g - 6 | g - 3 | g - 10 | 3 | +2.4 |
| 17 | Justin Chow | 1217 | half | g + 13 | g - 2 | g - 7 | g + 24 | g - 14 | g = 19 | 3 | -17.8 |
| 18 | Edward Xing | 524 | g - 16 | g - 22 | g + 26 | g + 10 | g - 3 | g + 23 | g - 11 | 3 | +44.4 |
| 19 | David McKell | 880 | half | g - 6 | g - 13 | g + 20 | g - 10 | g + 22 | g = 17 | 3 | +9.5 |
| 20 | Taiyang Zhang | 333 | g - 9 | g - 12 | g + 21 | g - 19 | g - 13 | g + 26 | g + 24 | 3 | +39.6 |
| 21 | Andrew Greig | 650 | g - 14 | g - 10 | g - 20 | g + 26 | g + 22 | g + 24 | g - 9 | 3 | +5.3 |
| 22 | Michael Beltrami | 1035 | g - 1 | g + 18 | g - 5 | g - 24 | g - 21 | g - 19 | g + 26 | 2 | -57.2 |
| 23 | Mark King | 874 | g - 8 | g + 26 | g - 14 | g + 25 | g - 11 | g - 18 | g - 13 | 2 | -22.7 |
| 24 | Alex Selby | 345 | half | half | g - 15 | g + 22 | g - 17 | g - 21 | g - 20 | 2 | +7.3 |
| 25 | Tamzin Oliver | 1056 | half | half | zero | g - 23 | zero | zero | g + 27 | 2 | -15.0 |
| 26 | David Burrell | 317 | g - 15 | g - 23 | g - 18 | g - 21 | g + 27 | g - 20 | g - 22 | 1 | -0.4 |
| 27 | Charlie Davis | 616 | half | half | g - 9 | g - 11 | g - 26 | g - 10 | g - 25 | 1 | -22.7 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Milan Grcic | 1876 | g + 10 | g + 17 | g + 7 | g - 2 | g = 5 | g + 11 | g + 3 | 5½ | -13.9 |
| 2 | Jeremy Reading | 1579 | g + 21 | g + 11 | g + 4 | g + 1 | half | g - 3 | g + 8 | 5½ | +39.6 |
| 3 | Shaun Press | 1837 | half | g + 6 | g + 12 | g = 8 | g + 7 | g + 2 | g - 1 | 5 | -11.0 |
| 4 | Shannon Oliver | 1663 | half | g + 13 | g - 2 | g + 12 | g + 6 | g = 8 | g + 7 | 5 | -8.8 |
| 5 | Roger McCart | 1598 | g - 12 | g + 24 | g + 10 | g = 6 | g = 1 | g = 13 | g + 11 | 4½ | -27.7 |
| 6 | Andrew Brown | 1393 | g + 27 | g - 3 | g + 22 | g = 5 | g - 4 | g + 19 | g + 15 | 4½ | +14.7 |
| 7 | Jeyaranjan Hoole | 1455 | g + 16 | g + 9 | g - 1 | g + 17 | g - 3 | g + 14 | g - 4 | 4 | +5.7 |
| 8 | Kenzo Selby | 1504 | half | half | g + 9 | g = 3 | g + 19 | g = 4 | g - 2 | 4 | +10.3 |
| 9 | Paul Dunn | 1282 | g + 23 | g - 7 | g - 8 | g + 24 | g - 14 | g + 18 | g + 13 | 4 | -23.3 |
| 10 | David Jaksa | 1051 | g - 1 | g + 15 | g - 5 | half | g + 23 | half | g + 20 | 4 | +15.6 |
| 11 | Gaya Sakthivel | 1214 | g + 22 | g - 2 | g = 20 | g + 21 | g + 17 | g - 1 | g - 5 | 3½ | +1.5 |
| 12 | Michael Reading | 1009 | g + 5 | half | g - 3 | g - 4 | half | g + 17 | g = 14 | 3½ | +40.7 |
| 13 | Anthony Oliver | 1048 | half | g - 4 | g + 15 | g + 14 | half | g = 5 | g - 9 | 3½ | +31.5 |
| 14 | Davy Lin | 1030 | half | g + 19 | half | g - 13 | g + 9 | g - 7 | g = 12 | 3½ | +17.4 |
| 15 | Harry Johnson | 1211 | half | g - 10 | g - 13 | g + 27 | g + 20 | g + 21 | g - 6 | 3½ | -23.1 |
| 16 | Colin McPhee | 865 | g - 7 | g + 23 | g - 17 | g - 18 | half | g + 22 | g + 19 | 3½ | -2.2 |
| 17 | Matthew Beltrami | 1300 | g + 20 | g - 1 | g + 16 | g - 7 | g - 11 | g - 12 | bye | 3 | -37.8 |
| 18 | Wenray Wang | 627 | half | half | zero | g + 16 | zero | g - 9 | g + 23 | 3 | +17.4 |
| 19 | Van Nguyen | 1065 | half | g - 14 | g + 27 | g + 20 | g - 8 | g - 6 | g - 16 | 2½ | -17.4 |
| 20 | John Dedman | 521 | g - 17 | g + 27 | g = 11 | g - 19 | g - 15 | g + 23 | g - 10 | 2½ | +31.0 |
| 21 | Jennie Nicholson | 909 | g - 11 | g + 26 | half | g - 11 | g + 22 | g - 15 | zero | 2½ | -0.4 |
| 22 | Jake McCook | 268 | half | half | g - 6 | half | g - 21 | g - 16 | g + 25 | 2½ | -0.7 |
| 23 | Peter McCook | unr | g - 9 | g - 16 | bye | half | g - 10 | g - 20 | g - 18 | 1½ | |
| 24 | John Brennan | 702 | half | g - 5 | half | g - 9 | ff 27 | half | zero | 1½ | -0.4 |
| 25 | Chris Hastings | unr | half | half | zero | zero | zero | zero | g - 22 | 1 | |
| 26 | Jenni Oliver | 839 | half | g - 21 | half | zero | zero | zero | zero | 1 | -8.8 |
| 27 | David Clark | 1199 | g - 6 | g - 20 | g - 19 | g - 15 | ff 24 | zero | zero | 0 | -52.8 |
Return to Ian's page.
Return to Results.