| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Junta Ikeda | 1819 | g - 7 | g + 9 | g + 3 | g + 2 | g = 6 | g = 4 | g + 10 | g + 5 | g + 8 | 7 | +40.7 |
| 2 | Michael Wei | 1953 | g + 5 | g + 8 | g + 7 | g - 1 | g - 3 | g = 9 | g + 6 | g = 4 | g + 10 | 6 | -17.2 |
| 3 | Gareth Oliver | 1911 | g - 8 | g + 7 | g - 1 | g = 9 | g + 2 | g = 6 | g + 4 | g + 10 | g + 5 | 6 | -6.6 |
| 4 | Milan Grcic | 1798 | g + 9 | g + 10 | g - 5 | g + 8 | g = 7 | g = 1 | g - 3 | g = 2 | g + 6 | 5½ | +13.6 |
| 5 | Mosaddeque Ali | 1746 | g - 2 | g = 6 | g + 4 | Wf 10 | g + 9 | g + 8 | g = 7 | g - 1 | g - 3 | 5 | +7.7 |
| 6 | Tor Lattimore | 1803 | g = 10 | g = 5 | g + 8 | g = 7 | g = 1 | g = 3 | g - 2 | g + 9 | g - 4 | 4½ | -10.3 |
| 7 | Kishore Sreetharan | 1701 | g + 1 | g - 3 | g - 2 | g = 6 | g = 4 | g - 10 | g = 5 | g = 8 | g + 9 | 4 | +7.9 |
| 8 | Khoi Hoang | 1587 | g + 3 | g - 2 | g - 6 | g - 4 | g + 10 | g - 5 | g - 9 | g = 7 | g - 1 | 2½ | +5.5 |
| 9 | Shannon Oliver | 1657 | g - 4 | g - 1 | g = 10 | g = 3 | g - 5 | g = 2 | g + 8 | g - 6 | g - 7 | 2½ | -13.0 |
| 10 | Jeremy Neeman | 1710 | g = 6 | g - 4 | g = 9 | Lf 5 | g - 8 | g + 7 | g - 1 | g - 3 | g - 2 | 2 | -28.4 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Jeremy Reading | 1626 | g + 9 | g + 2 | g - 3 | g + 8 | g + 6 | g + 10 | g + 4 | g + 7 | g - 5 | 7 | +7.9 |
| 2 | Jey Hoole | 1431 | g + 3 | g - 1 | g = 6 | g + 10 | g + 4 | g = 7 | g + 5 | g + 9 | g + 8 | 7 | +60.7 |
| 3 | Kenzo Selby | 1417 | g - 2 | g + 8 | g + 1 | g - 6 | g + 10 | g = 4 | g + 7 | g + 5 | g = 9 | 6 | +42.9 |
| 4 | Andrew Brown | 1325 | g = 8 | half | g + 5 | g + 9 | g - 2 | g = 3 | g - 1 | g + 6 | g + 10 | 5½ | +55.4 |
| 5 | Simon Mitchell | 1420 | g + 6 | g + 10 | g - 4 | g - 7 | g + 8 | Wf 9 | g - 2 | g - 3 | g + 1 | 5 | +9.2 |
| 6 | Sherab Guo-Yuthok | 1560 | g - 5 | g + 9 | g = 2 | g + 3 | g - 1 | g + 8 | g + 10 | g - 4 | g - 7 | 4½ | -30.1 |
| 7 | Robert Riggs | 1381 | Lf 10 | Wf 4 | Wf 8 | g + 5 | g - 9 | g = 2 | g - 3 | g - 1 | g + 6 | 4½ | +5.5 |
| 8 | Chris Tran | 1625 | g = 4 | g - 3 | half | g - 1 | g - 5 | g - 6 | Wf 9 | Wf 10 | g - 2 | 3 | -81.8 |
| 9 | Quan Nguyen | 1417 | g - 1 | g - 6 | g + 10 | g - 4 | g + 7 | Lf 5 | Lf 8 | g - 2 | g = 3 | 2½ | -18.0 |
| 10 | Peter Murphy | 1328 | Wf 7 | g - 5 | g - 9 | g - 2 | g - 3 | g - 1 | g - 6 | Lf 8 | g - 4 | 1 | -51.7 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Nick Topfer | 1270 | g + 10 | g - 2 | g = 4 | g + 5 | g = 6 | g + 8 | g + 7 | g + 9 | g = 3 | 6½ | +20.5 |
| 2 | Thomas Ung | 1263 | g - 4 | g + 1 | g + 5 | g = 6 | g + 8 | g = 7 | g + 9 | g = 3 | Wf 10 | 6½ | +15.0 |
| 3 | David Jaksa | 1196 | g = 5 | g + 6 | g - 8 | g = 7 | g + 9 | g = 4 | g + 10 | g = 2 | g = 1 | 5½ | +20.2 |
| 4 | Miona Ikeda | 1241 | g + 2 | g + 7 | g = 1 | g = 9 | g = 5 | g = 3 | g - 6 | g = 10 | g = 8 | 5 | -4.2 |
| 5 | Harry Johnson | 1211 | g = 3 | g + 10 | g - 2 | g - 1 | g = 4 | g + 6 | g = 8 | g = 7 | g + 9 | 5 | +4.8 |
| 6 | Ying Lin | 1143 | g = 9 | g - 3 | Wf 10 | g = 2 | g = 6 | g - 5 | g + 4 | g + 8 | g - 7 | 4½ | -0.7 |
| 7 | Tamzin Oliver | 1133 | g = 8 | g - 4 | Lf 9 | g = 3 | g + 10 | g = 2 | g - 1 | g = 5 | g + 6 | 4 | +15.2 |
| 8 | Michael Reading | 1115 | g = 7 | g = 9 | g + 3 | g = 10 | g - 2 | g - 1 | g = 5 | g - 6 | g = 4 | 3½ | +0.7 |
| 9 | Gaya Sakthivel | 1194 | g = 6 | g = 8 | Wf 7 | g = 4 | g - 3 | g = 10 | g - 2 | g - 1 | g - 5 | 3 | -43.3 |
| 10 | Justin Chow | 1135 | g - 1 | g - 5 | Lf 6 | g = 8 | g - 7 | g = 9 | g - 3 | g = 4 | Lf 2 | 1½ | -31.9 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Emma Guo | 808 | g + 9 | g + 6 | g + 7 | g + 4 | g + 10 | g + 5 | g + 8 | g = 2 | g - 3 | 7½ | +41.1 |
| 2 | Van Nguyen | 917 | g + 6 | g + 7 | g + 4 | g + 10 | g + 5 | g + 8 | g + 3 | g = 1 | Lf 9 | 7½ | +37.0 |
| 3 | David McKell | 903 | g + 10 | g + 9 | g - 5 | g + 6 | g = 8 | g + 7 | g - 2 | g = 4 | g + 1 | 6 | -13.4 |
| 4 | Edward Xing | 862 | g + 5 | g + 8 | g - 2 | g - 1 | g + 9 | g - 6 | g + 7 | g = 3 | g + 10 | 5½ | -15.4 |
| 5 | Taiyang Zhang | 431 | g - 4 | Wf 10 | g + 3 | g + 8 | g - 2 | g - 1 | g + 9 | g + 6 | g - 7 | 5 | +55.7 |
| 6 | Lara Ong | 726 | g - 2 | g - 1 | g + 9 | g - 3 | g + 7 | g + 4 | g + 10 | g - 5 | Wf 8 | 5 | -9.7 |
| 7 | Alex Selby | 392 | g + 8 | g - 2 | g - 1 | Wf 9 | g - 6 | g - 3 | g - 4 | g + 10 | g + 5 | 4 | +43.6 |
| 8 | Sarah Norfor | 891 | g - 7 | g - 4 | Wf 10 | g - 5 | g = 3 | g - 2 | g - 1 | g + 9 | Lf 6 | 2½ | -75.7 |
| 9 | Alexander Mitchell | 450 | g - 1 | g - 3 | g - 6 | Lf 7 | g - 4 | g + 10 | g - 5 | g - 8 | Wf 2 | 2 | -6.2 |
| 10 | Charlie Davis | 616 | g - 3 | Lf 5 | Lf 8 | g - 2 | g - 1 | g - 9 | g - 6 | g - 7 | g - 4 | 0 | -57.2 |
Return to Ian's page.
Return to Results.