| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Milan Grcic | 1834 | g + 28 | g + 21 | g + 3 | g - 14 | g + 9 | g + 26 | g + 2 | 6 | +20.0 |
| 2 | Junta Ikeda | 1941 | Wf 30 | g + 9 | g = 23 | g + 7 | g + 26 | g + 4 | g - 1 | 5½ | -12.3 |
| 3 | Sherab Guo-Yuthok | 1567 | g + 31 | g + 17 | g - 1 | g + 18 | g + 13 | g + 14 | g = 4 | 5½ | +29.5 |
| 4 | Khoi Hoang | 1605 | g + 48 | g + 27 | g + 5 | g + 23 | g + 14 | g - 2 | g = 3 | 5½ | +49.1 |
| 5 | Brian Fitzpatrick | 1938 | g + 36 | g + 13 | g - 4 | g + 10 | g = 11 | g + 23 | g + 12 | 5½ | -14.1 |
| 6 | Simon Mitchell | 1446 | g + 45 | g - 14 | g + 16 | g + 24 | g - 7 | g + 17 | g + 18 | 5 | +12.8 |
| 7 | Jeyaranjan Hoole | 1509 | g + 33 | half | g + 29 | g - 2 | g + 6 | g = 11 | g + 13 | 5 | +20.5 |
| 8 | Miona Ikeda | 1274 | g + 46 | g - 11 | half | half | g + 32 | g + 16 | g + 24 | 5 | +22.0 |
| 9 | Nick Topfer | 1342 | g + 47 | g - 2 | g + 25 | g + 15 | g - 1 | g + 37 | g = 11 | 4½ | +37.4 |
| 10 | Andrew Brown | 1458 | g + 40 | g + 25 | g = 11 | g - 5 | g - 12 | g + 19 | g + 30 | 4½ | +8.6 |
| 11 | Richard Morton | 1805 | g + 34 | g + 8 | g = 10 | half | g = 5 | g = 7 | g = 9 | 4½ | -21.6 |
| 12 | Jeremy Neeman | 1701 | half | g + 22 | g + 19 | g - 26 | g + 10 | g + 15 | g - 5 | 4½ | +4.4 |
| 13 | Peter Murphy | 1301 | g + 39 | g - 5 | g + 33 | g + 21 | g - 3 | g + 22 | g - 7 | 4 | +6.6 |
| 14 | Gareth Oliver | 1948 | g + 37 | g + 6 | g + 15 | g + 1 | g - 4 | g - 3 | zero | 4 | -24.6 |
| 15 | Mosaddeque Ali | 1787 | g + 35 | g + 24 | g - 14 | g - 9 | g + 33 | g - 12 | g + 39 | 4 | -40.0 |
| 16 | Ying Lin | 1156 | half | g + 30 | g - 6 | g + 34 | g = 17 | g - 8 | g + 37 | 4 | +9.9 |
| 17 | Gaya Sakthivel | 1176 | g + 55 | g - 3 | g = 32 | g + 51 | g = 16 | g - 6 | g + 31 | 4 | -7.0 |
| 18 | Nguyen Tran | 1411 | half | half | g + 27 | g - 3 | g + 49 | g + 20 | g - 6 | 4 | -1.5 |
| 19 | Tamzin Oliver | 1166 | g + 54 | half | g - 12 | g = 32 | g + 45 | g - 10 | g + 38 | 4 | -6.6 |
| 20 | Harry Johnson | 1235 | g + 52 | g - 23 | half | g = 35 | g + 31 | g - 18 | g + 33 | 4 | -15.0 |
| 21 | Thomas Ung | 1295 | g + 41 | g - 1 | half | g - 13 | Wf 51 | half | g + 25 | 4 | -8.1 |
| 22 | Aidan Lloyd | 1069 | half | g - 12 | g + 41 | half | g + 35 | g - 13 | g + 32 | 4 | +11.0 |
| 23 | Shannon Oliver | 1650 | g + 51 | g + 20 | g = 2 | g - 4 | g + 29 | g - 5 | zero | 3½ | -6.6 |
| 24 | David Jaksa | 1252 | g + 53 | g - 15 | g + 38 | g - 6 | g = 25 | g + 29 | g - 8 | 3½ | -22.2 |
| 25 | Emma Guo | 1002 | g + 38 | g - 10 | g - 9 | g + 56 | g = 24 | g + 28 | g - 21 | 3½ | +9.0 |
| 26 | Jeremy Reading | 1727 | half | g + 43 | g + 49 | g + 12 | g - 2 | g - 1 | zero | 3½ | -2.2 |
| 27 | Michael Reading | 1204 | g + 44 | g - 4 | g - 18 | half | g + 40 | g - 30 | g + 42 | 3½ | -23.5 |
| 28 | Edward Xing | 951 | g - 1 | g - 47 | g + 52 | g = 46 | g + 42 | g - 25 | g + 43 | 3½ | -37.2 |
| 29 | Jake McCook | 782 | half | g + 42 | g - 7 | g + 49 | g - 23 | g - 24 | g + 40 | 3½ | +25.5 |
| 30 | David McKell | 971 | half | g - 16 | half | g = 31 | g + 46 | g + 27 | g - 10 | 3½ | +5.3 |
| 31 | Michael Redpath | 743 | g - 3 | g = 32 | g + 42 | g = 30 | g - 20 | g + 45 | g - 17 | 3 | +20.2 |
| 32 | Sophie Heath | 1053 | half | g = 31 | g = 17 | g = 19 | g - 8 | g + 35 | g - 22 | 3 | -11.4 |
| 33 | Taiyang Zhang | 726 | g - 7 | g + 54 | g - 13 | g + 47 | g - 15 | g + 34 | g - 20 | 3 | +22.7 |
| 34 | Caroline Norfor | 908 | g - 11 | g = 39 | g + 43 | g - 16 | half | g - 33 | g + 45 | 3 | -23.3 |
| 35 | Lara Ong | 837 | g - 15 | g + 53 | half | g = 20 | g - 22 | g - 32 | g + 47 | 3 | +5.5 |
| 36 | Alexandra Humphrey | 958 | g - 5 | g - 45 | g - 40 | g + 52 | g = 44 | g = 46 | g + 48 | 3 | -42.0 |
| 37 | Michael Norfor | 1136 | g - 14 | g + 40 | half | g + 48 | half | g - 9 | g - 16 | 3 | -12.5 |
| 38 | Peter Shields | unr | g - 25 | g + 52 | g - 24 | g - 45 | g + 53 | g + 48 | g - 19 | 3 | (731) |
| 39 | Nicholas Redpath | 560 | g - 13 | g = 34 | g = 46 | g + 41 | half | half | g - 15 | 3 | +16.5 |
| 40 | Alana Chibnall | 649 | g - 10 | g - 37 | g + 36 | half | g - 27 | g + 44 | g - 29 | 2½ | +10.3 |
| 41 | Alexander Mitchell | 539 | g - 21 | half | g - 22 | g - 39 | g + 52 | g - 49 | g + 46 | 2½ | +2.0 |
| 42 | Yijun Zhang | unr | half | g - 29 | g - 31 | g + 53 | g - 28 | g + 57 | g - 27 | 2½ | (555) |
| 43 | Peter McCook | 511 | half | g - 26 | g - 34 | g + 54 | g = 47 | half | g - 28 | 2½ | +0.0 |
| 44 | Michael Brown | unr | g - 27 | g - 48 | half | half | g = 36 | g - 40 | Wf 57 | 2½ | (572) |
| 45 | James Li | 645 | g - 6 | g + 36 | g - 50 | g + 38 | g - 19 | g - 31 | g - 34 | 2 | -0.4 |
| 46 | David Mitchell | 481 | g - 8 | half | g = 39 | g = 28 | g - 30 | g = 36 | g - 41 | 2 | +12.1 |
| 47 | Alex Selby | 617 | g - 9 | g + 28 | g - 51 | g - 33 | g = 43 | half | g - 35 | 2 | -2.6 |
| 48 | Sarah Norfor | 765 | g - 4 | g + 44 | half | g - 37 | half | g - 38 | g - 36 | 2 | -7.7 |
| 49 | Anthony Oliver | 1143 | half | half | g - 26 | g - 29 | g - 18 | g + 41 | zero | 2 | -23.5 |
| 50 | Jenni Oliver | 797 | zero | zero | g + 45 | zero | zero | g + 52 | zero | 2 | +7.5 |
| 51 | Chris Hastings | 784 | g - 23 | half | g + 47 | g - 17 | Lf 21 | zero | zero | 1½ | +4.4 |
| 52 | David Burrell | 287 | g - 20 | g - 38 | g - 28 | g - 36 | g - 41 | g - 50 | g + 53 | 1 | +7.5 |
| 53 | Charlie Davis | 350 | g - 24 | g - 35 | half | g - 42 | g - 38 | half | g - 52 | 1 | -13.9 |
| 54 | Tegan Modrak | unr | g - 19 | g - 33 | half | g - 43 | half | zero | zero | 1 | |
| 55 | Richard Hey | unr | g - 17 | half | half | zero | zero | zero | 1 | ||
| 56 | David Pang | unr | half | half | zero | g - 25 | zero | zero | 1 | ||
| 57 | Tim Clark | unr | half | half | zero | zero | zero | g - 42 | Lf 44 | 1 |
Return to Ian's page.
Return to Results.