| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | score | ~r/ch | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Clark | 1253 | n + 15 | o + 7 | o + 8 | n + 4 | 4 | 5.7 | |
| 2 | Simon Mitchell | 1177 | o + 9 | n - 3 | n + 11 | o + 6 | 3 | -1.8 | |
| 3 | Milan Ninchich | 1548 | o = 5 | o + 2 | n - 6 | n + 7 | 2.5 | -29.9 | |
| 4 | Lara Ong | unr | half | n + 10 | o + 5 | o - 1 | 2.5 | (1039) | |
| 5 | Sophie Heath | 683 | n = 3 | o + 13 | n - 4 | o + 12 | 2.5 | 11.0 | |
| 6 | Colin McPhee | 617 | half | o + 15 | o + 3 | n - 2 | 2.5 | 23.3 | |
| 7 | Tony Oliver | 1036 | n + 12 | n - 1 | o + 14 | o - 3 | 2 | -5.7 | |
| 8 | Jenni Oliver | 757 | o + 11 | half | n - 1 | zero | 1.5 | -0.9 | |
| 9 | Marina Lovric | 177 | n - 2 | half | o - 10 | o + 15 | 1.5 | 11.7 | |
| 10 | Sophie Brown | 805 | half | o - 4 | n + 9 | zero | 1.5 | 0.2 | |
| 11 | Heather Cupit | unr | n - 8 | Wf 12 | o - 2 | zero | 1 | ||
| 12 | Ian McAlpine | unr | o - 7 | Lf 11 | n + 15 | n - 5 | 1 | (518) | |
| 13 | Erin Rooney | unr | half | n - 5 | half | zero | 1 | ||
| 14 | Aimee Arnold | unr | half | half | n - 7 | zero | 1 | ||
| 15 | David Burrell | 209 | o - 1 | n - 6 | o - 12 | n - 9 | 0 | -13.6 |
Players or spectators may wish to report any errors.
| Premier games | Full draws | Premier page |
| Return to Ian's page. | Return to Results. |