| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| March 28 | M. Grcic - M. Wei | 0-1 | S. Press - J. Reading | ½-½ | ||
| April 4 | J. Reading - M. Grcic | ½-½ | S. Press - M. Wei | ½-½ | ||
| April 11 | M. Grcic - S. Press | 0-1 | M. Wei - J. Reading | 1-0 |
B final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| March 28 | I. Rout - J. Neeman | 1-0 | N. Tran - R. Morton | 0-1 | ||
| April 4 | R. Morton - I. Rout | ½-½ | N. Tran - J. Neeman | 1-0 | ||
| April 11 | I. Rout - N. Tran | 1-0F | J. Neeman - R. Morton | 0-1 |
C final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| March 28 | G. Ramakrishna - J. Hoole | 1-0 | K. Sreetharan - S. Guo-Yuthok | 0-1F | ||
| April 4 | S. Guo-Yuthok - G. Ramakrishna | 1-0 | K. Sreetharan - J. Hoole | 1-0 | ||
| April 11 | G. Ramakrishna - K. Sreetharan | 1-0 | J. Hoole - S. Guo-Yuthok | 1-0 |
D final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| March 28 | P. Dunn - C. Tran | 1-0 | T. Lattimore - J. Logan | 1-0 | ||
| April 4 | J. Logan - P. Dunn | 1-0 | T. Lattimore - C. Tran | ½-½ | ||
| April 11 | P. Dunn - T. Lattimore | 0-1 | C. Tran - J. Logan | ½-½ |
E final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| March 28 | T. Ung - P. Murphy | 0-1 | G. Sakthivel - D. Jaksa | ½-½ | ||
| April 4 | D. Jaksa - T. Ung | 0-1 | G. Sakthivel - P. Murphy | 1-0 | ||
| April 11 | T. Ung - G. Sakthivel | ½-½ | P. Murphy - D. Jaksa | 1-0 |
F final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| March 28 | M. Reading - Matthew Beltrami | ½-½ | J. Ikeda - H. Johnson | ½-½ | ||
| April 4 | H. Johnson - M. Reading | 0-1 | J. Ikeda - Matthew Beltrami | 1-0 | ||
| April 11 | M. Reading - J. Ikeda | 0-1 | Matthew Beltrami - H. Johnson | ½-½ |
G final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| March 28 | L. Allerton - A. Brown | 1-0 | Y. Lin - K. Logan | 0-1 | ||
| April 4 | K. Logan - L. Allerton | 0-1 | Y. Lin - A. Brown | 0-1 | ||
| April 11 | L. Allerton - Y. Lin | ½-½ | A. Brown - K. Logan | 0-1 |
H final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| March 28 | K. Hoang - B. Williams | 1-0 | S. Brown - Mick Beltrami | 0-1 | ||
| April 4 | Mick Beltrami - K. Hoang | 0-1 | S. Brown - B. Williams | 0-1F | ||
| April 11 | K. Hoang - S. Brown | 0-1F | B. Williams - Mick Beltrami | 1-0 |
I final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| March 28 | S. Diamand - E. Guo | 1-0 | S. Mitchell - H. Cupit | 1-0 | ||
| April 4 | H. Cupit - S. Diamand | 0-1F | S. Mitchell - E. Guo | 1-0 | ||
| April 11 | S. Diamand - S. Mitchell | 0-1 | E. Guo - H. Cupit | 1-0 |
J final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| March 28 | T. Oliver - D. Mitchell | 1-0 | Z. Lovric - A. Lloyd | 1-0 | ||
| April 4 | A. Lloyd - T. Oliver | 0-1 | Z. Lovric - D. Mitchell | 1-0 | ||
| April 11 | T. Oliver - Z. Lovric | 1-0 | D. Mitchell - A. Lloyd | 0-1 |
K final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| March 28 | A. Greig - M. Ikeda | 0-1 | C. McPhee - D. Lin | 0-1F | ||
| April 4 | D. Lin - A. Greig | 1-0 | C. McPhee - M. Ikeda | 0-1 | ||
| April 11 | A. Greig - C. McPhee | 0-1 | M. Ikeda - D. Lin | ½-½ |
L final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| March 28 | N. Topfer - R. Riggs | ½-½ | D. McKell - M. Lovric | 0-1F | ||
| April 4 | M. Lovric - N. Topfer | 0-1F | D. McKell - R. Riggs | ½-½ | ||
| April 11 | N. Topfer - D. McKell | 1-0 | R. Riggs - M. Lovric | 1-0 |
M final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| March 28 | A. Humphrey - A. Arnold | 1-0 | A. Mitchell - D. Burrell | 1-0F | ||
| April 4 | D. Burrell - A. Humphrey | 0-1F | A. Mitchell - A. Arnold | 1-0 | ||
| April 11 | A. Humphrey - A. Mitchell | 0-1 | A. Arnold - D. Burrell | 0-1 |
N final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| March 28 | J. Brennan - I. McAlpine | 1-0 | A. Selby - E. Rooney | 0-1 | ||
| April 4 | E. Rooney - J. Brennan | 1-0 | A. Selby - I. McAlpine | 0-1 | ||
| April 11 | J. Brennan - A. Selby | 1-0 | I. McAlpine - E. Rooney | 1-0 |
Players or spectators may wish to report any errors.
See the results of the qualifying sections.
| Return to Ian's page. | Return to Results. |