| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | ~r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Press | 1702 | o + 18 | n + 5 | o + 6 | n + 7 | o - 2 | o + 3 | n + 9 | 6 | 13.2 |
| 2 | Michael Wei | 1787 | n + 23 | o + 17 | n + 8 | o = 3 | n + 1 | o + 5 | n = 4 | 6 | 11.9 |
| 3 | Ian Rout | 1911 | o + 9 | n + 15 | o + 4 | n = 2 | o = 8 | n - 1 | o + 10 | 5 | -24.6 |
| 4 | Richard Morton | 1686 | n + 21 | o + 26 | n - 3 | o + 17 | half | n + 8 | o = 2 | 5 | 3.3 |
| 5 | Kishore Sreetharan | 999 | n + 20 | o - 1 | n + 14 | o + 16 | n + 9 | n - 2 | o = 8 | 4.5 | 24.4 |
| 6 | Jey Hoole | 1416 | n + 19 | o + 14 | n - 1 | o - 9 | half | n + 22 | o + 13 | 4.5 | -24.6 |
| 7 | Paul Dunn | 1215 | half | o + 11 | n + 16 | o - 1 | half | n = 13 | o + 15 | 4.5 | 12.1 |
| 8 | John Logan | 1430 | o + 12 | n + 22 | o - 2 | n + 10 | n = 3 | o - 4 | n = 5 | 4 | -0.7 |
| 9 | Gaya Sakthivel | 807 | n - 3 | o + 25 | o + 15 | n + 6 | o - 5 | n + 21 | o - 1 | 4 | 43.1 |
| 10 | Peter Murphy | 1219 | n - 14 | o + 13 | n + 23 | o - 8 | n + 18 | o + 17 | n - 3 | 4 | -16.5 |
| 11 | Harry Johnson | 987 | half | n - 7 | o + 12 | n = 21 | o - 13 | n + 19 | o + 17 | 4 | -13.4 |
| 12 | Michael Reading | 619 | n - 8 | o + 28 | n - 11 | o + 24 | n - 17 | o + 25 | n + 18 | 4 | 11.2 |
| 13 | Ying Lin | 532 | n - 15 | n - 10 | o + 19 | o + 26 | n + 11 | o = 7 | n - 6 | 3.5 | 60.9 |
| 14 | Andrew Brown | 571 | o + 10 | n - 6 | o - 5 | n + 20 | o = 21 | n - 15 | o + 22 | 3.5 | 45.3 |
| 15 | Khoi Hoang | 1395 | o + 13 | o - 3 | n - 9 | n + 25 | half | o + 14 | n - 7 | 3.5 | -38.7 |
| 16 | Mick Beltrami | 888 | n + 28 | half | o - 7 | n - 5 | o - 19 | Wf 26 | o + 23 | 3.5 | -29.0 |
| 17 | Simon Mitchell | 1177 | o + 25 | n - 2 | o + 22 | n - 4 | o + 12 | n - 10 | n - 11 | 3 | -24.2 |
| 18 | Tamzin Oliver | 680 | n - 1 | o + 20 | n + 26 | half | o - 10 | half | o - 12 | 3 | 2.4 |
| 19 | Aidan Lloyd | 608 | o - 6 | half | n - 13 | half | n + 16 | o - 11 | o + 21 | 3 | 14.5 |
| 20 | Emma Guo | 390 | o - 5 | n - 18 | o - 28 | o - 14 | n + 26 | bye | n + 27 | 3 | 19.8 |
| 21 | Colin McPhee | 617 | o - 4 | n + 24 | half | o = 11 | n = 14 | o - 9 | n - 19 | 2.5 | -7.9 |
| 22 | Miona Ikeda | 835 | o + 24 | o - 8 | n - 17 | half | n + 23 | o - 6 | n - 14 | 2.5 | -21.3 |
| 23 | Nick Topfer | unr | o - 2 | n + 27 | o - 10 | n + 28 | o - 22 | half | n - 16 | 2.5 | (767) |
| 24 | Marina Lovric | 175 | n - 22 | o - 21 | bye | n - 12 | o - 25 | half | n + 28 | 2.5 | -2.9 |
| 25 | John Brennan | unr | n - 17 | n - 9 | o + 27 | o - 15 | n + 24 | n - 12 | zero | 2 | (630) |
| 26 | John Petersson | 723 | o + 27 | n - 4 | o - 18 | n - 13 | o - 20 | Lf 16 | bye | 2 | -46.0 |
| 27 | Alexander Mitchell | 359 | n - 26 | o - 23 | n - 25 | half | half | o + 28 | o - 20 | 2 | -12.3 |
| 28 | Erin Rooney | unr | o - 16 | n - 12 | n + 20 | o - 23 | half | n - 27 | o - 24 | 1.5 | (235) |
| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | ~r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Grcic | 1791 | n + 15 | o + 4 | n + 3 | o = 2 | n + 5 | n = 7 | o + 8 | 6 | -2.4 |
| 2 | Jeremy Reading | 1402 | n + 17 | o + 10 | n + 8 | n = 1 | o + 11 | o + 6 | n = 3 | 6 | 31.7 |
| 3 | Nguyen Tran | 1351 | o + 12 | n + 18 | o - 1 | n + 6 | o = 8 | n + 14 | o = 2 | 5 | 15.0 |
| 4 | Jeremy Neeman | 1277 | o + 23 | n - 1 | o + 12 | n - 11 | o + 13 | n + 21 | o + 9 | 5 | -15.4 |
| 5 | Ramakrishna | 1699 | o + 20 | n - 6 | o + 13 | n + 9 | o - 1 | n + 11 | o = 7 | 4.5 | -31.9 |
| 6 | Sherab Guo-Yuthok | 1338 | n + 24 | o + 5 | n = 7 | o - 3 | o + 25 | n - 2 | o + 14 | 4.5 | 23.5 |
| 7 | Tor Lattimore | 1557 | n + 14 | half | o = 6 | n + 23 | half | o = 1 | n = 5 | 4.5 | 4.4 |
| 8 | Junta Ikeda | 1460 | o + 13 | n + 9 | o - 2 | half | n = 3 | o + 17 | n - 1 | 4 | -17.2 |
| 9 | Chris Tran | 1041 | n + 19 | o - 8 | n + 17 | o - 5 | n + 15 | o + 10 | n - 4 | 4 | 7.5 |
| 10 | Thomas Ung | 933 | o + 29 | n - 2 | o - 23 | n + 18 | o + 12 | n - 9 | o + 21 | 4 | -21.8 |
| 11 | Matthew Beltrami | 960 | n + 26 | half | o = 25 | o + 4 | n - 2 | o - 5 | n + 17 | 4 | 31.0 |
| 12 | David Jaksa | unr | n - 3 | o + 26 | n - 4 | o + 30 | n - 10 | o + 19 | n + 20 | 4 | (843) |
| 13 | Luke Allerton | 623 | n - 8 | o + 19 | n - 5 | o + 24 | n - 4 | n = 16 | o + 26 | 3.5 | 6.2 |
| 14 | Katie Logan | 659 | o - 7 | n + 29 | o + 28 | n + 25 | half | o - 3 | n - 6 | 3.5 | 21.6 |
| 15 | Sophie Brown | 805 | o - 1 | n - 23 | o + 29 | n + 27 | o - 9 | half | n + 24 | 3.5 | -22.0 |
| 16 | Bruce Williams | unr | half | half | zero | zero | n + 24 | o = 13 | n + 25 | 3.5 | (1122) |
| 17 | Sotiri Diamand | 613 | o - 2 | n + 27 | o - 9 | n + 28 | o + 23 | n - 8 | o - 11 | 3 | 4.0 |
| 18 | Zeljko Lovric | 827 | n + 21 | o - 3 | n = 24 | o - 10 | n - 20 | half | o + 23 | 3 | -29.5 |
| 19 | Heather Cupit | unr | o - 9 | n - 13 | o - 27 | n + 29 | o + 22 | n - 12 | o + 28 | 3 | |
| 20 | Jenni Oliver | 757 | n - 5 | o - 24 | n + 26 | half | o + 18 | half | o - 12 | 3 | -5.9 |
| 21 | David Mitchell | unr | o - 18 | bye | n + 30 | half | half | o - 4 | n - 10 | 3 | |
| 22 | Andrew Greig | unr | half | half | zero | zero | n - 19 | o + 29 | o + 27 | 3 | |
| 23 | Davy Lin | 450 | n - 4 | o + 15 | n + 10 | o - 7 | n - 17 | o = 25 | n - 18 | 2.5 | 43.3 |
| 24 | David McKell | 373 | o - 6 | n + 20 | o = 18 | n - 13 | o - 16 | n + 28 | o - 15 | 2.5 | 24.0 |
| 25 | Robert Riggs | 1550 | half | o + 30 | n = 11 | o - 14 | n - 6 | n = 23 | o - 16 | 2.5 | -60.5 |
| 26 | Alexandra Humphrey | 255 | o - 11 | n - 12 | o - 20 | half | n + 27 | o + 30 | n - 13 | 2.5 | 6.4 |
| 27 | David Burrell | 209 | n - 30 | o - 17 | n + 19 | o - 15 | o - 26 | bye | n - 22 | 2 | -11.9 |
| 28 | Alex Selby | unr | half | half | n - 14 | o - 17 | n + 30 | o - 24 | n - 19 | 2 | |
| 29 | Aimee Arnold | unr | n - 10 | o - 14 | n - 15 | o - 19 | half | n - 22 | o + 30 | 1.5 | |
| 30 | Ian McAlpine | unr | o + 27 | n - 25 | o - 21 | n - 12 | o - 28 | n - 26 | n - 29 | 1 | (546) |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |