| No | Name | Rating | R1/7 | R2/8 | R3/9 | R4/10 | R5/11 | R6/12 | score | ~ r/ch |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Fitzpatrick | 1944 | o + 29 | n + 2 | o + 16 | n = 12 | o + 7 | n + 5 | 10.5 | -13.2 |
| o + 11 | n = 3 | n + 4 | o = 8 | o + 9 | n + 6 | |||||
| 2 | Jeremy Neeman # | 1418 | n + 48 | o - 1 | n + 33 | o + 34 | o + 32 | n + 12 | 10 | 62.3 |
| o + 4 | n + 9 | o = 3 | n + 7 | o = 6 | n + 8 | |||||
| 3 | Gareth Oliver # | 1671 | o + 33 | n - 4 | o + 8 | n + 41 | o + 16 | n + 9 | 9 | -13.2 |
| o + 5 | o = 1 | n = 2 | n - 6 | o + 11 | n + 10 | |||||
| 4 | Junta Ikeda # | 933 | n + 43 | o + 3 | n + 32 | o + 15 | n = 5 | o = 11 | 8.5 | 123.0 |
| n - 2 | n + 8 | o - 1 | n = 9 | o + 23 | o + 17 | |||||
| 5 | Tor Lattimore # | 1285 | n + 45 | o + 50 | n + 6 | n + 7 | o = 4 | o - 1 | 8 | 55.4 |
| n - 3 | o + 17 | n = 16 | o - 11 | n + 15 | o + 18 | |||||
| 6 | Andrew Fitzpatrick # | 1543 | o + 18 | n + 28 | o - 5 | half | half | half | 8 | 14.5 |
| n + 36 | o + 10 | n + 19 | o + 3 | n = 2 | o - 1 | |||||
| 7 | Milan Grcic # | 1706 | n + 13 | o + 41 | n + 30 | o - 5 | n - 1 | o + 14 | 7.5 | -59.0 |
| n = 10 | o + 20 | n + 11 | o - 2 | n - 8 | o + 16 | |||||
| 8 | Kishore Sreetharan # | 993 | n + 42 | o = 11 | n - 3 | o + 47 | n + 15 | o + 19 | 7.5 | 87.6 |
| n = 17 | o - 4 | n + 25 | n = 1 | o + 7 | o - 2 | |||||
| 9 | Simon Mitchell # | 1300 | n + 49 | o - 34 | n + 13 | o + 30 | n + 10 | o - 3 | 7.5 | 7.0 |
| n + 22 | o - 2 | n + 28 | o = 4 | n - 1 | n + 11 | |||||
| 10 | Chris Tran # | 1110 | n - 34 | o + 49 | n + 44 | o + 25 | o - 9 | n + 35 | 7.5 | 34.3 |
| o = 7 | n - 6 | o + 24 | o + 17 | n + 16 | o - 3 | |||||
| 11 | Ramakrishna # | 1820 | o + 36 | n = 8 | o + 17 | n + 19 | o + 12 | n = 4 | 7 | -59.8 |
| n - 1 | o + 16 | o - 7 | n + 5 | n - 3 | o - 9 | |||||
| 12 | Milan Ninchich | 1488 | n + 24 | o + 14 | n + 34 | o = 1 | n - 11 | o - 2 | 7 | -38.9 |
| n + 33 | o - 19 | n = 13 | o - 23 | n + 27 | o + 25 | |||||
| 13 | Miona Ikeda # | 737 | o - 7 | n + 38 | o - 9 | n + 37 | o - 17 | o + 30 | 7 | 71.5 |
| n + 23 | n = 14 | o = 12 | n - 15 | o + 34 | n + 22 | |||||
| 14 | Harry Johnson # | 867 | o + 39 | n - 12 | o + 35 | n - 16 | o + 31 | n - 7 | 7 | 28.6 |
| n = 18 | o = 13 | o + 22 | n - 24 | o + 38 | n + 23 | |||||
| 15 | Nguyen Tran # | 1193 | Wf 53 | n + 37 | o = 19 | n - 4 | o - 8 | n + 29 | 7 | -22.0 |
| half | half | half | o + 13 | o - 5 | n + 24 | |||||
| 16 | Sherab Guo-Yuthok # | 1298 | o + 35 | n + 26 | n - 1 | o + 14 | n - 3 | o + 18 | 6.5 | -2.9 |
| o + 32 | n - 11 | o = 5 | n + 20 | o - 10 | n - 7 | |||||
| 17 | Jey Hoole # | 1587 | n + 44 | o - 30 | n - 11 | o + 45 | n + 13 | o + 36 | 6.5 | -97.2 |
| o = 8 | n - 5 | o + 18 | n - 10 | o + 31 | n - 4 | |||||
| 18 | David McKell | 812 | n - 6 | o + 51 | n - 22 | o + 26 | n + 30 | n - 16 | 6.5 | 34.8 |
| o = 14 | o + 43 | n - 17 | n + 34 | o + 20 | n - 5 | |||||
| 19 | Ian Rout # | 1853 | n + 20 | o + 22 | n = 15 | o - 11 | o + 36 | n - 8 | 6.5 | -61.2 |
| o + 24 | n + 12 | o - 6 | half | half | zero | |||||
| 20 | Tamzin Oliver | 1007 | o - 19 | n + 27 | o + 37 | half | half | half | 6.5 | -4.2 |
| n + 41 | n - 7 | o + 21 | o - 16 | n - 18 | n + 38 | |||||
| 21 | Andrew Greig | 581 | half | half | half | n - 29 | o + 27 | n - 24 | 6.5 | 61.6 |
| o + 47 | n + 32 | n - 20 | o - 22 | o + 42 | n + 31 | |||||
| 22 | Peter Murphy # | 1270 | o + 27 | n - 19 | o + 18 | n - 36 | o + 29 | n + 34 | 6 | -86.7 |
| o - 9 | o - 25 | n - 14 | n + 21 | o + 39 | o - 13 | |||||
| 23 | Anthony Oliver | 933 | o - 26 | n - 35 | o - 42 | n + 51 | o + 40 | n + 31 | 6 | -39.4 |
| o - 13 | n + 38 | o + 27 | n + 12 | n - 4 | o - 14 | |||||
| 24 | Davy Lin | 960 | o - 12 | n + 39 | o - 28 | half | n + 42 | o + 21 | 6 | 0.9 |
| n - 19 | o + 33 | n - 10 | o + 14 | n = 25 | o - 15 | |||||
| 25 | Gaya Sakthivel # | 844 | n + 52 | o - 32 | o + 45 | n - 10 | o - 35 | n + 37 | 6 | 14.3 |
| o + 34 | n + 22 | o - 8 | n = 31 | o = 24 | n - 12 | |||||
| 26 | John Dedman | 332 | n + 23 | o - 16 | o = 29 | n - 18 | n - 47 | o + 45 | 6 | 68.0 |
| n - 30 | o = 44 | n + 46 | o - 27 | n + 35 | o + 40 | |||||
| 27 | Lara Ong | 567 | n - 22 | o - 20 | n + 51 | o - 46 | n - 21 | o + 50 | 6 | 23.5 |
| n + 52 | o + 41 | n - 23 | n + 26 | o - 12 | n + 39 | |||||
| 28 | Nick Topfer | 1186 | n + 51 | o - 6 | n + 24 | Lf 32 | half | half | 6 | -0.9 |
| o + 29 | n + 35 | o - 9 | half | half | zero | |||||
| 29 | Ying Lin | 946 | n - 1 | o + 48 | n = 26 | o + 21 | n - 22 | o - 15 | 5.5 | -52.1 |
| n - 28 | o - 39 | n - 40 | o + 52 | n + 49 | n + 43 | |||||
| 30 | Thomas Ung # | 968 | o + 40 | n + 17 | o - 7 | n - 9 | o - 18 | n - 13 | 5.5 | -45.1 |
| o + 26 | n = 34 | ff 47 | n - 39 | o + 50 | n + 42 | |||||
| 31 | Caroline Norfor | 856 | n - 32 | o + 52 | n - 41 | o + 48 | n - 14 | o - 23 | 5.5 | -14.7 |
| n + 40 | o + 46 | n + 35 | o = 25 | n - 17 | o - 21 | |||||
| 32 | Jeremy Reading # | 1363 | o + 31 | n + 25 | o - 4 | Wf 28 | n - 2 | o = 33 | 5.5 | -72.6 |
| n - 16 | o - 21 | n + 43 | half | half | zero | |||||
| 33 | Michael Reading | 939 | n - 3 | o + 43 | o - 2 | n + 38 | o + 41 | n = 32 | 5.5 | 12.8 |
| o - 12 | n - 24 | o + 37 | half | half | zero | |||||
| 34 | Emma Guo # | 386 | o + 10 | n + 9 | o - 12 | n - 2 | n + 46 | o - 22 | 5 | 92.6 |
| n - 25 | o = 30 | n + 36 | o - 18 | n - 13 | o = 37 | |||||
| 35 | Wen Ung | unr | n - 16 | o + 23 | n - 14 | o + 50 | n + 25 | o - 10 | 5 | (781) |
| n + 46 | o - 28 | o - 31 | n - 38 | o - 26 | n + 47 | |||||
| 36 | David Jaksa | 981 | n - 11 | o + 42 | n + 50 | o + 22 | n - 19 | n - 17 | 5 | -31.5 |
| o - 6 | n = 37 | o - 34 | o = 47 | n - 40 | o + 49 | |||||
| 37 | Taiyang Zhang | unr | n + 46 | o - 15 | n - 20 | o - 13 | n + 48 | o - 25 | 5 | (814) |
| n + 45 | o = 36 | n - 33 | o - 49 | n + 47 | n = 34 | |||||
| 38 | Alexandra Humphrey # | 205 | n - 41 | o - 13 | n + 52 | o - 33 | n + 50 | o - 46 | 5 | 35.9 |
| n + 39 | o - 23 | n + 45 | o + 35 | n - 14 | o - 20 | |||||
| 39 | Marina Lovric # | 243 | n - 14 | o - 24 | n - 48 | o + 49 | n - 45 | o + 51 | 5 | 80.1 |
| o - 38 | n + 29 | n + 44 | o + 30 | n - 22 | o - 27 | |||||
| 40 | Edward Xing | 391 | n - 30 | o - 44 | n - 46 | o + 52 | n - 23 | o + 42 | 5 | 45.5 |
| o - 31 | n - 49 | o + 29 | n + 50 | o + 36 | n - 26 | |||||
| 41 | David Clark | 1075 | o + 38 | n - 7 | o + 31 | o - 3 | n - 33 | n + 47 | 5 | -38.9 |
| o - 20 | n - 27 | o + 48 | half | half | zero | |||||
| 42 | Josephine Ung | 332 | o - 8 | n - 36 | n + 23 | half | o - 24 | n - 40 | 4.5 | 22.0 |
| bye | n - 47 | o + 49 | o + 43 | n - 21 | o - 30 | |||||
| 43 | Alexander Mitchell | 332 | o - 4 | n - 33 | n + 49 | half | half | half | 4.5 | 42.7 |
| o + 44 | n - 18 | o - 32 | n - 42 | n + 52 | o - 29 | |||||
| 44 | Jenni Oliver # | 859 | o - 17 | n + 40 | o - 10 | half | half | half | 4.5 | -55.7 |
| n - 43 | n = 26 | o - 39 | half | zero | n + 50 | |||||
| 45 | Henry Ong | unr | o - 5 | o + 46 | n - 25 | n - 17 | o + 39 | n - 26 | 4 | (648) |
| o - 37 | n + 50 | o - 38 | half | half | zero | |||||
| 46 | Michael Norfor | 1078 | o - 37 | n - 45 | o + 40 | n + 27 | o - 34 | n + 38 | 4 | -59.8 |
| o - 35 | n - 31 | o - 26 | half | half | zero | |||||
| 47 | John Brennan | 634 | half | half | half | n - 8 | o + 26 | o - 41 | 4 | -0.9 |
| n - 21 | o + 42 | ff 30 | n = 36 | o - 37 | o - 35 | |||||
| 48 | Jennie Nicholson | 843 | o - 2 | n - 29 | o + 39 | n - 31 | o - 37 | n - 49 | 4 | -40.5 |
| bye | o + 52 | n - 41 | half | half | zero | |||||
| 49 | Sarah Norfor # | 599 | o - 9 | n - 10 | o - 43 | n - 39 | o - 52 | o + 48 | 3 | -76.6 |
| n - 50 | o + 40 | n - 42 | n + 37 | o - 29 | n - 36 | |||||
| 50 | David Mitchell | 371 | bye | n - 5 | o - 36 | n - 35 | o - 38 | n - 27 | 3 | -11.2 |
| o + 49 | o - 45 | n + 52 | o - 40 | n - 30 | o - 44 | |||||
| 51 | Jake McCook # | 252 | o - 28 | n - 18 | o - 27 | o - 23 | bye | n - 39 | 3 | -15.0 |
| half | half | half | half | zero | zero | |||||
| 52 | David Burrell # | 146 | o - 25 | n - 31 | o - 38 | n - 40 | n + 49 | half | 1.5 | -5.7 |
| o - 27 | n - 48 | o - 50 | n - 29 | o - 43 | zero | |||||
| 53 | Andrew Brown # | 437 | Lf 15 | zero | zero | zero | zero | zero | 0 | 0.0 |
| zero | zero | zero | zero | zero | zero |
Note: # denotes that a rating is the player's ACF Rapid rating. Other players are listed at their non-rapid rating.
The rating change column should therefore be treated as indicative only.
| Return to Ian's page. | Return to Results. |