| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Milan Grcic | 1791 | g + 25 | g + 11 | g + 5 | g + 16 | g = 2 | g + 4 | g - 3 | g + 21 | g = 8 | 7 | -21.6 |
| 2 | Tor Lattimore | 1678 | g + 14 | g + 10 | g + 20 | g + 3 | g = 1 | g = 9 | g + 13 | g + 16 | g - 6 | 7 | +17.2 |
| 3 | Ramakrishna | 1666 | g + 28 | g + 17 | g + 9 | g - 2 | g = 7 | g + 20 | g + 1 | g = 4 | g + 13 | 7 | +3.5 |
| 4 | Jeremy Neeman | 1353 | g + 27 | g + 18 | half | g + 21 | g = 13 | g - 1 | g + 12 | g = 3 | g + 19 | 6½ | +34.1 |
| 5 | Nguyen Tran | 1369 | g + 23 | Wf 31 | g - 1 | g + 10 | Lf 17 | g + 38 | g = 7 | g + 26 | g + 14 | 6½ | +5.3 |
| 6 | Ian Rout | 1895 | half | half | half | g + 30 | g + 31 | g + 17 | g + 9 | zero | g + 2 | 6½ | +5.3 |
| 7 | Jeff Wood | 1362 | half | half | g + 48 | g + 42 | g = 3 | g = 12 | g = 5 | half | g + 16 | 6 | +13.6 |
| 8 | Jeremy Reading | 1397 | half | g + 48 | half | g - 17 | half | g + 42 | g + 18 | g + 9 | g = 1 | 6 | +4.6 |
| 9 | Chris Tran | 1288 | g + 26 | g + 15 | g - 3 | g + 44 | g + 16 | g = 2 | g - 6 | g - 8 | g + 25 | 5½ | +18.9 |
| 10 | Paul Dunn | 1200 | g + 43 | g - 2 | g + 25 | g - 5 | g = 27 | g + 30 | g - 26 | g + 37 | g + 31 | 5½ | -25.5 |
| 11 | Peter Murphy | 1167 | g + 50 | g - 1 | g = 12 | g + 37 | g + 18 | g - 13 | g - 25 | g + 28 | g + 26 | 5½ | -14.7 |
| 12 | Andrew Brown | 724 | g - 16 | g + 53 | g = 11 | g + 28 | g + 21 | g = 7 | g - 4 | g = 31 | g + 36 | 5½ | +66.2 |
| 13 | Richard Morton | 1633 | half | half | g + 32 | g + 19 | g = 4 | g + 11 | g - 2 | g + 25 | g - 3 | 5½ | -24.0 |
| 14 | Nick Topfer | 786 | g - 2 | g + 40 | half | half | g + 19 | g = 37 | g + 29 | g + 20 | g - 5 | 5½ | +71.9 |
| 15 | Thomas Ung | 1007 | g + 51 | g - 9 | g + 39 | half | g - 20 | g - 26 | g + 38 | g + 27 | g + 29 | 5½ | -6.8 |
| 16 | Sherab Guo-Yuthok | 1405 | g + 12 | g + 29 | g + 19 | g - 1 | g - 9 | g + 24 | g + 17 | g - 2 | g - 7 | 5 | -17.8 |
| 17 | Kishore Sreetharan | 1135 | g + 39 | g - 3 | g + 27 | g + 8 | Wf 5 | g - 6 | g - 16 | half | g = 23 | 5 | +5.3 |
| 18 | Matthew Beltrami | 1061 | g + 41 | g - 4 | g = 26 | g + 43 | g - 11 | g + 27 | g - 8 | g + 30 | g = 21 | 5 | -12.5 |
| 19 | Quan Nguyen | 1248 | g + 34 | g + 37 | g - 16 | g - 13 | g - 14 | g + 36 | g + 33 | g + 22 | g - 4 | 5 | -33.4 |
| 20 | Jey Hoole | 1337 | g + 22 | g + 49 | g - 2 | g = 24 | g + 15 | g - 3 | half | g - 14 | g + 33 | 5 | -34.8 |
| 21 | Robert Riggs | 1263 | g + 40 | half | g + 35 | g - 4 | g - 12 | g + 28 | g + 37 | g - 1 | g = 18 | 5 | -32.3 |
| 22 | David McKell | 671 | g - 20 | g + 46 | zero | g = 49 | g + 51 | g = 31 | g + 35 | g - 19 | g + 37 | 5 | +27.3 |
| 23 | Michael Reading | 698 | g - 5 | g - 39 | half | bye | g + 49 | g - 29 | g + 44 | g + 38 | g = 17 | 5 | +1.1 |
| 24 | John Brennan | 434 | half | g + 30 | half | g = 20 | Wf 29 | g - 16 | half | zero | g + 35 | 5 | +29.9 |
| 25 | Gaya Sakthivel | 861 | g - 1 | g + 34 | g - 10 | g + 39 | g = 35 | g + 40 | g + 11 | g - 13 | g - 9 | 4½ | +23.3 |
| 26 | Davy Lin | 655 | g - 9 | g + 41 | g = 18 | g - 29 | g + 52 | g + 15 | g + 10 | g - 5 | g - 11 | 4½ | +50.6 |
| 27 | Van Nguyen | 679 | g - 4 | g + 38 | g - 17 | g + 41 | g = 10 | g - 18 | g + 48 | g - 15 | g + 43 | 4½ | +25.7 |
| 28 | Ying Lin | 770 | g - 3 | g + 50 | g = 29 | g - 12 | g + 43 | g - 21 | g + 40 | g - 11 | g + 39 | 4½ | +2.0 |
| 29 | Simon Mitchell | 1166 | g + 38 | g - 16 | g = 28 | g + 26 | Lf 24 | g + 23 | g - 14 | g + 32 | g - 15 | 4½ | -43.6 |
| 30 | David Jaksa | 745 | half | g - 24 | g + 51 | g - 6 | g + 47 | g - 10 | g + 43 | g - 18 | g + 40 | 4½ | -14.7 |
| 31 | Harry Johnson | 1013 | g + 46 | Lf 5 | g + 33 | half | g - 6 | g = 22 | g + 42 | g = 12 | g - 10 | 4½ | -9.0 |
| 32 | Luke Allerton | 889 | g - 35 | g + 45 | g - 13 | g + 33 | g - 38 | g + 34 | half | g - 29 | g + 44 | 4½ | -16.3 |
| 33 | Lara Ong | 405 | half | half | g - 31 | g - 32 | g + 46 | g + 47 | g - 19 | g + 34 | g - 20 | 4 | +27.5 |
| 34 | Aidan Lloyd | 587 | g - 19 | g - 25 | half | half | g + 41 | g - 32 | g + 45 | g - 33 | g + 46 | 4 | -17.4 |
| 35 | Jennie Nicholson | unr | g + 32 | half | g - 21 | half | g = 25 | half | g - 22 | g + 42 | g - 24 | 4 | (804) |
| 36 | Sarah Norfor | 517 | half | g - 42 | half | bye | g - 37 | g - 19 | g + 49 | g + 48 | g - 12 | 4 | +12.1 |
| 37 | Miona Ikeda | 932 | g + 52 | g - 19 | g + 49 | g - 11 | g + 36 | g = 14 | g - 21 | g - 10 | g - 22 | 3½ | -34.8 |
| 38 | Emma Guo | 375 | g - 29 | g - 27 | g + 46 | g + 48 | g + 32 | g - 5 | g - 15 | g - 23 | g = 42 | 3½ | +52.4 |
| 39 | Andrew Greig | 366 | g - 17 | g + 23 | g - 15 | g - 25 | g - 48 | g = 41 | g + 47 | g + 49 | g - 28 | 3½ | +23.3 |
| 40 | Colin McPhee | 598 | g - 21 | g - 14 | half | g + 50 | g + 45 | g - 25 | g - 28 | g + 41 | g - 30 | 3½ | -18.5 |
| 41 | Edward Xing | 318 | g - 18 | g - 26 | g + 50 | g - 27 | g - 34 | g = 39 | g + 51 | g - 40 | g + 48 | 3½ | +16.9 |
| 42 | David Clark | 1047 | half | g + 36 | half | g - 7 | g + 44 | g - 8 | g - 31 | g - 35 | g = 38 | 3½ | -26.0 |
| 43 | Henry Ong | unr | g - 10 | half | Wf 53 | g - 18 | g - 28 | g + 52 | g - 30 | g + 45 | g - 27 | 3½ | (475) |
| 44 | Caroline Norfor | 638 | half | g + 47 | half | g - 9 | g - 42 | g = 48 | g - 23 | g + 50 | g - 32 | 3½ | -6.4 |
| 45 | David Mitchell | 30 | half | g - 32 | half | half | g - 40 | g + 51 | g - 34 | g - 43 | g + 50 | 3½ | +13.6 |
| 46 | Jake McCook | 186 | g - 31 | g - 22 | g - 38 | Wf 53 | g - 33 | g - 50 | g + 52 | g + 51 | g - 34 | 3 | -3.1 |
| 47 | Alexander Mitchell | 306 | half | g - 44 | half | half | g - 30 | g - 33 | g - 39 | g + 52 | g = 49 | 3 | -21.1 |
| 48 | Michael Beltrami | 873 | g + 54 | g - 8 | g - 7 | g - 38 | g + 39 | g = 44 | g - 27 | g - 36 | g - 41 | 2½ | -85.6 |
| 49 | Taiyang Zhang | unr | Wf 55 | g - 20 | g - 37 | g = 22 | g - 23 | half | g - 36 | g - 39 | g = 47 | 2½ | (381) |
| 50 | John Dedman | unr | g - 11 | g - 28 | g - 41 | g - 40 | bye | g + 46 | half | g - 44 | g - 45 | 2½ | (221) |
| 51 | David Burrell | 153 | g - 15 | bye | g - 30 | half | g - 22 | g - 45 | g - 41 | g - 46 | g + 52 | 2½ | -31.9 |
| 52 | Alex Lloyd | unr | g - 37 | half | half | half | g - 26 | g - 43 | g - 46 | g - 47 | g - 51 | 1½ | |
| 53 | Albert Goldstein | unr | zero | g - 12 | Lf 43 | Lf 46 | zero | zero | zero | zero | zero | 0 | |
| 54 | Bevan Lee | unr | g - 48 | zero | zero | zero | zero | zero | zero | zero | zero | 0 | |
| 55 | John Jeffrey | unr | Lf 49 | zero | zero | zero | zero | zero | zero | zero | zero | 0 |
Return to Ian's page.
Return to Results.