| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 8 | I. Rout - M. Grcic | 1-0 | J. Hoole - A. Fitzpatrick | 0-1 | ||
| Nov 15 | A. Fitzpatrick - I. Rout | 0-1 | J. Hoole - M. Grcic | 0-1 | ||
| Nov 22 | I. Rout - J. Hoole | 1-0 | M. Grcic - A. Fitzpatrick | 1-0 |
B final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 8 | M. Wei - J. Reading | ½-½ | R. Morton - S. Guo-Yuthok | 1-0 | ||
| Nov 15 | S. Guo-Yuthok - M. Wei | 0-1 | R. Morton - J. Reading | 1-0 | ||
| Nov 22 | M. Wei - R. Morton | 0-1 | J. Reading - S. Guo-Yuthok | 1-0 |
C final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 8 | N. Tran - M. Reading | 1-0 | S. Mitchell - C. Tran | 0-1 | ||
| Nov 15 | C. Tran - N. Tran | ½-½ | S. Mitchell - M. Reading | 1-0 | ||
| Nov 22 | N. Tran - S. Mitchell | 1-0 | M. Reading - C. Tran | 0-1 |
D final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 8 | K. Hoang - T. Lattimore | 0-1 | J. Neeman - J. Ikeda | 0-1 | ||
| Nov 15 | J. Ikeda - K. Hoang | 0-1 | J. Neeman - T. Lattimore | ½-½ | ||
| Nov 22 | K. Hoang - J. Neeman | 1-0 | T. Lattimore - J. Ikeda | 1-0 |
E final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 8 | Matthew Beltrami - T. Ung | 0-1 | M. Norfor - S. Duda | 0-1 | ||
| Nov 15 | S. Duda - Matthew Beltrami | 0-1 | M. Norfor - T. Ung | 0-1 | ||
| Nov 22 | Matthew Beltrami - M. Norfor | 1-0 | T. Ung - S. Duda | 1-0 |
F final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 8 | L. Allerton - T. Halligan | 0-1 | A. Lloyd - P. Murphy | ½-½ | ||
| Nov 15 | P. Murphy - L. Allerton | 1-0 | A. Lloyd - T. Halligan | 1-0F | ||
| Nov 22 | L. Allerton - A. Lloyd | ½-½ | T. Halligan - P. Murphy | 0-1F |
G final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 8 | K. Sreetharan - D. Lin | 1-0 | Mick Beltrami - Z. Lovric | 1-0 | ||
| Nov 15 | Z. Lovric - K. Sreetharan | 0-1 | Mick Beltrami - D. Lin | 1-0 | ||
| Nov 22 | K. Sreetharan - Mick Beltrami | ½-½ | D. Lin - Z. Lovric | 0-1 |
H final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 8 | S. Diamand - A. Brown | 1-0F | M. King - K. Selby | 0-1F | ||
| Nov 15 | S. Diamand - M. King | 1-0 | A. Brown - K. Selby | 0-1 | ||
| Nov 22 | K. Selby - S. Diamand | 1-0 | A. Brown - M. King | 0-1 |
I final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 8 | H. Johnson - A. Mitchell | 0-1F | R. Singh - G. Sakthivel | 1-0 | ||
| Nov 15 | G. Sakthivel - H. Johnson | 1-0 | R. Singh - A. Mitchell | 1-0 | ||
| Nov 22 | H. Johnson - R. Singh | 0-1f | A. Mitchell - G. Sakthivel | 0-1 |
J final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 8 | M. Ikeda - N. Drahos | 1-0F | S. Heath - P. Thomson | 1-0F | ||
| Nov 15 | P. Thomson - M. Ikeda | 1-0 | S. Heath - N. Drahos | 1-0F | ||
| Nov 22 | M. Ikeda - S. Heath | 1-0 | N. Drahos - P. Thomson | 1-0 |
K final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 8 | S. Norfor - J. Nicholson | 0-1 | M. Kumar - Y. Lin | 0-1F | ||
| Nov 15 | Y. Lin - S. Norfor | 0-1 | M. Kumar - J. Nicholson | ½-½ | ||
| Nov 22 | S. Norfor - M. Kumar | 0-1 | J. Nicholson - Y. Lin | 0-1 |
L final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 8 | C. Norfor - L. Ginnan | 0-1 | H. Cupit - D. Mitchell | 1-0F | ||
| Nov 15 | D. Mitchell - C. Norfor | 0-1 | H. Cupit - L. Ginnan | 0-1 | ||
| Nov 22 | C. Norfor - H. Cupit | 1-0 | L. Ginnan - D. Mitchell | 1-0 |
M final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 8 | C. Ravin - M. Lovric | 0-1F | D. Burrell - E. Guo | 0-1 | ||
| Nov 15 | E. Guo - C. Ravin | 1-0F | D. Burrell - M. Lovric | 1-0 | ||
| Nov 22 | C. Ravin - D. Burrell | 0-1F | M. Lovric - E. Guo | 0-1 |
Players or spectators may wish to report any errors.
See the results of the qualifying sections.
| Return to Ian's page. | Return to Results. |