| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ramakrishna * | 1793 | o + 12 | n + 11 | o + 10 | n + 5 | o - 9 | n + 2 | o + 6 | n + 3 | o + 8 | 8 | 9.6 |
| 2 | Milan Grcic * | 1816 | n + 20 | o + 22 | n - 8 | o + 25 | n + 4 | o - 1 | n = 12 | o + 10 | n + 11 | 6.5 | -18.5 |
| 3 | Junta Ikeda * | 709 | n - 4 | o + 35 | n + 22 | n + 32 | o = 11 | o + 18 | n + 7 | o - 1 | n + 9 | 6.5 | 64.2 |
| 4 | Jey Hoole * | 1627 | o + 3 | n + 7 | o = 9 | n + 17 | o - 2 | n + 11 | o = 8 | n + 6 | o - 5 | 6 | -6.0 |
| 5 | Shaun Press | 1716 | n + 13 | o + 6 | n = 18 | o - 1 | n + 16 | o + 10 | n - 9 | o = 12 | n + 4 | 6 | -23.9 |
| 6 | Simon Mitchell * | 1299 | o + 40 | n - 5 | o + 26 | n + 12 | o + 13 | n + 9 | n - 1 | o - 4 | n + 15 | 6 | 10.1 |
| 7 | Bruce Williams | unr | o + 35 | o - 4 | n + 37 | n - 13 | o + 14 | n + 26 | o - 3 | n + 19 | o + 12 | 6 | (948) |
| 8 | Michael Wei | 1748 | n + 14 | o + 25 | o + 2 | half | half | half | n = 4 | o + 9 | n - 1 | 6 | 2.0 |
| 9 | Tor Lattimore | 1441 | n + 37 | o + 28 | n = 4 | o + 18 | n + 1 | o - 6 | o + 5 | n - 8 | o - 3 | 5.5 | 6.4 |
| 10 | Khoi Hoang * | 1339 | n + 26 | o + 23 | n - 1 | o = 16 | o + 19 | n - 5 | o + 13 | n - 2 | o + 17 | 5.5 | -6.8 |
| 11 | Jeremy Reading | 1363 | n + 39 | o - 1 | n + 14 | o + 23 | n = 3 | o - 4 | Wf 30 | n + 16 | o - 2 | 5.5 | -9.6 |
| 12 | Chris Tran | 1011 | n - 1 | o + 39 | n + 33 | o - 6 | n + 22 | o + 27 | o = 2 | n = 5 | n - 7 | 5 | 38.4 |
| 13 | Gaya Sakthivel | 807 | o - 5 | n + 40 | n + 27 | o + 7 | n - 6 | o + 28 | n - 10 | o - 15 | n + 22 | 5 | 19.8 |
| 14 | Miona Ikeda * | 635 | o - 8 | n + 36 | o - 11 | n + 24 | n - 7 | o - 22 | n + 39 | o + 23 | o + 16 | 5 | 26.4 |
| 15 | Ying Lin | 538 | half | o - 17 | n - 20 | half | o + 36 | n + 34 | o + 32 | n + 13 | o - 6 | 5 | 21.0 |
| 16 | Kishore Sreetharan | 1006 | n + 33 | o - 18 | n + 28 | n = 10 | o - 5 | o + 21 | n + 22 | o - 11 | n - 14 | 4.5 | 2.1 |
| 17 | Davy Lin | 461 | half | n + 15 | o + 32 | o - 4 | n - 18 | o - 20 | n + 24 | o + 21 | n - 10 | 4.5 | 26.7 |
| 18 | Sherab Guo-Yuthok * | 1284 | o + 41 | n + 16 | o = 5 | n - 9 | o + 17 | n - 3 | half | half | zero | 4.5 | -10.1 |
| 19 | Zeljko Lovric | 829 | half | half | half | o + 21 | n - 10 | o - 30 | n + 23 | o - 7 | n + 29 | 4.5 | 7.9 |
| 20 | Thomas Ung * | 901 | o - 2 | n - 24 | o + 15 | n = 29 | o + 38 | n + 17 | half | half | zero | 4.5 | 2.4 |
| 21 | Marina Lovric | 274 | half | half | half | n - 19 | o + 34 | n - 16 | o + 29 | n - 17 | o + 31 | 4.5 | 20.6 |
| 22 | Peter Murphy * | 1294 | o + 24 | n - 2 | o - 3 | n + 40 | o - 12 | n + 14 | o - 16 | n + 32 | o - 13 | 4 | -52.4 |
| 23 | Steven Duda | 861 | o + 43 | n - 10 | o + 29 | n - 11 | n - 27 | o + 33 | o - 19 | n - 14 | bye | 4 | -21.3 |
| 24 | David McKell | unr | n - 22 | o + 20 | n - 25 | o - 14 | n - 33 | o + 43 | o - 17 | n + 42 | o + 32 | 4 | (636) |
| 25 | Harry Johnson | 906 | o + 36 | n - 8 | o + 24 | n - 2 | o - 26 | n + 40 | half | half | zero | 4 | -11.6 |
| 26 | Sophie Heath | 684 | o - 10 | n + 43 | n - 6 | o + 39 | n + 25 | o - 7 | half | half | zero | 4 | 12.2 |
| 27 | Nguyen Tran | 1351 | o + 34 | n - 32 | o - 13 | n + 38 | o + 23 | n - 12 | half | half | zero | 4 | -40.7 |
| 28 | Luke Allerton | 626 | o + 42 | n - 9 | o - 16 | n + 41 | o + 32 | n - 13 | half | half | zero | 4 | 13.1 |
| 29 | David Jaksa | unr | o - 32 | n + 34 | n - 23 | o = 20 | n - 30 | o + 39 | n - 21 | Wf 38 | o - 19 | 3.5 | (544) |
| 30 | Jeremy Neeman | unr | half | half | half | zero | o + 29 | n + 19 | Lf 11 | zero | zero | 3.5 | |
| 31 | Nikko Drahos | 885 | half | half | half | zero | zero | zero | n + 42 | o + 39 | n - 21 | 3.5 | -14.6 |
| 32 | John Peterson | 993 | n + 29 | o + 27 | n - 17 | o - 3 | n - 28 | o + 41 | n - 15 | o - 22 | n - 24 | 3 | -43.1 |
| 33 | Alexander Mitchell | 368 | o - 16 | n + 41 | o - 12 | n - 34 | o + 24 | n - 23 | half | half | zero | 3 | 2.6 |
| 34 | Emma Guo | 419 | n - 27 | o - 29 | n = 35 | o + 33 | n - 21 | o - 15 | half | half | zero | 2.5 | -9.0 |
| 35 | Heather Cupit | unr | n - 7 | n - 3 | o = 34 | o - 36 | n + 43 | o - 38 | half | half | zero | 2.5 | (371) |
| 36 | David Mitchell | unr | n - 25 | o - 14 | o - 41 | n + 35 | n - 15 | o = 42 | half | half | zero | 2.5 | |
| 37 | Sotiri Diamand | 587 | o - 9 | n + 42 | o - 7 | half | half | half | zero | zero | zero | 2.5 | 0.0 |
| 38 | Jennie Nicholson | unr | half | half | half | o - 27 | n - 20 | n + 35 | zero | Lf 29 | zero | 2.5 | |
| 39 | David Burrell | 244 | o - 11 | n - 12 | o + 43 | n - 26 | o - 40 | n - 29 | o - 14 | n - 31 | o + 42 | 2 | -9.8 |
| 40 | Alexandra Humphrey | 254 | n - 6 | o - 13 | n + 42 | o - 22 | n + 39 | o - 25 | ff 41 | zero | zero | 2 | 6.8 |
| 41 | Andrew Brown * | 489 | n - 18 | o - 33 | n + 36 | o - 28 | n + 42 | n - 32 | ff 40 | zero | zero | 2 | -15.3 |
| 42 | Josephine Ung | unr | n - 28 | o - 37 | o - 40 | n + 43 | o - 41 | n = 36 | o - 31 | o - 24 | n - 39 | 1.5 | |
| 43 | Vanessa Munro | unr | n - 23 | o - 26 | n - 39 | o - 42 | o - 35 | n - 24 | half | half | zero | 1 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |