| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | score | ~ r/ch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Wei | 1586 | n + 15 | o + 6 | n + 9 | o + 3 | n + 5 | 5 | 18.5 |
| 2 | Shannon Oliver | 1499 | half | half | n + 13 | o + 9 | o + 6 | 4 | 8.4 |
| 3 | Adrian de Noskowski | 1754 | o + 10 | n = 4 | o + 11 | n - 1 | o + 9 | 3.5 | -5.4 |
| 4 | Milan Grcic | 1807 | n + 13 | o = 3 | n + 8 | o - 5 | n + 11 | 3.5 | -12.5 |
| 5 | Kenzo Selby | 1273 | n + 12 | half | o + 16 | n + 4 | o - 1 | 3.5 | 12.6 |
| 6 | John Logan | 1446 | o + 17 | n - 1 | o + 14 | o + 7 | n - 2 | 3 | -8.1 |
| 7 | Jeremy Reading | 1207 | half | o - 8 | o + 10 | n - 6 | n + 16 | 2.5 | -15.9 |
| 8 | Shaun Hagen | 687 | half | n + 7 | o - 4 | n + 16 | zero | 2.5 | 19.1 |
| 9 | Sherab Guo-Yuthok | 1138 | o + 14 | n + 18 | o - 1 | n - 2 | n - 3 | 2 | -2.6 |
| 10 | Matthew Beltrami | 833 | n - 3 | o = 12 | n - 7 | o = 15 | o + 17 | 2 | -2.3 |
| 11 | Dusan Stojic | 1577 | half | half | n - 3 | o + 12 | o - 4 | 2 | -7.2 |
| 12 | Junta Ikeda | 639 | o - 5 | n = 10 | half | n - 11 | o + 14 | 2 | 8.0 |
| 13 | Sophie Brown | 961 | o - 4 | n + 17 | o - 2 | n = 14 | zero | 1.5 | -5.0 |
| 14 | Sotiri Diamand | 483 | n - 9 | o + 15 | n - 6 | o = 13 | n - 12 | 1.5 | 15.0 |
| 15 | Vinh Ngo-Da | 776 | o - 1 | n - 14 | o - 17 | n = 10 | bye | 1.5 | -21.3 |
| 16 | Miona Ikeda | 537 | bye | half | n - 5 | o - 8 | o - 7 | 1.5 | -4.7 |
| 17 | Gaya Sakthivel | 669 | n - 6 | o - 13 | n + 15 | half | n - 10 | 1.5 | 3.3 |
| 18 | Nikolai Carkic | unr | half | o - 9 | zero | zero | zero | 0.5 |
| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Rout | 1875 | o + 7 | n + 6 | o + 5 | n + 2 | n - 3 | 4 | -7.8 |
| 2 | Nguyen Tran | 1319 | o + 12 | n + 3 | n + 8 | o - 1 | o + 13 | 4 | 38.1 |
| 3 | Ramakrishna | 1749 | n + 10 | o - 2 | n + 11 | n + 13 | o + 1 | 4 | -0.5 |
| 4 | Svetozar Stojic | 1575 | half | half | o + 14 | n + 5 | o + 6 | 4 | 8.3 |
| 5 | Jey Hoole | 1502 | o + 16 | n + 14 | n - 1 | o - 4 | o + 10 | 3 | -7.1 |
| 6 | Peter Murphy | 1280 | n + 11 | o - 1 | n + 17 | o + 15 | n - 4 | 3 | 2.1 |
| 7 | Mick Beltrami | 1060 | n - 1 | o - 11 | o + 9 | n = 12 | o + 17 | 2.5 | -4.8 |
| 8 | Eddie Lau | 1626 | half | n + 9 | o - 2 | n + 16 | zero | 2.5 | -12.9 |
| 9 | Kishore Sreetharan | 719 | half | o - 8 | n - 7 | o + 18 | o + 15 | 2.5 | 14.1 |
| 10 | Steven Duda | 889 | o - 3 | n + 12 | o - 13 | o + 11 | n - 5 | 2 | 1.4 |
| 11 | Thomas Ung | unr | o - 6 | n + 7 | o - 3 | n - 10 | Wf 18 | 2 | (1052) |
| 12 | Sophie Heath | 552 | n - 2 | o - 10 | n + 18 | o = 7 | n = 14 | 2 | 13.8 |
| 13 | Gareth Oliver | 1535 | half | half | n + 10 | o - 3 | n - 2 | 2 | -15.0 |
| 14 | Colin McPhee | 784 | n + 18 | o - 5 | n - 4 | half | o = 12 | 2 | -3.2 |
| 15 | Tony Oliver | 1136 | half | half | o = 16 | n - 6 | n - 9 | 1.5 | -24.9 |
| 16 | Katie Logan | 738 | n - 5 | o + 18 | n = 15 | o - 8 | zero | 1.5 | 8.1 |
| 17 | Tamzin Oliver | 489 | half | half | o - 6 | zero | n - 7 | 1 | -0.3 |
| 18 | David Burrell | 398 | o - 14 | n - 16 | o - 12 | n - 9 | Lf 11 | 0 | -9.5 |
A final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 30 | Wei - Tran | 1-0 | Rout - S. Oliver | 1-0 | ||
| Dec 7 | S. Oliver - Wei | 0-1 | Rout - Tran | 1-0 | ||
| Dec 14 | Wei - Rout | ½-½ | Tran - S. Oliver | 1-0f |
B final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 30 | Ramakrishna - Grcic | ½-½ | de Noskowski - S. Stojic | 1-0 | ||
| Dec 7 | S. Stojic - Ramakrishna | 1-0 | de Noskowski - Grcic | 0-1 | ||
| Dec 14 | Ramakrishna - de Noskowski | 0-1 | Grcic - S. Stojic | 1-0 |
C final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 30 | Selby - Murphy | 0-1 | Hoole - J. Logan | 1-0 | ||
| Dec 7 | J. Logan - Selby | 0-1f | Hoole - Murphy | ½-½ | ||
| Dec 14 | Selby - Hoole | ½-½ | Murphy - J. Logan | 0-1 |
D final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 30 | Mick Beltrami - Hagen | 1-0 | Reading - Sreetharan | 1-0 | ||
| Dec 7 | Sreetharan - Mick Beltrami | 1-0 | Reading - Hagen | 1-0 | ||
| Dec 14 | Mick Beltrami - Reading | 0-1 | Hagen - Sreetharan | 0-1f |
E final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 30 | Guo-Yuthok - Duda | 1-0 | Ung - Matthew Beltrami | ½-½ | ||
| Dec 7 | Matthew Beltrami - Guo-Yuthok | 0-1 | Duda - Ung | 0-1 | ||
| Dec 14 | Guo-Yuthok - Ung | 1-0 | Duda - Matthew Beltrami | 1-0 |
F final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 30 | Heath - D. Stojic | 0-1f | J. Ikeda - McPhee | ½-½ | ||
| Dec 7 | McPhee - Heath | 0-1 | J. Ikeda - D. Stojic | ½-½ | ||
| Dec 14 | Heath - J. Ikeda | 0-1 | D. Stojic - McPhee | 1-0 |
G final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 30 | Ngo-Da - K. Logan | 1-0 | G. Oliver - Diamand | 1-0 | ||
| Dec 14 | Ngo-Da - G. Oliver | 0-1 | K. Logan - Diamand | 0-1f | ||
| Dec 7 | Diamand - Ngo-Da | 0-1 | G. Oliver - K. Logan | 0-0ff |
H final
| Date | Result | Result | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nov 30 | M. Ikeda - Tamzin Oliver | 0-1 | Brown - Tony Oliver | 0-1f | Sakthivel - Burrell | 0-0ff | |||
| Dec 7 | Tamzin Oliver - Brown | 1-0f | Tony Oliver - Sakthivel | ½-½ | M. Ikeda - Burrell | 1-0 | |||
| Dec 14 | Sakthivel - M. Ikeda | 1-0 | Tamzin Oliver - Tony Oliver | 0-0ff | Burrell - Brown | 1-0f |
| No | Name | Rating | Q 1 | Q 2 | Q 3 | Q 4 | Q 5 | Fin 1 | Fin 2 | Fin 3 | score | r/ch | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Wei | 1586 | n + 21 | o + 15 | n + 9 | o + 4 | n + 7 | o + 6 | n + 16 | o = 2 | 7.5 | 32.0 | |
| 2 | Ian Rout | 1875 | o + 19 | n + 12 | o + 8 | n + 6 | n - 11 | o + 16 | o + 6 | n = 1 | 6.5 | -11.1 | |
| 3 | Milan Grcic | 1807 | n + 33 | o = 4 | n + 30 | o - 7 | n + 13 | n = 11 | n + 4 | o + 10 | 6 | -4.1 | |
| 4 | Adrian de Noskowski | 1754 | o + 27 | n = 3 | o + 13 | n - 1 | o + 9 | o + 10 | o - 3 | n + 11 | 5.5 | -0.5 | |
| 5 | Jeremy Reading | 1207 | half | o - 30 | o + 27 | n - 15 | n + 31 | o + 14 | o + 30 | n + 19 | 5.5 | -10.4 | |
| 6 | Nguyen Tran | 1319 | o + 23 | n + 11 | n + 32 | o - 2 | o + 18 | n - 1 | n - 2 | Wf 16 | 5 | 35.0 | |
| 7 | Kenzo Selby | 1273 | n + 17 | half | o + 31 | n + 3 | o - 1 | o - 12 | Wf 15 | o = 8 | 5 | 9.6 | |
| 8 | Jey Hoole | 1502 | o + 34 | n + 29 | n - 2 | o - 10 | o + 22 | o + 15 | o = 12 | n = 7 | 5 | -9.3 | |
| 9 | Sherab Guo-Yuthok | 1138 | o + 28 | n + 36 | o - 1 | n - 16 | n - 4 | o + 22 | n + 27 | o + 20 | 5 | 2.4 | |
| 10 | Svetozar Stojic | 1575 | half | half | o + 29 | n + 8 | o + 12 | n - 4 | o + 11 | n - 3 | 5 | 12.0 | |
| 11 | Ramakrishna | 1749 | n + 22 | o - 6 | n + 20 | n + 18 | o + 2 | o = 3 | n - 10 | o - 4 | 4.5 | -17.6 | |
| 12 | Peter Murphy | 1280 | n + 20 | o - 2 | n + 26 | o + 25 | n - 10 | n + 7 | n = 8 | o - 15 | 4.5 | 9.5 | |
| 13 | Dusan Stojic | 1577 | half | half | n - 4 | o + 17 | o - 3 | Wf 23 | n = 17 | o + 29 | 4.5 | -14.7 | |
| 14 | Kishore Sreetharan | 719 | half | o - 32 | n - 19 | o + 35 | o + 25 | n - 5 | o + 19 | Wf 30 | 4.5 | 26.7 | |
| 15 | John Logan | 1446 | o + 24 | n - 1 | o + 28 | o + 5 | n - 16 | n - 8 | Lf 7 | n + 12 | 4 | -10.2 | |
| 16 | Shannon Oliver | 1499 | half | half | n + 33 | o + 9 | o + 15 | n - 2 | o - 1 | Lf 6 | 4 | 1.3 | |
| 17 | Junta Ikeda | 639 | o - 7 | n = 27 | half | n - 13 | o + 28 | o = 29 | o = 13 | n + 23 | 4 | 24.0 | |
| 18 | Gareth Oliver | 1535 | half | half | n + 22 | o - 11 | n - 6 | o + 28 | n + 21 | ff 34 | 4 | -15.0 | |
| 19 | Mick Beltrami | 1060 | n - 2 | o - 20 | o + 14 | n = 23 | o + 26 | o + 30 | n - 14 | o - 5 | 3.5 | -21.0 | |
| 20 | Thomas Ung | unr | o - 12 | n + 19 | o - 11 | n - 22 | Wf 35 | o = 27 | n + 22 | n - 9 | 3.5 | (1018) | |
| 21 | Vinh Ngo-Da | 776 | o - 1 | n - 28 | o - 24 | n = 27 | bye | o + 34 | o - 18 | n + 28 | 3.5 | -12.3 | |
| 22 | Steven Duda | 889 | o - 11 | n + 23 | o - 18 | o + 20 | n - 8 | n - 9 | o - 20 | o + 27 | 3 | 4.8 | |
| 23 | Sophie Heath | 552 | n - 6 | o - 22 | n + 35 | o = 19 | n = 29 | Lf 13 | n + 29 | o - 17 | 3 | 20.0 | |
| 24 | Gaya Sakthivel | 669 | n - 15 | o - 33 | n + 21 | half | n - 27 | ff 35 | n = 25 | o + 31 | 3 | 14.9 | |
| 25 | Tony Oliver | 1136 | half | half | o = 34 | n - 12 | n - 14 | Wf 33 | o = 24 | ff 26 | 3 | -31.7 | |
| 26 | Tamzin Oliver | 489 | half | half | o - 12 | zero | n - 19 | n + 31 | Wf 33 | ff 25 | 3 | 8.3 | |
| 27 | Matthew Beltrami | 833 | n - 4 | o = 17 | n - 5 | o = 21 | o + 24 | n = 20 | o - 9 | n - 22 | 2.5 | -10.7 | |
| 28 | Sotiri Diamand | 483 | n - 9 | o + 21 | n - 15 | o = 33 | n - 17 | n - 18 | Wf 34 | o - 21 | 2.5 | 12.8 | |
| 29 | Colin McPhee | 784 | n + 35 | o - 8 | n - 10 | half | o = 23 | n = 17 | o - 23 | n - 13 | 2.5 | -17.9 | |
| 30 | Shaun Hagen | 687 | half | n + 5 | o - 3 | n + 31 | zero | n - 19 | n - 5 | Lf 14 | 2.5 | 17.1 | |
| 31 | Miona Ikeda | 537 | bye | half | n - 7 | o - 30 | o - 5 | o - 26 | o + 35 | n - 24 | 2.5 | -13.4 | |
| 32 | Eddie Lau | 1626 | half | n + 14 | o - 6 | n + 34 | zero | zero | zero | zero | 2.5 | -12.9 | |
| 33 | Sophie Brown | 961 | o - 3 | n + 24 | o - 16 | n = 28 | zero | Lf 25 | Lf 26 | Lf 35 | 1.5 | -5.0 | |
| 34 | Katie Logan | 738 | n - 8 | o + 35 | n = 25 | o - 32 | zero | n - 21 | Lf 28 | ff 18 | 1.5 | 1.4 | |
| 35 | David Burrell | 398 | o - 29 | n - 34 | o - 23 | n - 14 | Lf 20 | ff 24 | n - 31 | Wf 33 | 1 | -14.1 | |
| 36 | Nikolai Carkic | unr | half | o - 9 | zero | zero | zero | zero | zero | zero | 0.5 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |