| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Grcic | 1852 | o + 10 | n + 9 | o + 2 | n - 3 | o + 11 | 4 | 3.7 |
| 2 | Ian Rout | 1896 | n + 15 | o + 7 | n - 1 | o + 12 | o + 3 | 4 | 2.5 |
| 3 | Ramakrishna | 1765 | o + 17 | n + 14 | o + 6 | o + 1 | n - 2 | 4 | 13.5 |
| 4 | Richard Morton | 1815 | half | n + 18 | half | o + 14 | o + 9 | 4 | 4.0 |
| 5 | I. M. Hosking | 1839 | half | half | o = 11 | n + 20 | o + 15 | 3.5 | -4.8 |
| 6 | Peter Cormick | 1770 | n + 13 | o = 8 | n - 3 | o + 21 | n = 7 | 3 | -10.8 |
| 7 | Milan Ninchich | 1729 | n + 20 | n - 2 | o + 10 | n = 16 | o = 6 | 3 | -9.0 |
| 8 | Jeyaranyan Hoole | 1633 | o + 19 | n = 6 | o = 12 | n = 15 | n = 14 | 3 | -6.3 |
| 9 | Mark Hummel | 1578 | n + 25 | o - 1 | n + 21 | o + 17 | n - 4 | 3 | -3.6 |
| 10 | Paul Dunn | 1246 | n - 1 | o + 23 | n - 7 | o + 22 | n + 17 | 3 | 4.2 |
| 11 | Gareth Oliver | 1523 | half | o + 26 | n = 5 | o + 18 | n - 1 | 3 | 4.5 |
| 12 | Andrew Fitzpatrick | 1527 | o + 27 | half | n = 8 | n - 2 | o + 19 | 3 | 4.5 |
| 13 | Tony Oliver | 1029 | o - 6 | n + 27 | o - 14 | n + 24 | o + 26 | 3 | -0.6 |
| 14 | Shannon Oliver | 1390 | n + 24 | o - 3 | n + 13 | n - 4 | o = 8 | 2.5 | 3.6 |
| 15 | Franklin Norfor | 1377 | o - 2 | n + 19 | o + 24 | o = 8 | n - 5 | 2.5 | 10.2 |
| 16 | Tom McCoy | 1302 | half | half | n + 22 | o = 7 | zero | 2.5 | 6.5 |
| 17 | Caroline Norfor | 966 | n - 3 | o + 25 | n + 23 | n - 9 | o - 10 | 2 | 7.7 |
| 18 | Jeremy Reading | 1052 | half | o - 4 | n + 25 | n - 11 | o = 20 | 2 | -3.2 |
| 19 | Colin McPhee | 1340 | n - 8 | o - 15 | n + 27 | o + 23 | n - 12 | 2 | -11.1 |
| 20 | Michael Norfor | 872 | o - 7 | half | n + 26 | o - 5 | n = 18 | 2 | 3.6 |
| 21 | Brian Mengelkamp | 1224 | half | half | o - 9 | n - 6 | o + 24 | 2 | -2.1 |
| 22 | Gaya Sakthivel | 475 | half | half | o - 16 | n - 10 | o + 25 | 2 | 11.0 |
| 23 | Jenni Oliver | 999 | half | n - 10 | o - 17 | n - 19 | o + 27 | 1.5 | -11.9 |
| 24 | Tamzin Oliver | 271 | o - 14 | bye | n - 15 | o - 13 | n - 21 | 1 | 0.0 |
| 25 | Sarah Norfor | 653 | o - 9 | n - 17 | o - 18 | o + 27 | n - 22 | 1 | -8.3 |
| 26 | Sophie Heath | unr | half | n - 11 | o - 20 | half | n - 13 | 1 | |
| 27 | David Burrell | 579 | n - 12 | o - 13 | o - 19 | n - 25 | n - 23 | 0 | -8.0 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |