| August 3 : Round 1 * | June 29 : Round 2 | July 6 : Round 3 |
|---|---|---|
|
Dusan ½-½ Richard Shannon 0-1 Milan Steven ½-½ Andrew Ian W ½-½ Victor Rama 0-1 Ian R |
Dusan 1-0 Shannon Milan 0-1 Steven Andrew 1-0 Ian W Victor 0-1 Rama Richard 1-0 Ian R |
Shannon 0-1 Richard Steven ½-½ Dusan Ian W 1-0 Milan Rama ½-½ Andrew Ian R 0-1 Victor |
| July 13 : Round 4 | July 20 : Round 5 | July 27 : Round 6 |
|
Shannon 0-1 Steven Dusan 0-1 Ian W Milan 1-0 Rama Andrew 1-0 Ian R Richard 0-1 Victor |
Steven ½-½ Richard Ian W 1-0 Shannon Rama 1-0 Dusan Ian R 1-0 Milan Victor 1-0 Andrew |
Steven 1-0 Ian W Shannon 0-1 Rama Dusan 0-1 Ian R Milan 1-0 Victor Richard 0-1 Andrew |
| June 22 : Round 7 * | August 10 : Round 8 | August 17 : Round 9 |
|
Ian W 1-0 Richard Rama 1-0 Steven Ian R 1-0 Shannon Victor 0-1 Dusan Andrew 0-1 Milan |
Ian W 1-0 Rama Steven ½-½ Ian R Shannon ½-½ Victor Dusan 0-1 Andrew Richard 1-0 Milan |
Rama 1-0 Richard Ian R 0-1 Ian W Victor 1-0 Steven Andrew 1-0 Shannon Milan 1-0 Dusan |
| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Wright | 1987 | o = 5 | n - 2 | o + 6 | n + 9 | o + 10 | n - 4 | o + 8 | o + 3 | n + 7 | 6.5 | -11.0 |
| 2 | Andrew Fitzpatrick | 1547 | n = 4 | o + 1 | n = 3 | o + 7 | n - 5 | n + 8 | o - 6 | n + 9 | o + 10 | 6 | 56.6 |
| 3 | Ramakrishna | 1764 | o - 7 | n + 5 | o = 2 | n - 6 | o + 9 | n + 10 | o + 4 | n - 1 | o + 8 | 5.5 | 11.4 |
| 4 | Steven Sengstock | 1740 | o = 2 | n + 6 | o = 9 | n + 10 | o = 8 | o + 1 | n - 3 | o = 7 | n - 5 | 5 | 8.4 |
| 5 | Victor Bragin | 1779 | n = 1 | o - 3 | n + 7 | n + 8 | o + 2 | n - 6 | o - 9 | n = 10 | o + 4 | 5 | 1.5 |
| 6 | Milan Grcic | 1833 | n + 10 | o - 4 | n - 1 | o + 3 | n - 7 | o + 5 | n + 2 | n - 8 | o + 9 | 5 | -8.6 |
| 7 | Ian Rout | 1893 | n + 3 | n - 8 | o - 5 | n - 2 | o + 6 | n + 9 | o + 10 | n = 4 | o - 1 | 4.5 | -26.3 |
| 8 | Richard Morton | 1838 | n = 9 | o + 7 | n + 10 | o - 5 | n = 4 | o - 2 | n - 1 | o + 6 | n - 3 | 4 | -24.2 |
| 9 | Dusan Stojic | 1572 | o = 8 | o + 10 | n = 4 | o - 1 | n - 3 | o - 7 | n + 5 | o - 2 | n - 6 | 3 | 7.7 |
| 10 | Shannon Oliver | 1473 | o - 6 | n - 9 | o - 8 | o - 4 | n - 1 | o - 3 | n - 7 | o = 5 | n - 2 | 0.5 | -15.6 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |