| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan de Gier | 1989 | n + 7 | o + 9 | n + 6 | o - 2 | o + 11 | n + 3 | o + 8 | 6 | 9.7 |
| 2 | Ian Wright | 1989 | half | n + 12 | o + 14 | n + 1 | o = 3 | n + 9 | o + 6 | 6 | 9.7 |
| 3 | Milan Grcic | 1833 | n + 19 | o = 4 | o + 17 | n + 20 | n = 2 | o - 1 | n + 11 | 5 | 10.5 |
| 4 | Andrew Fitzpatrick | 1511 | o + 16 | n = 3 | o + 5 | n - 11 | o + 20 | o - 6 | o + 12 | 4.5 | 23.6 |
| 5 | Mark Hummel | 1577 | n = 18 | o + 25 | n - 4 | o + 17 | n + 8 | o + 11 | zero | 4.5 | 7.6 |
| 6 | Ramakrishna | 1800 | n + 21 | o + 15 | o - 1 | n + 10 | o - 9 | n + 4 | n - 2 | 4 | -14.1 |
| 7 | Shannon Oliver | 1451 | o - 1 | n + 13 | o + 15 | o - 9 | n + 18 | n - 8 | o + 19 | 4 | 4.9 |
| 8 | Jeyaranyan Hoole | 1623 | o = 12 | n = 26 | o + 21 | n + 14 | o - 5 | o + 7 | n - 1 | 4 | -15.9 |
| 9 | Eddie Lau | 1619 | o + 23 | n - 1 | o + 26 | n + 7 | n + 6 | o - 2 | zero | 4 | 13.7 |
| 10 | Gareth Oliver | 1484 | n + 27 | o - 11 | n + 23 | o - 6 | n = 13 | o = 20 | n + 17 | 4 | 0.4 |
| 11 | Ian Rout | 1899 | o + 22 | n + 10 | half | o + 4 | n - 1 | n - 5 | o - 3 | 3.5 | -25.1 |
| 12 | Sherab Guo-Yuthok | 1038 | n = 8 | o - 2 | n + 16 | o = 18 | n = 17 | o + 23 | n - 4 | 3.5 | 17.9 |
| 13 | Kenzo Selby | 1206 | n - 20 | o - 7 | n + 24 | o + 23 | o = 10 | n - 14 | o + 15 | 3.5 | 0.3 |
| 14 | Peter Murphy | 1360 | n + 24 | o + 20 | n - 2 | o - 8 | n = 21 | o + 13 | zero | 3.5 | 11.3 |
| 15 | Gaya Sakthivel | 580 | bye | n - 6 | n - 7 | o + 16 | o + 22 | half | n - 13 | 3.5 | 17.3 |
| 16 | Tamzin Oliver | 304 | n - 4 | bye | o - 12 | n - 15 | half | o + 24 | n + 27 | 3.5 | 16.7 |
| 17 | Paul Dunn | 1242 | half | o + 18 | n - 3 | n - 5 | o = 12 | n + 22 | o - 10 | 3 | 2.9 |
| 18 | Tony Oliver | 1100 | o = 5 | n - 17 | o + 25 | n = 12 | o - 7 | n - 19 | o + 22 | 3 | 8.1 |
| 19 | Tom McCoy | 1526 | o - 3 | n + 27 | n - 20 | n - 22 | o + 24 | o + 18 | n - 7 | 3 | -26.0 |
| 20 | Peter Cormick | 1759 | o + 13 | n - 14 | o + 19 | o - 3 | n - 4 | n = 10 | zero | 2.5 | -33.3 |
| 21 | Jeremy Reading | 1149 | o - 6 | n + 22 | n - 8 | bye | o = 14 | zero | zero | 2.5 | 12.2 |
| 22 | Colin McPhee | 1225 | n - 11 | o - 21 | Wf 27 | o + 19 | n - 15 | o - 17 | n - 18 | 2 | -28.5 |
| 23 | Jenni Oliver | 962 | n - 9 | o + 24 | o - 10 | n - 13 | o + 27 | n - 12 | zero | 2 | -8.6 |
| 24 | Sophie Heath | 318 | o - 14 | n - 23 | o - 13 | o + 27 | n - 19 | n - 16 | Wf 25 | 2 | 3.3 |
| 25 | Glenn Lawrence | unr | half | n - 5 | n - 18 | ff 26 | Wf 26 | ff 27 | Lf 24 | 1.5 | |
| 26 | Brian Mengelkamp | 1212 | half | o = 8 | n - 9 | ff 25 | Lf 25 | zero | zero | 1 | 5.1 |
| 27 | David Burrell | 511 | o - 10 | o - 19 | Lf 22 | n - 24 | n - 23 | ff 25 | o - 16 | 0 | -23.7 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |