| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Rout | 1899 | o + 23 | n + 18 | o = 6 | n = 2 | o + 7 | n = 5 | o + 8 | 5.5 | 3.0 |
| 2 | Milan Ninchich | 1685 | o + 20 | n + 30 | n = 5 | o = 1 | o + 10 | n = 6 | o + 7 | 5.5 | 24.3 |
| 3 | Ian Wright | 1989 | n = 8 | o + 34 | n + 17 | o - 5 | n + 12 | o + 11 | n + 6 | 5.5 | -4.5 |
| 4 | Victor Bragin | 1767 | half | half | zero | o + 20 | n + 28 | o + 21 | o + 5 | 5 | 13.4 |
| 5 | Milan Grcic | 1833 | o + 32 | n + 11 | o = 2 | n + 3 | o = 6 | o = 1 | n - 4 | 4.5 | 3.0 |
| 6 | Henk Doel | 1816 | n + 28 | o + 21 | n = 1 | o + 15 | n = 5 | o = 2 | o - 3 | 4.5 | 4.5 |
| 7 | Richard Morton | 1838 | n + 22 | o = 17 | n + 8 | o + 12 | n - 1 | o + 14 | n - 2 | 4.5 | -17.7 |
| 8 | Nye Griffiths | 1387 | o = 3 | n + 27 | o - 7 | n + 25 | n + 18 | o + 9 | n - 1 | 4.5 | 36.8 |
| 9 | Ramakrishna | 1800 | o + 14 | n = 10 | o - 12 | n + 23 | o + 16 | n - 8 | n + 19 | 4.5 | -29.0 |
| 10 | Svetozar Stojic | 1485 | n + 35 | o = 9 | n = 15 | o + 21 | n - 2 | o + 13 | n = 11 | 4.5 | 18.8 |
| 11 | Dusan Stojic | 1583 | n + 25 | o - 5 | n + 20 | o + 28 | n = 14 | n - 3 | o = 10 | 4 | -9.5 |
| 12 | Shannon Oliver | 1451 | o + 26 | half | n + 9 | n - 7 | o - 3 | o + 23 | n = 16 | 4 | 18.8 |
| 13 | Sherab Guo-Yuthok | 1038 | n - 17 | o + 22 | n - 21 | o + 26 | n + 15 | n - 10 | o + 24 | 4 | 36.3 |
| 14 | Kenzo Selby | 1206 | n - 9 | o + 29 | n + 26 | o + 17 | o = 11 | n - 7 | half | 4 | 20.0 |
| 15 | Steven Sengstock | 1740 | n + 24 | half | o = 10 | n - 6 | o - 13 | n + 29 | o + 22 | 4 | -23.9 |
| 16 | Andrew Fitzpatrick | 1511 | n + 29 | half | half | o = 18 | n - 9 | o + 17 | o = 12 | 4 | 8.6 |
| 17 | Jeyaranayan Hoole | 1623 | o + 13 | n = 7 | o - 3 | n - 14 | o + 27 | n - 16 | o + 28 | 3.5 | -18.5 |
| 18 | Roger McCart | 1626 | n + 36 | o - 1 | n + 24 | n = 16 | o - 8 | o - 19 | Wf 21 | 3.5 | -30.8 |
| 19 | Michael Norfor | 860 | n - 21 | o - 28 | n + 29 | o + 22 | half | n + 18 | o - 9 | 3.5 | 30.3 |
| 20 | Jeremy Reading | 1149 | n - 22 | o + 35 | o - 11 | n - 4 | bye | o + 31 | half | 3.5 | -4.2 |
| 21 | Mark Hummel | 1577 | o + 19 | n - 6 | o + 13 | n - 10 | o + 24 | n - 4 | Lf 18 | 3 | -14.6 |
| 22 | Peter Murphy | 1360 | o - 7 | n - 13 | o + 31 | n - 19 | n + 26 | o + 25 | n - 15 | 3 | -28.2 |
| 23 | Franklin Norfor | 1382 | n - 1 | o = 25 | n + 32 | o - 9 | half | n - 12 | o + 30 | 3 | -9.3 |
| 24 | Jim Goodman | 1159 | o - 15 | n + 31 | o - 18 | n + 30 | n - 21 | o + 28 | n - 13 | 3 | -2.9 |
| 25 | Caroline Norfor | 971 | o - 11 | n = 23 | o + 27 | o - 8 | half | n - 22 | n + 31 | 3 | 17.0 |
| 26 | Sophie Heath | 318 | n - 12 | bye | o - 14 | n - 13 | o - 22 | n + 27 | o = 29 | 2.5 | 19.8 |
| 27 | Brian Mengelkamp | 1212 | half | o - 8 | n - 25 | o + 32 | n - 17 | o - 26 | Wf 35 | 2.5 | -24.2 |
| 28 | Colin McPhee | 1225 | o - 6 | n + 19 | o + 30 | n - 11 | o - 4 | n - 24 | n - 17 | 2 | -11.0 |
| 29 | Sarah Norfor | 588 | o - 16 | n - 14 | o - 19 | n + 35 | half | o - 15 | n = 26 | 2 | -2.0 |
| 30 | Tamzin Oliver | 304 | bye | o - 2 | n - 28 | o - 24 | n - 31 | o + 35 | n - 23 | 2 | 9.0 |
| 31 | Gaya Sakthivel | 580 | n - 33 | o - 24 | n - 22 | bye | o + 30 | n - 20 | o - 25 | 2 | 0.6 |
| 32 | Paul Dunn | 1242 | n - 5 | half | o - 23 | n - 27 | o + 35 | half | zero | 2 | -12.9 |
| 33 | Gareth Oliver | 1484 | o + 31 | zero | zero | zero | zero | zero | zero | 1 | 0.0 |
| 34 | Stephen Bartlett | 1921 | half | n - 3 | zero | zero | zero | zero | zero | 0.5 | -6.2 |
| 35 | David Burrell | 511 | o - 10 | n - 20 | zero | o - 29 | n - 32 | n - 30 | Lf 27 | 0 | -17.7 |
| 36 | Tony Oliver | 1100 | o - 18 | zero | zero | zero | zero | zero | zero | 0 | -0.5 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |