| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | score | r/ch | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan De Gier | unr | o + 19 | o + 3 | n + 7 | n + 5 | 4 | ||||
| 2 | Gareth Oliver | 1504 | half | n + 21 | o + 15 | n + 10 | 3.5 | 13.1 | |||
| 3 | Richard Morton | 1844 | o + 17 | n - 1 | Wf 13 | n + 9 | 3 | 2.8 | |||
| 4 | Mark Hummel | 1592 | n + 12 | o = 7 | o = 14 | Wf 11 | 3 | -3.0 | |||
| 5 | Peter Murphy | 1428 | n + 22 | n + 17 | o + 11 | o - 1 | 3 | 10.5 | |||
| 6 | Shannon Oliver | 1217 | half | n + 16 | o = 9 | Wf 14 | 3 | 12.6 | |||
| 7 | Jeff Wood | 1698 | o + 13 | n = 4 | o - 1 | o + 16 | 2.5 | -1.5 | |||
| 8 | Andrew Fitzpatrick | 1459 | o = 21 | n - 9 | o + 17 | n + 15 | 2.5 | -7.7 | |||
| 9 | Robert Riggs | 1554 | half | o + 8 | n = 6 | o - 3 | 2 | -2.6 | |||
| 10 | Franklin Norfor | 1767 | n + 20 | o - 11 | n + 18 | o - 2 | 2 | -26.3 | |||
| 11 | Matthew Stephenson | 1338 | o + 18 | n + 10 | n - 5 | Lf 4 | 2 | 8.3 | |||
| 12 | Harry Johnson | 908 | o - 4 | n - 18 | o + 22 | n + 20 | 2 | 8.4 | |||
| 13 | Kenzo Selby | 935 | n - 7 | o + 19 | Lf 3 | o + 18 | 2 | 0.0 | |||
| 14 | Matthew Hunt | 1291 | half | o + 22 | n = 4 | Lf 6 | 2 | 5.3 | |||
| 15 | Tony Oliver | 993 | half | o + 20 | n - 2 | o - 8 | 1.5 | 5.4 | |||
| 16 | Evan Calford | 1190 | half | o - 6 | o + 21 | n - 7 | 1.5 | -5.7 | |||
| 17 | Paul Dunn | 1298 | n - 3 | o - 5 | n - 8 | n + 21 | 1 | -8.7 | |||
| 18 | Caroline Norfor | unr | n - 11 | o + 12 | o - 10 | n - 13 | 1 | (1044) | |||
| 19 | Sarah Norfor | unr | n - 1 | n - 13 | o - 20 | n + 22 | 1 | ||||
| 20 | Jeremy Reading | 960 | o - 10 | n - 15 | n + 19 | o - 12 | 1 | -15.3 | |||
| 21 | Michael Norfor | 859 | n = 8 | o - 2 | n - 16 | o - 17 | 0.5 | 4.4 | |||
| 22 | David Burrell | unr | o - 5 | n - 4 | n - 12 | o - 19 | 0 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |