| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Rout | 1896 | o + 6 | n + 9 | o + 3 | n = 2 | o + 7 | 4.5 | 13.1 |
| 2 | Ramakrishna | 1765 | o + 11 | n + 8 | o + 9 | o = 1 | n - 4 | 3.5 | 3.1 |
| 3 | Milan Grcic | 1852 | n + 5 | o + 7 | n - 1 | o = 8 | n + 6 | 3.5 | -5.1 |
| 4 | Michael Wei | 1478 | half | n - 6 | o + 13 | n + 11 | o + 2 | 3.5 | 12.9 |
| 5 | Dusan Stojic | 1487 | o - 3 | n - 11 | o + 14 | bye | n + 8 | 3 | -0.9 |
| 6 | Andrew Fitzpatrick | 1518 | n - 1 | o + 4 | n + 10 | o = 7 | o - 3 | 2.5 | 6.7 |
| 7 | Chris Poulton | 1630 | o + 10 | n - 3 | o + 11 | n = 6 | n - 1 | 2.5 | -4.4 |
| 8 | Eddie Lau | 1565 | n + 14 | o - 2 | n + 12 | n = 3 | o - 5 | 2.5 | -7.1 |
| 9 | Victor Bragin | 1776 | n + 13 | o - 1 | n - 2 | o + 12 | half | 2.5 | -12.9 |
| 10 | Kenzo Selby | 1101 | n - 7 | bye | o - 6 | half | o + 13 | 2.5 | 3.3 |
| 11 | Peter Murphy | 1420 | n - 2 | o + 5 | n - 7 | o - 4 | bye | 2 | -2.6 |
| 12 | Tony Oliver | 1028 | half | half | o - 8 | n - 9 | n + 14 | 2 | 3.9 |
| 13 | Caroline Norfor | 966 | o - 9 | half | n - 4 | o + 14 | n - 10 | 1.5 | 0.2 |
| 14 | Michael Norfor | 872 | o - 8 | half | n - 5 | n - 13 | o - 12 | 0.5 | -10.4 |
| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Morton | 1815 | o + 10 | n + 3 | o = 2 | n = 5 | o = 4 | 3.5 | 9.3 |
| 2 | Haralds Petersons | 1816 | n + 7 | o + 6 | n = 1 | o - 4 | n + 11 | 3.5 | -4.2 |
| 3 | Adrian de Noskowski | 1697 | n + 8 | o - 1 | n + 7 | o + 12 | o = 5 | 3.5 | 5.8 |
| 4 | Peter Cormick | 1770 | o + 14 | n - 5 | o + 10 | n + 2 | n = 1 | 3.5 | 8.4 |
| 5 | Ian Wright | 2003 | half | o + 4 | n + 9 | o = 1 | n = 3 | 3.5 | -5.7 |
| 6 | Mark Hummel | 1578 | o + 16 | n - 2 | o + 15 | n = 9 | o + 10 | 3.5 | -2.0 |
| 7 | Paul Dunn | 1246 | o - 2 | n + 11 | o - 3 | half | n + 14 | 2.5 | 12.3 |
| 8 | Harry Johnson | 943 | o - 3 | n - 10 | o = 14 | n + 13 | n + 15 | 2.5 | 3.6 |
| 9 | Franklin Norfor | 1377 | n + 15 | half | o - 5 | o = 6 | half | 2.5 | 3.8 |
| 10 | Svetozar Stojic | 1455 | n - 1 | o + 8 | n - 4 | o + 15 | n - 6 | 2 | -8.0 |
| 11 | David Messina | 1360 | half | o - 7 | n + 16 | half | o - 2 | 2 | -10.7 |
| 12 | Gareth Oliver | 1555 | half | half | o + 13 | n - 3 | zero | 2 | -4.7 |
| 13 | Gaya Sakthivel | 477 | half | half | n - 12 | o - 8 | o + 16 | 2 | 10.2 |
| 14 | Jeremy Reading | 1041 | n - 4 | Lf 15 | n = 8 | o + 16 | o - 7 | 1.5 | -4.4 |
| 15 | David Burrell | 579 | o - 9 | Wf 14 | n - 6 | n - 10 | o - 8 | 1 | -1.5 |
| 16 | Sarah Norfor | 653 | n - 6 | half | o - 11 | n - 14 | n - 13 | 0.5 | -12.5 |
A final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 24 | Morton - Ramakrishna | 0-1 | Rout - Petersons | 1-0 | ||
| Dec 1 | Petersons - Morton | = | Rout - Ramakrishna | 1-0 | ||
| Dec 8 | Morton - Rout | 1-0 | Ramakrishna - Petersons | 1-0 |
B final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 24 | Grcic - de Noskowski | 1-0 | Cormick - Wei | 0-1 | ||
| Dec 1 | Wei - Grcic | 0-1 | Cormick - de Noskowski | 1-0 | ||
| Dec 8 | Grcic - Cormick | 0-1 | de Noskowski - Wei | 1-0 |
C final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 24 | Hummel - Fitzpatrick | 0-1 | D. Stojic - Wright | 0-1 | ||
| Dec 1 | Wright - Hummel | = | D. Stojic - Fitzpatrick | 1-0f | ||
| Dec 8 | Hummel - D. Stojic | 0-1 | Fitzpatrick - Wright | = |
D final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 24 | Poulton - Dunn | 0-1f | Johnson - Lau | 0-1 | ||
| Dec 1 | Lau - Poulton | 0-1f | Johnson - Dunn | 1-0 | ||
| Dec 8 | Poulton - Johnson | 0-1f | Dunn - Lau | 1-0f |
E final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 24 | S. Stojic - Selby | 1-0 | Murphy - F. Norfor | 0-1 | ||
| Dec 1 | F. Norfor - S. Stojic | 0-1 | Murphy - Selby | 0-1 | ||
| Dec 8 | S. Stojic - Murphy | 1-0 | Selby - F. Norfor | 1-0 |
F final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 24 | C. Norfor - Sakthivel | 1-0 | Messina - T. Oliver | 0-1f | ||
| Dec 1 | T. Oliver - C. Norfor | 1-0 | Messina - Sakthivel | 0-1f | ||
| Dec 8 | C. Norfor - Messina | 1-0f | Sakthivel - T. Oliver | = |
G final
| Date | Result | Result | ||||
|---|---|---|---|---|---|---|
| Nov 24 | M. Norfor - Reading | 0-1 | Burrell - S. Norfor | 0-1 | ||
| Dec 1 | Reading - S. Norfor | 1-0 | M. Norfor - Burrell | 1-0 | ||
| Dec 8 | S. Norfor - M. Norfor | 0-1 | Reading - Burrell | 1-0 |
| No | Name | Rating | Q 1 | Q 2 | Q 3 | Q 4 | Q 5 | Fin 1 | Fin 2 | Fin 3 | score | r/ch | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Rout | 1896 | o + 17 | n + 25 | o + 3 | n = 4 | o + 20 | o + 16 | o + 4 | n - 6 | 6.5 | 14.6 | |
| 2 | Peter Cormick | 1770 | o + 14 | n - 5 | o + 7 | n + 16 | n = 6 | o - 10 | o + 9 | n + 3 | 5.5 | 10.8 | |
| 3 | Milan Grcic | 1852 | n + 8 | o + 20 | n - 1 | o = 19 | n + 17 | o + 9 | n + 10 | o - 2 | 5.5 | -8.4 | |
| 4 | Ramakrishna | 1765 | o + 26 | n + 19 | o + 25 | o = 1 | n - 10 | n + 6 | n - 1 | o + 16 | 5.5 | 15.5 | |
| 5 | Ian Wright | 2003 | half | o + 2 | n + 22 | o = 6 | n = 9 | n + 8 | o = 18 | n = 17 | 5.5 | -18.5 | |
| 6 | Richard Morton | 1815 | o + 7 | n + 9 | o = 16 | n = 5 | o = 2 | o - 4 | n = 16 | o + 1 | 5 | 9.9 | |
| 7 | Svetozar Stojic | 1455 | n - 6 | o + 11 | n - 2 | o + 30 | n - 18 | o + 13 | n + 22 | o + 26 | 5 | 6.3 | |
| 8 | Dusan Stojic | 1487 | o - 3 | n - 26 | o + 24 | bye | n + 19 | o - 5 | Wf 17 | n + 18 | 5 | 7.8 | |
| 9 | Adrian de Noskowski | 1697 | n + 11 | o - 6 | n + 12 | o + 28 | o = 5 | n - 3 | n - 2 | o + 10 | 4.5 | -1.2 | |
| 10 | Michael Wei | 1478 | half | n - 17 | o + 21 | n + 26 | o + 4 | n + 2 | o - 3 | n - 9 | 4.5 | 20.9 | |
| 11 | Harry Johnson | 943 | o - 9 | n - 7 | o = 14 | n + 23 | n + 30 | o - 19 | o + 12 | Wf 20 | 4.5 | 16.4 | |
| 12 | Paul Dunn | 1246 | o - 16 | n + 27 | o - 9 | half | n + 14 | Wf 20 | n - 11 | Wf 19 | 4.5 | -0.6 | |
| 13 | Kenzo Selby | 1101 | n - 20 | bye | o - 17 | half | o + 21 | n - 7 | o + 26 | o + 22 | 4.5 | 27.2 | |
| 14 | Jeremy Reading | 1041 | n - 2 | Lf 30 | n = 11 | o + 29 | o - 12 | o + 24 | o + 29 | o + 30 | 4.5 | 1.9 | |
| 15 | Tony Oliver | 1028 | half | half | o - 19 | n - 25 | n + 24 | Wf 27 | o + 21 | n = 23 | 4.5 | 3.0 | |
| 16 | Haralds Petersons | 1816 | n + 12 | o + 18 | n = 6 | o - 2 | n + 27 | n - 1 | o = 6 | n - 4 | 4 | -18.6 | |
| 17 | Andrew Fitzpatrick | 1518 | n - 1 | o + 10 | n + 13 | o = 20 | o - 3 | n + 18 | Lf 8 | o = 5 | 4 | 22.4 | |
| 18 | Mark Hummel | 1578 | o + 29 | n - 16 | o + 30 | n = 22 | o + 7 | o - 17 | n = 5 | o - 8 | 4 | -13.5 | |
| 19 | Eddie Lau | 1565 | n + 24 | o - 4 | n + 15 | n = 3 | o - 8 | n + 11 | Lf 20 | Lf 12 | 3.5 | -6.9 | |
| 20 | Chris Poulton | 1630 | o + 13 | n - 3 | o + 26 | n = 17 | n - 1 | Lf 12 | Wf 19 | Lf 11 | 3.5 | -4.4 | |
| 21 | Caroline Norfor | 966 | o - 25 | half | n - 10 | o + 24 | n - 13 | o + 23 | n - 15 | Wf 27 | 3.5 | -5.4 | |
| 22 | Franklin Norfor | 1377 | n + 30 | half | o - 5 | o = 18 | half | n + 26 | o - 7 | n - 13 | 3.5 | -6.2 | |
| 23 | Gaya Sakthivel | 477 | half | half | n - 28 | o - 11 | o + 29 | n - 21 | Wf 27 | o = 15 | 3.5 | 16.7 | |
| 24 | Michael Norfor | 872 | o - 19 | half | n - 8 | n - 21 | o - 15 | n - 14 | o + 30 | n + 29 | 2.5 | -9.0 | |
| 25 | Victor Bragin | 1776 | n + 21 | o - 1 | n - 4 | o + 15 | half | zero | zero | zero | 2.5 | -12.9 | |
| 26 | Peter Murphy | 1420 | n - 4 | o + 8 | n - 20 | o - 10 | bye | o - 22 | n - 13 | n - 7 | 2 | -30.8 | |
| 27 | David Messina | 1360 | half | o - 12 | n + 29 | half | o - 16 | Lf 15 | Lf 23 | Lf 21 | 2 | -10.7 | |
| 28 | Gareth Oliver | 1555 | half | half | o + 23 | n - 9 | zero | zero | zero | zero | 2 | -4.7 | |
| 29 | Sarah Norfor | 653 | n - 18 | half | o - 27 | n - 14 | n - 23 | o + 30 | n - 14 | o - 24 | 1.5 | -11.1 | |
| 30 | David Burrell | 579 | o - 22 | Wf 14 | n - 18 | n - 7 | o - 11 | n - 29 | n - 24 | n - 14 | 1 | -10.5 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |