| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | score | r/ch | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fitzpatrick | 1496 | n + 4 | o - 2 | o + 10 | n + 6 | o + 3 | 4 | 18.3 | ||
| 2 | Jan De Gier | unr | o + 12 | n + 1 | o + 6 | half | half | 4 | |||
| 3 | Robert Riggs | 1551 | o + 9 | o - 6 | o + 11 | o + 4 | n - 1 | 3 | -15.2 | ||
| 4 | Caroline Norfor | 1073 | o - 1 | n + 9 | o + 13 | n - 3 | o + 12 | 3 | 14.9 | ||
| 5 | Mark Hummel | 1572 | n + 10 | half | o + 8 | half | zero | 3 | 4.3 | ||
| 6 | Franklin Norfor | 1529 | o + 7 | n + 3 | n - 2 | o - 1 | o = 11 | 2.5 | -6.5 | ||
| 7 | Jeremy Reading | 1024 | n - 6 | o - 10 | o + 12 | n + 13 | n = 8 | 2.5 | 10.4 | ||
| 8 | Peter Murphy | 1403 | o + 13 | half | n - 5 | o = 11 | o = 7 | 2.5 | -16.1 | ||
| 9 | Michael Norfor | 862 | n - 3 | o - 4 | o + 14 | half | o + 13 | 2.5 | 6.6 | ||
| 10 | Harry Johnson | 916 | o - 5 | n + 7 | n - 1 | o - 12 | o + 14 | 2 | 12.0 | ||
| 11 | Kenzo Selby | 1052 | half | half | n - 3 | n = 8 | n = 6 | 2 | 12.0 | ||
| 12 | Paul Dunn | 1279 | n - 2 | n - 11 | n - 7 | n + 10 | n - 4 | 1 | -33.9 | ||
| 13 | Sarah Norfor | 739 | n - 8 | Wf 14 | n - 4 | o - 7 | n - 9 | 1 | -9.3 | ||
| 14 | David Burrell | 751 | zero | Lf 13 | n - 9 | bye | n - 10 | 1 | -9.5 | ||
| 15 | Evan Calford | 1210 | o + 16 | zero | zero | zero | zero | 1 | 9.6 | ||
| 16 | David Messina | 1312 | n - 15 | zero | zero | zero | zero | 0 | -9.6 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |