| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Wright | 1997 | n + 6 | o + 7 | n - 3 | n + 9 | o + 2 | n + 5 | o = 4 | 5.5 | -6.9 |
| 2 | Ian Rout | 1933 | o + 12 | n + 5 | o + 4 | o + 3 | n - 1 | n + 7 | o = 11 | 5.5 | 0.1 |
| 3 | Victor Bragin | 1778 | n + 14 | o + 10 | o + 1 | n - 2 | o = 4 | n + 9 | o - 7 | 4.5 | 0.7 |
| 4 | Ramakrishna | 1779 | n + 17 | o + 13 | n - 2 | o + 8 | n = 3 | o = 6 | n = 1 | 4.5 | 3.1 |
| 5 | Robert Riggs | 1551 | n + 18 | o - 2 | n + 12 | o + 13 | n + 6 | o - 1 | n = 8 | 4.5 | 12.8 |
| 6 | Shannon Oliver | 1372 | o - 1 | n + 16 | o + 17 | n + 10 | o - 5 | n = 4 | o + 14 | 4.5 | 16.5 |
| 7 | Chris Poulton | 1633 | o + 16 | n - 1 | o - 9 | n + 11 | n + 8 | o - 2 | n + 3 | 4 | 12.2 |
| 8 | Richard Morton | 1843 | o + 15 | n = 9 | o + 11 | n - 4 | o - 7 | n + 16 | o = 5 | 4 | -30.0 |
| 9 | Peter Murphy | 1403 | n + 21 | o = 8 | n + 7 | o - 1 | n = 10 | o - 3 | n + 18 | 4 | 19.4 |
| 10 | Andrew Fitzpatrick | 1496 | o + 20 | n - 3 | n + 14 | o - 6 | o = 9 | n + 18 | n = 13 | 4 | -16.8 |
| 11 | Gareth Oliver | 1546 | half | o + 19 | n - 8 | o - 7 | n + 12 | n + 13 | n = 2 | 4 | 4.1 |
| 12 | David Messina | 1312 | n - 2 | o + 18 | o - 5 | n = 15 | o - 11 | n + 19 | o + 16 | 3.5 | -9.3 |
| 13 | Paul Dunn | 1279 | o + 22 | n - 4 | o + 15 | n - 5 | o + 17 | o - 11 | o = 10 | 3.5 | 4.8 |
| 14 | Tony Oliver | 1005 | o - 3 | n + 22 | o - 10 | n = 16 | o + 15 | Wf 17 | n - 6 | 3.5 | 6.9 |
| 15 | Jeremy Reading | 1024 | n - 8 | o + 21 | n - 13 | o = 12 | n - 14 | o + 20 | o = 17 | 3 | 5.9 |
| 16 | Harry Johnson | 916 | n - 7 | o - 6 | n + 21 | o = 14 | n + 19 | o - 8 | n - 12 | 2.5 | 4.5 |
| 17 | Kenzo Selby | 1052 | o - 4 | n + 20 | n - 6 | o + 19 | n - 13 | Lf 14 | n = 15 | 2.5 | 2.4 |
| 18 | Michael Norfor | 862 | o - 5 | n - 12 | o + 20 | n + 22 | half | o - 10 | o - 9 | 2.5 | 15.2 |
| 19 | Gaya Sakthivel | 475 | half | n - 11 | o + 22 | n - 17 | o - 16 | o - 12 | o + 21 | 2.5 | 23.6 |
| 20 | Caroline Norfor | 1073 | n - 10 | o - 17 | n - 18 | o + 21 | half | n - 15 | o + 22 | 2.5 | -25.4 |
| 21 | Sarah Norfor | 739 | o - 9 | n - 15 | o - 16 | n - 20 | half | o + 22 | n - 19 | 1.5 | -12.9 |
| 22 | David Burrell | 751 | n - 13 | o - 14 | n - 19 | o - 18 | bye | n - 21 | n - 20 | 1 | -30.8 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |