| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | score | r/ch | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milan Grcic | 1923 | o + 21 | n + 3 | o + 7 | n + 6 | o = 2 | n = 4 | 5 | 3.3 | |
| 2 | Milan Ninchich | 1783 | n + 15 | o = 19 | n + 8 | o + 17 | n = 1 | o + 6 | 5 | 13.1 | |
| 3 | Roger McCart | 1610 | n + 26 | o - 1 | n + 10 | o + 20 | o = 4 | n + 7 | 4.5 | 13.1 | |
| 4 | Richard Morton | 1844 | n + 11 | o - 6 | n + 19 | o + 5 | n = 3 | o = 1 | 4 | -4.7 | |
| 5 | Victor Bragin | 1866 | o + 13 | n + 9 | o - 6 | n - 4 | o + 19 | n + 12 | 4 | -17.0 | |
| 6 | Chris Poulton | 1567 | o + 10 | n + 4 | n + 5 | o - 1 | o = 7 | n - 2 | 3.5 | 24.0 | |
| 7 | Ramakrishna | 1741 | o + 23 | n + 8 | n - 1 | o + 14 | n = 6 | o - 3 | 3.5 | -4.5 | |
| 8 | Ian Rout | 1950 | n + 12 | o - 7 | o - 2 | n + 21 | o + 11 | n = 9 | 3.5 | -28.4 | |
| 9 | Peter Murphy | 1428 | n + 16 | o - 5 | n - 20 | n + 18 | o + 15 | o = 8 | 3.5 | 8.1 | |
| 10 | Jeremy Reading | 960 | n - 6 | n + 13 | o - 3 | o = 23 | n + 22 | n + 16 | 3.5 | 24.9 | |
| 11 | Michael Wei | 1364 | o - 4 | n + 26 | o + 27 | half | n - 8 | o + 14 | 3.5 | 8.1 | |
| 12 | Andrew Fitzpatrick | 1459 | o - 8 | n + 23 | o - 14 | o + 15 | n + 17 | o - 5 | 3 | -2.0 | |
| 13 | Evan Calford | 1190 | n - 5 | o - 10 | n + 22 | o = 16 | n + 18 | o = 17 | 3 | 1.5 | |
| 14 | Dusan Stojic | 1359 | half | half | n + 12 | n - 7 | o + 20 | n - 11 | 3 | 1.9 | |
| 15 | Shannon Oliver | 1217 | o - 2 | n + 16 | o = 18 | n - 12 | n - 9 | o + 22 | 2.5 | 3.3 | |
| 16 | Harry Johnson | 908 | o - 9 | o - 15 | bye | n = 13 | Wf 23 | o - 10 | 2.5 | -3.9 | |
| 17 | Svetozar Stojic | 1334 | half | half | o + 21 | n - 2 | o - 12 | n = 13 | 2.5 | -2.1 | |
| 18 | Jeff Wood | 1698 | half | half | n = 15 | o - 9 | o - 13 | n + 28 | 2.5 | -33.5 | |
| 19 | Gareth Oliver | 1504 | o + 20 | n = 2 | o - 4 | half | n - 5 | zero | 2 | 2.1 | |
| 20 | Kenzo Selby | 935 | n - 19 | o + 22 | o + 9 | n - 3 | n - 14 | zero | 2 | 17.9 | |
| 21 | Paul Dunn | 1290 | n - 1 | o + 27 | n - 17 | o - 8 | o + 26 | zero | 2 | -4.2 | |
| 22 | Etien Godfrey | 807 | half | n - 20 | o - 13 | n + 27 | o - 10 | n - 15 | 1.5 | -5.4 | |
| 23 | Johanna Doherty | 1088 | n - 7 | o - 12 | o + 26 | n = 10 | Lf 16 | zero | 1.5 | 1.4 | |
| 24 | Matthew Stephenson | 1338 | zero | zero | zero | zero | n + 27 | n = 25 | 1.5 | -0.8 | |
| 25 | Matthew Hunt | 1291 | zero | zero | zero | zero | o + 28 | o = 24 | 1.5 | 3.6 | |
| 26 | Tony Oliver | 993 | o - 3 | o - 11 | n - 23 | bye | n - 21 | zero | 1 | -9.6 | |
| 27 | Daniel Proud | 765 | half | n - 21 | n - 11 | o - 22 | o - 24 | zero | 0.5 | -7.7 | |
| 28 | Toby Halligan | 1014 | zero | zero | zero | zero | n - 25 | o - 18 | 0 | -2.7 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |