| No | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | score | r/ch |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Wright | 2000 | n + 7 | o + 5 | o + 8 | n + 2 | o + 3 | n + 16 | o - 4 | 6 | 9.9 |
| 2 | Milan Grcic | 1923 | n + 13 | o + 10 | n + 9 | o - 1 | o + 5 | n + 3 | o + 8 | 6 | 14.7 |
| 3 | Ian Rout | 1950 | o + 12 | n + 15 | o + 4 | n + 6 | n - 1 | o - 2 | n + 9 | 5 | -3.2 |
| 4 | Ramakrishna | 1741 | n + 18 | o + 21 | n - 3 | o = 10 | o = 16 | n + 11 | n + 1 | 5 | 11.4 |
| 5 | Roger McCart | 1610 | o + 23 | n - 1 | o + 22 | o + 8 | n - 2 | o + 15 | n + 10 | 5 | 24.8 |
| 6 | Mark Hummel | 1592 | half | o + 29 | n + 19 | o - 3 | n - 9 | Wf 18 | n + 22 | 4.5 | -2.4 |
| 7 | Andrew Fitzpatrick | 1459 | o - 1 | o + 31 | n - 11 | o + 30 | half | Wf 21 | o + 16 | 4.5 | 7.8 |
| 8 | Milan Ninchich | 1783 | o + 22 | o + 11 | n - 1 | n - 5 | o + 12 | n + 13 | n - 2 | 4 | -13.5 |
| 9 | Peter Cormick | 1719 | o + 31 | n + 30 | o - 2 | n - 16 | o + 6 | n + 19 | o - 3 | 4 | -5.1 |
| 10 | Chris Poulton | 1567 | o + 26 | n - 2 | o + 18 | n = 4 | half | Wf 23 | o - 5 | 4 | -3.3 |
| 11 | Gareth Oliver | 1504 | n + 17 | n - 8 | o + 7 | n = 15 | half | o - 4 | o + 20 | 4 | 5.7 |
| 12 | Peter Murphy | 1428 | n - 3 | o + 20 | n - 16 | o + 17 | n - 8 | o + 22 | o + 25 | 4 | 1.6 |
| 13 | Michael Wei | 1364 | o - 2 | n + 23 | o = 15 | n + 21 | half | o - 8 | n + 14 | 4 | 20.3 |
| 14 | Franklin Norfor | 1767 | half | half | zero | n + 31 | o + 28 | n + 26 | o - 13 | 4 | -13.8 |
| 15 | Jeff Wood | 1698 | n + 20 | o - 3 | n = 13 | o = 11 | n = 18 | n - 5 | o + 19 | 3.5 | -27.2 |
| 16 | Victor Bragin | 1866 | half | half | o + 12 | o + 9 | n = 4 | o - 1 | n - 7 | 3.5 | -15.8 |
| 17 | Jessica Pink | 864 | o - 11 | n - 22 | bye | n - 12 | o + 30 | half | n + 27 | 3.5 | 4.2 |
| 18 | Evan Calford | 1190 | o - 4 | Wf 26 | n - 10 | o + 27 | o = 15 | n Lf 6 | n = 21 | 3 | 0.5 |
| 19 | Paul Dunn | 1290 | half | n + 25 | o - 6 | n + 29 | half | o - 9 | n - 15 | 3 | -0.9 |
| 20 | Tony Oliver | 993 | o - 15 | n - 12 | half | o + 25 | half | n + 27 | n - 11 | 3 | -1.7 |
| 21 | Kenzo Selby | 935 | o + 25 | n - 4 | n + 30 | o - 13 | half | Lf 7 | o = 18 | 3 | 8.6 |
| 22 | Shannon Oliver | 1217 | n - 8 | o + 17 | n - 5 | o + 24 | half | n - 12 | o - 6 | 2.5 | -3.2 |
| 23 | Jeremy Reading | 960 | n - 5 | o - 13 | n + 26 | o + 28 | half | Lf 10 | zero | 2.5 | 5.1 |
| 24 | Michael Norfor | 859 | half | half | zero | n - 22 | o - 27 | n = 28 | Wf 30 | 2.5 | -1.7 |
| 25 | David Burrell | unr | n - 21 | o - 19 | o - 29 | n - 20 | bye | Wf 30 | n - 12 | 2 | |
| 26 | Harry Johnson | 908 | n - 10 | Lf 18 | o - 23 | bye | half | o - 14 | n = 28 | 2 | -6.6 |
| 27 | Sarah Norfor | unr | half | half | zero | n - 18 | n + 24 | o - 20 | o - 17 | 2 | (784) |
| 28 | Caroline Norfor | unr | half | half | zero | n - 23 | n - 14 | o = 24 | o = 26 | 2 | (931) |
| 29 | Johanna Doherty | 1088 | half | n - 6 | n + 25 | o - 19 | half | zero | zero | 2 | -4.2 |
| 30 | Etien Godfrey | 807 | bye | o - 9 | o - 21 | n - 7 | n - 17 | Lf 25 | Lf 24 | 1 | -11.4 |
| 31 | Toby Halligan | 1014 | n - 9 | n - 7 | half | o - 14 | half | zero | zero | 1 | -1.1 |
Players or spectators may wish to report any errors.
| Return to Ian's page. | Return to Results. |