1999 Belconnen Rapid
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit. Ratings and adjustments are as at the August 1999 ACF rating list.
| No
| Name
| Rating
| Rd 1
| Rd 2
| Rd 3
| Rd 4
| Rd 5
|
|
| score
| r/ch
|
| 1 | Milan Grcic | 1701 | n + 12 | o + 5 | n + 8 | o + 2 | n + 4 | | | 5 | 25.1 |
| 2 | Richard Morton | 1709 | o + 16 | n + 15 | o + 4 | n - 1 | o = 5 | | | 3.5 | 3.9 |
| 3 | Glenn Carter | 1295 | n - 5 | half | o + 16 | n + 15 | n + 10 | | | 3.5 | 27.8 |
| 4 | Ramakrishna | 1665 | o + 13 | n + 10 | n - 2 | o + 8 | o - 1 | | | 3 | -4.7 |
| 5 | Ian Rout | 1854 | o + 3 | n - 1 | o + 15 | o = 9 | n = 2 | | | 3 | -19.4 |
| 6 | Chris Poulton | 1273 | o - 10 | n - 8 | o + 13 | o + 12 | n + 9 | | | 3 | 10.5 |
| 7 | Matthew Hunt | unr | half | half | half | n + 11 | o = 8 | | | 3 | |
| 8 | Irouri Rousak | unr | n + 9 | o + 6 | o - 1 | n - 4 | n = 7 | | | 2.5 | (1484) |
| 9 | Andrew Fitzpatrick | 1296 | o - 8 | n + 13 | o + 12 | n = 5 | o - 6 | | | 2.5 | 2.1 |
| 10 | Milan Ninchich | 1726 | n + 6 | o - 4 | half | n + 14 | o - 3 | | | 2.5 | -21.6 |
| 11 | Victor Bragin | 1670 | half | half | half | o - 7 | o + 14 | | | 2.5 | 0.3 |
| 12 | Evan Calford | 1046 | o - 1 | n + 17 | n - 9 | n - 6 | o + 16 | | | 2 | 4.5 |
| 13 | Harry Johnson | 669 | n - 4 | o - 9 | n - 6 | n + 16 | o + 15 | | | 2 | 29.0 |
| 14 | Matthew Stevenson | 1088 | half | half | half | o - 10 | n - 11 | | | 1.5 | -0.5 |
| 15 | Peter Murphy | 1350 | n + 17 | o - 2 | n - 5 | o - 3 | n - 13 | | | 1 | -25.7 |
| 16 | Paul Dunn | 1201 | n - 2 | half | n - 3 | o - 13 | n - 12 | | | 0.5 | -31.4 |
| 17 | Andre Denize | unr | o - 15 | o - 12 | zero | zero | zero | | | 0 | |
Players or spectators may wish to report any errors.
Updated 14 August 2000